Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Teenage Dream (DEEN): Difference between revisions
From generasia
mNo edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
; Information | ; Information | ||
"Teenage dream" is the sixth single released by [[DEEN]]. The title song was used as opening theme for music program [[CDTV|COUNT DOWN TV]]. the single reached #2 on weekly [[Oricon]] charts and charted for ten weeks, selling 515,450 copies and becoming the #68 single of the year. | "Teenage dream" is the sixth single released by [[DEEN]]. The title song was used as opening theme for music program [[CDTV|COUNT DOWN TV]]. the single reached #2 on weekly [[Oricon]] charts and charted for ten weeks, selling 515,450 copies and becoming the #68 single of the year. | ||
; Performances | |||
*[2000] [[On&Off ~Tour Document of 'Need Love~|on&off ~tour document of 'need love~]] | |||
*[2008] [[DEEN at Budoukan ~15th Anniversary Greatest Singles Live~]] | |||
*[2008] [[DEEN at Budoukan "No Cut" ~15th Anniversary Perfect Singles Live~|DEEN at Budoukan "NO CUT" ~15th Anniversary Perfect Singles Live~]] | |||
*[2009] [[DEEN at Budoukan 2009 ~Live Joy Special~|DEEN at Budoukan 2009 ~LIVE JOY SPECIAL~]] | |||
==Song Information== | ==Song Information== | ||
Line 28: | Line 34: | ||
;Other Information | ;Other Information | ||
:Arrangement: [[Hayama Takeshi]] | :Arrangement: [[Hayama Takeshi]] | ||
==Oricon Charts Position== | |||
{| style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse" border="1" cellpadding="2" | |||
|- style="background: #efefef" | |||
! Week | |||
! Week Rank | |||
! Sales | |||
! Total Sales | |||
|- align="center" | |||
| 1 | |||
| 2 | |||
| 165,530 | |||
| 165,530 | |||
|- align="center" | |||
| 2 | |||
| 4 | |||
| 82,500 | |||
| 248,030 | |||
|- align="center" | |||
| 3 | |||
| 5 | |||
| 58,330 | |||
| 306,360 | |||
|- align="center" | |||
| 4 | |||
| 11 | |||
| 44,890 | |||
| 351,250 | |||
|- align="center" | |||
| 5 | |||
| 14 | |||
| 50,180 | |||
| 401,430 | |||
|- align="center" | |||
| 6 | |||
| 18 | |||
| 47,240 | |||
| 448,670 | |||
|- align="center" | |||
| 7 | |||
| 20 | |||
| 36,200 | |||
| 484,870 | |||
|} | |||
'''Total Reported Sales:''' 515,450 ([[1995 Oricon Top 100 Singles|#68 album of 1995]]) | |||
==Disambiguation== | |||
;Teenage dream | |||
:Found on "Teenage dream" single as track #1 and on ''[[I Wish (DEEN)|I wish]]'' album as track #3. This is the standard version of the song. | |||
;Teenage dream (Original Karaoke) | |||
:Found on "Teenage dream" single as track #3. It's the standard vocal without the vocals. | |||
;Teenage dream (ZARD) | |||
:Found on ''[[DEEN The Best Kiseki]]'' CD2 as track #1. It is a cover of the song made by [[ZARD]]. | |||
==External Links== | ==External Links== | ||
Line 40: | Line 100: | ||
[[Category:TV Theme Song]] | [[Category:TV Theme Song]] | ||
[[Category:1995 Oricon Top 100 Singles]] | [[Category:1995 Oricon Top 100 Singles]] | ||
[[Category:Platinum Singles]] | |||
__NOTOC__ |
Latest revision as of 10:01, 22 December 2021

- Artist
- DEEN
- Single
- Teenage dream
- Released
- 1995.03.27
- Catalog Number
- JBDJ-1001
- Price
- ¥1,020
- Tracklist
- Teenage dream
- Run Around
- Teenage dream (Original Karaoke)
- Run Around (Original Karaoke)
- Information
"Teenage dream" is the sixth single released by DEEN. The title song was used as opening theme for music program COUNT DOWN TV. the single reached #2 on weekly Oricon charts and charted for ten weeks, selling 515,450 copies and becoming the #68 single of the year.
- Performances
- [2000] on&off ~tour document of 'need love~
- [2008] DEEN at Budoukan ~15th Anniversary Greatest Singles Live~
- [2008] DEEN at Budoukan "NO CUT" ~15th Anniversary Perfect Singles Live~
- [2009] DEEN at Budoukan 2009 ~LIVE JOY SPECIAL~
Song Information
- Lyrics
- Sakai Izumi
- Music
- Kuribayashi Seiichiro
- Other Information
- Arrangement: Hayama Takeshi
Oricon Charts Position
Week | Week Rank | Sales | Total Sales |
---|---|---|---|
1 | 2 | 165,530 | 165,530 |
2 | 4 | 82,500 | 248,030 |
3 | 5 | 58,330 | 306,360 |
4 | 11 | 44,890 | 351,250 |
5 | 14 | 50,180 | 401,430 |
6 | 18 | 47,240 | 448,670 |
7 | 20 | 36,200 | 484,870 |
Total Reported Sales: 515,450 (#68 album of 1995)
Disambiguation
- Teenage dream
- Found on "Teenage dream" single as track #1 and on I wish album as track #3. This is the standard version of the song.
- Teenage dream (Original Karaoke)
- Found on "Teenage dream" single as track #3. It's the standard vocal without the vocals.
- Teenage dream (ZARD)
- Found on DEEN The Best Kiseki CD2 as track #1. It is a cover of the song made by ZARD.
External Links
|