Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Tomorrow's Chance: Difference between revisions
From generasia
| mNo edit summary | |||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 11: | Line 11: | ||
| ; Price | ; Price | ||
| : ¥1,200 | : ¥1,200 | ||
| ; Tracklist | ; Tracklist | ||
| # Tomorrow's chance | # Tomorrow's chance | ||
| Line 19: | Line 20: | ||
| ; Information | ; Information | ||
| "Tomorrow's chance" is the  | "Tomorrow's chance" is the seventh single released by [[Chihara Minori]]. The title track was used as the opening theme for the music information program ''Run Run LAN!''. | ||
| ;TV Performance | |||
| * [2009.07.13] [[MUSIC JAPAN]] | |||
| ==Song Information== | ==Song Information== | ||
| [[Image:Chihara Minori - Tomorrow's chance Promo.jpg|thumb|250px|[[Chihara Minori]] promoting the single]] | [[Image:Chihara Minori - Tomorrow's chance Promo.jpg|thumb|250px|[[Chihara Minori]] promoting the single]] | ||
| ; Lyrics | ; Lyrics | ||
| : [[Aki  | : [[Hata Aki]] | ||
| ; Music | ; Music | ||
| : [[Kikuta Daisuke]]  | : [[Kikuta Daisuke]] | ||
| ; Other Information | ; Other Information | ||
| : Arrangement: [[Kikuta Daisuke]]  | : Arrangement: [[Kikuta Daisuke]] | ||
| ==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
| The single reached #12 on the weekly [[Oricon]] chart, and it continued to rank for 4 weeks. | |||
| {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
| |- style="background:#efefef" | |- style="background:#efefef" | ||
| Line 37: | Line 42: | ||
| ||- ||7  ||6  ||17 ||25 ||19 ||34 ||12       ||8,473 | ||- ||7  ||6  ||17 ||25 ||19 ||34 ||12       ||8,473 | ||
| |- align="center" | |- align="center" | ||
| || | ||42||-  ||-  ||-  ||-  ||-  ||-  ||63       ||1,381 | ||
| |- align="center" | |- align="center" | ||
| || | ||- ||-  ||-  ||-  ||-  ||-  ||-  ||119      ||608 | ||
| |- align="center" | |- align="center" | ||
| || | ||- ||-  ||-  ||-  ||-  ||-  ||-  ||182      ||363 | ||
| |} | |} | ||
| '''Total Reported Sales:'''  | '''Total Reported Sales:''' 10,825 | ||
| ==External Links== | ==External Links== | ||
| *[http://www.oricon.co.jp/ | * [http://www.oricon.co.jp/prof/340287/products/817356/1/ Oricon Profile] | ||
| * [http://www.lantis.jp/special/chihara/chance/ Lantis' Special Page] | |||
| {{Chihara Minori}} | |||
| [[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
| [[Category:June 2009]] | |||
| [[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
| [[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
| [[Category:Chihara Minori Songs]] | |||
Latest revision as of 20:41, 22 January 2017

- Artist
- Chihara Minori
- Single
- Tomorrow's chance
- Released
- 2009.06.03
- Catalog Number
- LASM-4007
- Price
- ¥1,200
- Tracklist
- Tomorrow's chance
- Sunshine flower
- Tomorrow's chance (off vocal)
- Sunshine flower (off vocal)
- Information
"Tomorrow's chance" is the seventh single released by Chihara Minori. The title track was used as the opening theme for the music information program Run Run LAN!.
- TV Performance
- [2009.07.13] MUSIC JAPAN
Song Information

- Lyrics
- Hata Aki
- Music
- Kikuta Daisuke
- Other Information
- Arrangement: Kikuta Daisuke
Oricon Chart Positions
The single reached #12 on the weekly Oricon chart, and it continued to rank for 4 weeks.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 7 | 6 | 17 | 25 | 19 | 34 | 12 | 8,473 | 
| 42 | - | - | - | - | - | - | 63 | 1,381 | 
| - | - | - | - | - | - | - | 119 | 608 | 
| - | - | - | - | - | - | - | 182 | 363 | 
Total Reported Sales: 10,825
External Links
| 
 | |||||||||||||||||||||||||||||||||


