Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Kimi no Uta (abingdon boys school): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Abingdon boys schoolKimi no UtaCD+DVD.jpg|thumb| | [[Image:Abingdon boys schoolKimi no UtaCD+DVD.jpg|thumb|160px|Limited Edition Cover]] | ||
[[Image:Abingdon boys schoolKimi no UtaCD Only.jpg|thumb| | [[Image:Abingdon boys schoolKimi no UtaCD Only.jpg|thumb|160px|Regular Edition Cover]] | ||
; Artist | ; Artist | ||
Line 9: | Line 9: | ||
: 2009.08.26 | : 2009.08.26 | ||
; Catalog Number | ; Catalog Number | ||
: ESCL-3277 | : ESCL-3277/8 <small>(Limited Edition)</small> | ||
: ESCL-3279 <small>( | : ESCL-3279 <small>(Regular Edition)</small> | ||
; Price | ; Price | ||
: ¥1,365 <small>( | : ¥1,365 <small>(Limited Edition)</small> | ||
: ¥1,020 <small>( | : ¥1,020 <small>(Regular Edition)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Kimi no Uta (キミノウタ; ''Your Song'') | # Kimi no Uta (キミノウタ; ''Your Song'') | ||
# [[Stealth|STEALTH -Reigoushiki JAP-]] | # [[Stealth|STEALTH -Reigoushiki JAP-]] | ||
; DVD Tracklist | ; DVD Tracklist | ||
# Kimi no Uta (Recording Documentary) | # Kimi no Uta (キミノウタ) (Recording Documentary) | ||
; Information | ; Information | ||
"Kimi no Uta" is the seventh single released by [[abingdon boys school]]. The | <div align="justify"> | ||
"Kimi no Uta" is the seventh single released by [[abingdon boys school]]. The title track was used as the opening theme song to the [[Anime|anime]] ''[[wikipedia:Tokyo Magnitude 8.0|Tokyo Magnitude 8.0]]''. The limited edition includes a bonus DVD while the regular edition comes with a sticker. The single reached #8 on the [[Oricon]] weekly charts and charted for 7 weeks. | |||
</div> | |||
==Song Information== | ==Song Information== | ||
[[Image:kiminoutapromo.jpg|thumb|300px|[[abingdon boys school]] promoting the single]] | |||
;Lyrics | ;Lyrics | ||
:[[T.M.Revolution|Nishikawa Takanori]] | :[[T.M.Revolution|Nishikawa Takanori]] | ||
Line 33: | Line 37: | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
Line 47: | Line 50: | ||
|- align="center" | |- align="center" | ||
||- ||- ||- ||- ||- ||- ||- ||96 ||653 | ||- ||- ||- ||- ||- ||- ||- ||96 ||653 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||125 ||429 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||174 ||295 | |||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 30,304 | ||
==External Links== | ==External Links== | ||
*Oricon Profile: [http://www.oricon.co.jp/music/release/d/831090/1/ | *Oricon Profile: [http://www.oricon.co.jp/music/release/d/831090/1/ Limited Edition] | [http://www.oricon.co.jp/music/release/d/831091/1/ Regular Edition] | ||
{{abingdon boys school}} | |||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
Line 58: | Line 67: | ||
[[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] | ||
[[Category:abingdon boys school Songs]] | |||
[[Category:August 2009]] |
Latest revision as of 22:28, 10 July 2012


- Artist
- abingdon boys school
- Single
- Kimi no Uta (キミノウタ)
- Released
- 2009.08.26
- Catalog Number
- ESCL-3277/8 (Limited Edition)
- ESCL-3279 (Regular Edition)
- Price
- ¥1,365 (Limited Edition)
- ¥1,020 (Regular Edition)
- CD Tracklist
- Kimi no Uta (キミノウタ; Your Song)
- STEALTH -Reigoushiki JAP-
- DVD Tracklist
- Kimi no Uta (キミノウタ) (Recording Documentary)
- Information
"Kimi no Uta" is the seventh single released by abingdon boys school. The title track was used as the opening theme song to the anime Tokyo Magnitude 8.0. The limited edition includes a bonus DVD while the regular edition comes with a sticker. The single reached #8 on the Oricon weekly charts and charted for 7 weeks.
Song Information

- Lyrics
- Nishikawa Takanori
- Music
- Shibasaki Hiroshi
- Other Information
- Arrangement: abingdon boys school
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 6 | 6 | 5 | 8 | 10 | 9 | 8 | 22,941 |
8 | 21 | 21 | 33 | 25 | 21 | 21 | 21 | 3,652 |
18 | 40 | 42 | 44 | 45 | 44 | 43 | 43 | 1,541 |
48 | - | - | - | - | - | - | 73 | 793 |
- | - | - | - | - | - | - | 96 | 653 |
- | - | - | - | - | - | - | 125 | 429 |
- | - | - | - | - | - | - | 174 | 295 |
Total Reported Sales: 30,304
External Links
- Oricon Profile: Limited Edition | Regular Edition
|