Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Kojin Jugyou (misono): Difference between revisions
From generasia
CrypticTokyo (talk | contribs) m (moved Kojin Jugyou to Kojin Jugyou (misono)) |
CrypticTokyo (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[ | [[File:misono - Kojin Jugyou CD+DVD.jpg|right|180px|thumb|CD+DVD Cover]] | ||
[[ | [[File:misono - Kojin Jugyou CDOnly.jpg|right|180px|thumb|CD Only Cover]] | ||
; Artist | ; Artist | ||
Line 9: | Line 9: | ||
: 2006.05.10 | : 2006.05.10 | ||
; Catalog Number | ; Catalog Number | ||
: AVCD-30965/B (CD+DVD) | : AVCD-30965/B <small>(CD+DVD)</small> | ||
: AVCD-30966 <small>(CD only)</small> | |||
; Price | ; Price | ||
: ¥1,890 (CD+DVD) | : ¥1,890 <small>(CD+DVD)</small> | ||
: ¥1,050 <small>(CD only)</small> | |||
; CD Tracklist | ; CD Tracklist | ||
# Kojin Jugyou (個人授業; ''Private Lessons'') | # Kojin Jugyou (個人授業; ''Private Lessons'') | ||
Line 17: | Line 20: | ||
# Kojin Jugyou (Instrumental) (個人授業) | # Kojin Jugyou (Instrumental) (個人授業) | ||
# [[Pinkies|pinkies (Instrumental)]] | # [[Pinkies|pinkies (Instrumental)]] | ||
; DVD Tracklist | ; DVD Tracklist | ||
# Kojin Jugyou (個人授業) ([[PV]]) | # Kojin Jugyou (個人授業) ([[PV]]) | ||
<div align="justify"> | |||
; Information | ; Information | ||
Kojin | "Kojin Jugyou" is the second single released by [[misono]], and is a cover of the 1973 song of the same name by [[Finger 5]]. It continues her fairy tale trend, basing the music video on a modern day ''[[Wikipedia:Cinderella|Cinderella]]''. This was released in two different versions: a CD only edition and a CD+DVD edition that comes with the title song's [[PV]]. The titular track was used as an ending theme song for the TV program ''[[Miracle Shape|Miracle☆Shape]]''. The single reached #15 on the [[Oricon]] weekly charts, where it charted for four weeks, selling 16,223 copies. | ||
</div> | |||
==Song Information== | ==Song Information== | ||
Line 29: | Line 35: | ||
; Music | ; Music | ||
: [[Tokura Shunichi]] | : [[Tokura Shunichi]] | ||
; Arrangement | ; Other Information: | ||
: [[Izutani Takahiro]] | : Arrangement: [[Izutani Takahiro]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 49: | Line 55: | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/ | * Oricon Profiles: [http://www.oricon.co.jp/prof/artist/305789/products/music/648117/1/ CD+DVD] | [http://www.oricon.co.jp/prof/artist/305789/products/music/648119/1/ CD Only] | ||
* avex trax Profiles: [http://avexnet.jp/id/mison/discography/product/AVCD-30965.html CD+DVD] | [http://avexnet.jp/id/mison/discography/product/AVCD-30966.html CD Only] | |||
{{misono}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:J-Rock (releases)]] | |||
[[Category:2006 Singles]] | [[Category:2006 Singles]] | ||
[[Category:2006 Songs]] | [[Category:2006 Songs]] | ||
[[Category:misono Songs]] | [[Category:misono Songs]] | ||
[[Category:Covered Songs]] | [[Category:Covered Songs]] | ||
[[Category:TV Theme Song]] | |||
[[Category:May 2006]] |
Revision as of 07:04, 27 December 2010


- Artist
- misono
- Single
- Kojin Jugyou (個人授業)
- Released
- 2006.05.10
- Catalog Number
- AVCD-30965/B (CD+DVD)
- AVCD-30966 (CD only)
- Price
- ¥1,890 (CD+DVD)
- ¥1,050 (CD only)
- CD Tracklist
- Kojin Jugyou (個人授業; Private Lessons)
- pinkies
- Kojin Jugyou (Instrumental) (個人授業)
- pinkies (Instrumental)
- DVD Tracklist
- Kojin Jugyou (個人授業) (PV)
- Information
"Kojin Jugyou" is the second single released by misono, and is a cover of the 1973 song of the same name by Finger 5. It continues her fairy tale trend, basing the music video on a modern day Cinderella. This was released in two different versions: a CD only edition and a CD+DVD edition that comes with the title song's PV. The titular track was used as an ending theme song for the TV program Miracle☆Shape. The single reached #15 on the Oricon weekly charts, where it charted for four weeks, selling 16,223 copies.
Song Information
- Lyrics
- Aku Yuu
- Music
- Tokura Shunichi
- Other Information
- Arrangement: Izutani Takahiro
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 8 | 13 | 12 | 19 | 17 | 19 | 15 | 11,134 |
20 | - | - | - | - | - | - | 37 | 2,950 |
- | - | - | - | - | - | - | 82 | 1,463 |
- | - | - | - | - | - | - | 134 | 676 |
Total Reported Sales: 16,223
External Links
<br=/>
|