Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Balalaika: Difference between revisions
From generasia
(Created page with 'バラライカ (Romaji: '''Balalaika''') is the second single released by Kusumi Koharu under the name ''Tsukishima Kirari starring Kusumi Koharu (Morning Musume)''. Balalai…') |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:BalalaikaLimited.jpg|thumb|200px|Limited Edition CD Cover]] | |||
[[File:BalalaikaRegular.jpg|thumb|200px|Regular Edition CD Cover]] | |||
[[File:BalalaikaSingleV.jpg|thumb|200px|Single V DVD Cover]] | |||
; Artist | |||
; | : [[Kusumi Koharu|Tsukishima Kirari starring Kusumi Koharu]] ([[Morning Musume]]) | ||
: 2006- | ; Single | ||
; | : Balalaika (バラライカ) | ||
; Released | |||
: 2006.10.25 <small>(CD)</small> | |||
: 2006.11.08 <small>(Single V)</small> | |||
; Catalog Number | |||
: EPCE-5427 <small>(Limited Edition)</small> | |||
: EPCE-5428 <small>(Regular Edition)</small> | |||
: EPBE-5210 <small>(Single V)</small> | |||
; Price | |||
: ¥1,260 <small>(Limited Edition)</small> | |||
: ¥1,050 <small>(Regular Edition)</small> | |||
: ¥1,575 <small>(Single V)</small> | |||
; CD Tracklist | |||
# Balalaika (バラライカ) | |||
# [[Mizuiro Melody]] (水色メロディ; ''Light Blue Melody'') | |||
# Balalaika (Instrumental) (バラライカ (Instrumental)) | |||
; Single V Tracklist | |||
# Balalaika (バラライカ) ([[PV]]) | |||
# Balalaika (Dance Shot Ver.) (バラライカ (Dance Shot Ver.)) | |||
# Making of (メイキング映像) | |||
; Information | |||
"Balalaika" is the 2nd single by Tsukishima Kirari starring Kusumi Koharu. "Balalaika" is used as the second opening theme song for the anime ''[[Kirarin Revolution|Kirarin☆Revolution]]'', while "Mizuiro Melody" is used as the third ending theme song for the same anime. The single was released in both limited and regular editions; the limited coming with a Super Corabo Mirufii card. The limited edition and the first press of the regular edition came with a special sticker. The single reached #8 on the Oricon charts and charted for twenty-three weeks, selling 72,709 copies. | |||
As it sold 53,344 copies in 2006, "Balalaika" ranked as the #168 single for that year. | |||
; TV performances | |||
* [2006.10.06] [[Oha Star]] | |||
* [2006.10.12] [[Oha Star]] | |||
* [2006.10.22] [[Hello! Morning]] | |||
* [2006.10.27] [[Oha Star]] | |||
== Song Information == | |||
; Lyrics | |||
: [[BULGE]] | |||
; Music | |||
: [[Sako Shigeki]] | |||
; Other Information | |||
: Arrangement: Sako Shigeki | |||
== Concert performances == | |||
==Concert | |||
* [[Morning Musume Concert Tour 2006 Aki ~Odore! Morning Curry~]] | * [[Morning Musume Concert Tour 2006 Aki ~Odore! Morning Curry~]] | ||
* [[Hello! Project 2007 Winter ~Wonderful Hearts Otome Gocoro~]] | |||
* [[Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~]] | * [[Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~]] | ||
* [[ | * [[Kirarin Revolution Special Live|Kirarin☆Revolution Special Live]] | ||
* [[Kirarin Revolution Final Stage|Kirarin☆Revolution Final Stage]] | |||
==Oricon Chart Positions== | == Oricon Chart Positions == | ||
{| style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background: #efefef" | |- style="background:#efefef" | ||
! Mon | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
| - | ||- ||9 ||8 ||8 ||7 ||6 ||6 ||8 ||28,132 | ||
| 9 | |||
| 8 | |||
| 8 | |||
| 7 | |||
| 6 | |||
| 6 | |||
| 8 | |||
| 28,132 | |||
|- align="center" | |- align="center" | ||
| 9 | ||9 ||19 ||20 ||17 ||11 ||12 ||9 ||15 ||10,454 | ||
| 19 | |||
| 20 | |||
| 17 | |||
| 11 | |||
| 12 | |||
| 9 | |||
| 15 | |||
| 10,454 | |||
|- align="center" | |- align="center" | ||
| 14 | ||14 ||23 ||27 ||25 ||26 ||17 ||16 ||24 ||5,448 | ||
| 23 | |||
| 27 | |||
| 25 | |||
| 26 | |||
| 17 | |||
| 16 | |||
| 24 | |||
| 5,448 | |||
|- align="center" | |- align="center" | ||
| 22 | ||22 ||42 ||43 ||39 ||30 ||23 ||21 ||30 ||3,404 | ||
| 42 | |||
| 43 | |||
| 39 | |||
| 30 | |||
| 23 | |||
| 21 | |||
| 30 | |||
| 3,404 | |||
|- align="center" | |- align="center" | ||
| 26 | ||26 ||- ||- ||33 ||50 ||35 ||30 ||51 ||2,716 | ||
| - | |||
| - | |||
| 33 | |||
| 50 | |||
| 35 | |||
| 30 | |||
| 51 | |||
| 2,716 | |||
|- align="center" | |- align="center" | ||
| 48 | ||48 ||- ||- ||- ||- ||40 ||33 ||67 ||1,654 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| 40 | |||
| 33 | |||
| 67 | |||
| 1,654 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||93 ||1,536 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 93 | |||
| 1,536 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||50 ||- ||46 ||39 ||44 ||58 ||1,751 | ||
| - | |||
| 50 | |||
| - | |||
| 46 | |||
| 39 | |||
| 44 | |||
| 58 | |||
| 1,751 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||50 ||45 ||46 ||34 ||35 ||34 ||44 ||2,268 | ||
| 50 | |||
| 45 | |||
| 46 | |||
| 34 | |||
| 35 | |||
| 34 | |||
| 44 | |||
| 2,268 | |||
|- align="center" | |- align="center" | ||
| 34 | ||34 ||40 ||- ||43 ||44 ||46 ||47 ||rowspan="2" | 46 ||rowspan="2" | 3,673 | ||
| 40 | |||
| - | |||
| 43 | |||
| 44 | |||
| 46 | |||
| 47 | |||
| rowspan="2 | |||
| rowspan="2 | |||
|- align="center" | |- align="center" | ||
| 40 | ||40 ||42 ||35 ||49 ||48 ||32 ||35 | ||
| 42 | |||
| 35 | |||
| 49 | |||
| 48 | |||
| 32 | |||
| 35 | |||
|- align="center" | |- align="center" | ||
| 22 | ||22 ||49 ||50 ||- ||- ||32 ||42 ||52 ||1,618 | ||
| 49 | |||
| 50 | |||
| - | |||
| - | |||
| 32 | |||
| 42 | |||
| 52 | |||
| 1,618 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||38 ||34 ||66 ||1,274 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| 38 | |||
| 34 | |||
| 66 | |||
| 1,274 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||101 ||1,128 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 101 | |||
| 1,128 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||41 ||33 ||77 ||1,364 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| 41 | |||
| 33 | |||
| 77 | |||
| 1,364 | |||
|- align="center" | |- align="center" | ||
| 44 | ||44 ||- ||- ||- ||- ||38 ||43 ||84 ||1,310 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| 38 | |||
| 43 | |||
| 84 | |||
| 1,310 | |||
|- align="center" | |- align="center" | ||
| 44 | ||44 ||- ||- ||- ||- ||50 ||47 ||82 ||1,267 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| 50 | |||
| 47 | |||
| 82 | |||
| 1,267 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||107 ||1,132 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 107 | |||
| 1,132 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||123 ||845 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 123 | |||
| 845 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||158 ||553 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 158 | |||
| 553 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||177 ||426 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 177 | |||
| 426 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||colspan="2" | <small>''outside top 200''</small> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| outside top 200 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||200 ||392 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 200 | |||
| 392 | |||
|- align="center" | |- align="center" | ||
| - | ||- ||- ||- ||- ||- ||- ||- ||196 ||364 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 196 | |||
| 364 | |||
|} | |} | ||
'''Total Reported Sales:''' 72,709 | '''Total Reported Sales:''' 72,709 | ||
== External Links== | == External Links== | ||
* | * Hello! Project Profile: [http://www.helloproject.com/discography/tsukishima/s_002.html CD] | [http://www.helloproject.com/discography/tsukishima/sv_002.html DVD] | ||
* | * Dohhh UP!: [http://www.dohhhup.com/movie/5aKWkQbnIgIHUj3PhYJaYpA4wnYbdUTY/view.php "Balalaika" PV] | ||
* projecthello.com: [http://projecthello.com/kirarin/balalaika.html "Balalaika" lyrics] | |||
{{Kusumi Koharu}} | {{Kusumi Koharu}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2006 Singles]] | [[Category:2006 Singles]] | ||
[[Category:2006 DVDs]] | |||
[[Category:2006 Songs]] | [[Category:2006 Songs]] | ||
[[Category:Hello! Project Songs]] | |||
[[Category:Kusumi Koharu Songs]] | [[Category:Kusumi Koharu Songs]] | ||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] | ||
Revision as of 17:34, 8 January 2010
- Artist
- Tsukishima Kirari starring Kusumi Koharu (Morning Musume)
- Single
- Balalaika (バラライカ)
- Released
- 2006.10.25 (CD)
- 2006.11.08 (Single V)
- Catalog Number
- EPCE-5427 (Limited Edition)
- EPCE-5428 (Regular Edition)
- EPBE-5210 (Single V)
- Price
- ¥1,260 (Limited Edition)
- ¥1,050 (Regular Edition)
- ¥1,575 (Single V)
- CD Tracklist
- Balalaika (バラライカ)
- Mizuiro Melody (水色メロディ; Light Blue Melody)
- Balalaika (Instrumental) (バラライカ (Instrumental))
- Single V Tracklist
- Balalaika (バラライカ) (PV)
- Balalaika (Dance Shot Ver.) (バラライカ (Dance Shot Ver.))
- Making of (メイキング映像)
- Information
"Balalaika" is the 2nd single by Tsukishima Kirari starring Kusumi Koharu. "Balalaika" is used as the second opening theme song for the anime Kirarin☆Revolution, while "Mizuiro Melody" is used as the third ending theme song for the same anime. The single was released in both limited and regular editions; the limited coming with a Super Corabo Mirufii card. The limited edition and the first press of the regular edition came with a special sticker. The single reached #8 on the Oricon charts and charted for twenty-three weeks, selling 72,709 copies.
As it sold 53,344 copies in 2006, "Balalaika" ranked as the #168 single for that year.
- TV performances
- [2006.10.06] Oha Star
- [2006.10.12] Oha Star
- [2006.10.22] Hello! Morning
- [2006.10.27] Oha Star
Song Information
- Lyrics
- BULGE
- Music
- Sako Shigeki
- Other Information
- Arrangement: Sako Shigeki
Concert performances
- Morning Musume Concert Tour 2006 Aki ~Odore! Morning Curry~
- Hello! Project 2007 Winter ~Wonderful Hearts Otome Gocoro~
- Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~
- Kirarin☆Revolution Special Live
- Kirarin☆Revolution Final Stage
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 9 | 8 | 8 | 7 | 6 | 6 | 8 | 28,132 |
9 | 19 | 20 | 17 | 11 | 12 | 9 | 15 | 10,454 |
14 | 23 | 27 | 25 | 26 | 17 | 16 | 24 | 5,448 |
22 | 42 | 43 | 39 | 30 | 23 | 21 | 30 | 3,404 |
26 | - | - | 33 | 50 | 35 | 30 | 51 | 2,716 |
48 | - | - | - | - | 40 | 33 | 67 | 1,654 |
- | - | - | - | - | - | - | 93 | 1,536 |
- | - | 50 | - | 46 | 39 | 44 | 58 | 1,751 |
- | 50 | 45 | 46 | 34 | 35 | 34 | 44 | 2,268 |
34 | 40 | - | 43 | 44 | 46 | 47 | 46 | 3,673 |
40 | 42 | 35 | 49 | 48 | 32 | 35 | ||
22 | 49 | 50 | - | - | 32 | 42 | 52 | 1,618 |
- | - | - | - | - | 38 | 34 | 66 | 1,274 |
- | - | - | - | - | - | - | 101 | 1,128 |
- | - | - | - | - | 41 | 33 | 77 | 1,364 |
44 | - | - | - | - | 38 | 43 | 84 | 1,310 |
44 | - | - | - | - | 50 | 47 | 82 | 1,267 |
- | - | - | - | - | - | - | 107 | 1,132 |
- | - | - | - | - | - | - | 123 | 845 |
- | - | - | - | - | - | - | 158 | 553 |
- | - | - | - | - | - | - | 177 | 426 |
- | - | - | - | - | - | - | outside top 200 | |
- | - | - | - | - | - | - | 200 | 392 |
- | - | - | - | - | - | - | 196 | 364 |
Total Reported Sales: 72,709
External Links
- Hello! Project Profile: CD | DVD
- Dohhh UP!: "Balalaika" PV
- projecthello.com: "Balalaika" lyrics
|