Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Dakishimetai (Base Ball Bear): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Dakishimetaibbb.jpg|thumb|260px|Cover]] | [[Image:Dakishimetaibbb.jpg|thumb|260px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 11: | Line 11: | ||
; Price | ; Price | ||
: ¥800 | : ¥800 | ||
; Tracklist | ; Tracklist | ||
# Dakishimetai (抱きしめたい; ''I Want to Hold You'') | # Dakishimetai (抱きしめたい; ''I Want to Hold You'') | ||
# [[Kareshi Kanojo no Kankei|Kareshi Kanojo no Kankei (Atarashii Kankei Version) ]] (彼氏彼女の関係 (新しい関係 Version)) | # [[Kareshi Kanojo no Kankei|Kareshi Kanojo no Kankei (Atarashii Kankei Version) ]] (彼氏彼女の関係 (新しい関係 Version)) | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Dakishimetai" is the | "Dakishimetai" is the third major single (fourth overall) released by [[Base Ball Bear]]. The main track was used as TX's ''[[JAPAN COUNTDOWN]]'' opening theme song. The first press comes with a live version of "[[Crazy For You no Kitetsu|CRAZY FOR YOU no Kitetsu]]" recorded at COUNTDOWN 06/07. It reached the #26 position on the [[Oricon]] charts and charted for six weeks. | ||
</div> | </div> | ||
==Song Information== | ==Song Information== | ||
[[Image:Base Ball Bear4.jpg|thumb|250px|Base Ball Bear promoting the single]] | [[Image:Base Ball Bear4.jpg|thumb|250px|[[Base Ball Bear]] promoting the single]] | ||
; Lyrics | ; Lyrics | ||
Line 44: | Line 44: | ||
*[http://www.oricon.co.jp/music/release/d/698177/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/698177/1/ Oricon Profile] | ||
{{Base Ball Bear}} | |||
[[Category:J-Rock (releases)]] | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2007 Singles]] | [[Category:2007 Singles]] | ||
[[Category:2007 Songs]] | [[Category:2007 Songs]] | ||
[[Category:TV Theme Song]] | |||
[[Category:Base Ball Bear Songs]] |
Revision as of 21:24, 16 August 2010

- Artist
- Base Ball Bear
- Single
- Dakishimetai (抱きしめたい; I Want to Hold You)
- Released
- 2007.04.04
- Catalog Number
- TOCT-40094
- Price
- ¥800
- Tracklist
- Dakishimetai (抱きしめたい; I Want to Hold You)
- Kareshi Kanojo no Kankei (Atarashii Kankei Version) (彼氏彼女の関係 (新しい関係 Version))
- Information
"Dakishimetai" is the third major single (fourth overall) released by Base Ball Bear. The main track was used as TX's JAPAN COUNTDOWN opening theme song. The first press comes with a live version of "CRAZY FOR YOU no Kitetsu" recorded at COUNTDOWN 06/07. It reached the #26 position on the Oricon charts and charted for six weeks.
Song Information

- Lyrics
- Koide Yusuke
- Music
- Koide Yusuke
- Other Information
- Arrangement: Koide Yusuke, Tamai Kenji
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 26 | 4,796 |
Total Reported Sales: 4,796*
External Links
|