Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Evanescent: Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:VAMPS - EVANESCENT.jpg|thumb| | [[Image:VAMPS - EVANESCENT.jpg|thumb|280px|Single Cover]] | ||
; Artist | ; Artist | ||
| Line 22: | Line 22: | ||
; Information | ; Information | ||
"EVANESCENT" is the third single released by [[VAMPS]]. The title track was used as the theme song for | "EVANESCENT" is the third single released by [[VAMPS]]. The title track was used as the theme song for [[Dr. HOUSE]] series. The single reached #4 on the [[Oricon]] charts and charted for six weeks, selling 46,762 copies. | ||
==Song Information== | ==Song Information== | ||
| Line 42: | Line 42: | ||
[[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
[[Category:VAMPS Songs]] | [[Category:VAMPS Songs]] | ||
[[Category: | [[Category:TV Theme Song]] | ||
Revision as of 14:01, 18 April 2010

- Artist
- VAMPS
- Single
- EVANESCENT
- Released
- 2009.05.13
- Catalog Number
- XNVP-00007/B (CD+DVD)
- XNVP-00008 (CD Only)
- Price
- ¥1,500 (CD+DVD)
- ¥1,000 (CD Only)
- CD Tracklist
- EVANESCENT
- Life On Mars?
- DVD Tracklist
- EVANESCENT (PV)
- EVANESCENT (Making Video)
- Information
"EVANESCENT" is the third single released by VAMPS. The title track was used as the theme song for Dr. HOUSE series. The single reached #4 on the Oricon charts and charted for six weeks, selling 46,762 copies.
Song Information
External Links
| |||||||||||||||||||||||||||