Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
X / Last Melody: Difference between revisions
From generasia
mNo edit summary |
|||
Line 4: | Line 4: | ||
: [[Onitsuka Chihiro]] | : [[Onitsuka Chihiro]] | ||
; Single | ; Single | ||
: X/LAST MELODY | : X / LAST MELODY | ||
; Released | ; Released | ||
: 2009.05.20 | : 2009.05.20 | ||
Line 12: | Line 12: | ||
: ¥1,000 | : ¥1,000 | ||
; | ; Tracklist | ||
# X | # [[X (Onitsuka Chihiro)|X]] | ||
# LAST MELODY (ラストメロディー) | # [[Last Melody|LAST MELODY]] (ラストメロディー) | ||
; Information | ; Information | ||
"X / LAST MELODY" is Onitsuka Chihiro's 15th single. The song "[[X (Onitsuka Chihiro)|X]]" was first performed at [[ROCK IN JAPAN FESTIVAL 2008]] last August, and has been described as a hard and edgy tune fresh to Onitsuka. The second A-side, "[[Last Melody|LAST MELODY]]" has been described as a beautiful, yet sad ballad. | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 33: | Line 32: | ||
||x ||x ||x ||x ||x ||x ||x ||x ||xx | ||x ||x ||x ||x ||x ||x ||x ||x ||xx | ||
|} | |} | ||
'''Total Reported Sales:''' 10,418* | |||
{{Onitsuka Chihiro}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Songs]] | [[Category:2009 Songs]] |
Revision as of 18:35, 20 June 2009

- Artist
- Onitsuka Chihiro
- Single
- X / LAST MELODY
- Released
- 2009.05.20
- Catalog Number
- UMCK-5238
- Price
- ¥1,000
- Tracklist
- X
- LAST MELODY (ラストメロディー)
- Information
"X / LAST MELODY" is Onitsuka Chihiro's 15th single. The song "X" was first performed at ROCK IN JAPAN FESTIVAL 2008 last August, and has been described as a hard and edgy tune fresh to Onitsuka. The second A-side, "LAST MELODY" has been described as a beautiful, yet sad ballad.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 7 | 9 | 11 | 13 | 15 | 13 | 11 | 10,418 |
24 | x | x | x | x | x | x | x | xx |
x | x | x | x | x | x | x | x | xx |
x | x | x | x | x | x | x | x | xx |
Total Reported Sales: 10,418*
|