Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Yasashii Aka: Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Yasashii Akalimited.jpg|thumb| | [[Image:Yasashii Akalimited.jpg|thumb|200px|CD+DVD Cover]] | ||
[[Image:Yasashii Akaregular.jpg|thumb| | [[Image:Yasashii Akaregular.jpg|thumb|200px|CD Only Cover]] | ||
; Artist | ; Artist | ||
Line 9: | Line 9: | ||
: 2008.11.05 | : 2008.11.05 | ||
; Catalog Number | ; Catalog Number | ||
: SRCL-6883/84 <small>( | : SRCL-6883/84 <small>(CD+DVD)</small> | ||
: SRCL-6885 <small>( | : SRCL-6885 <small>(CD Only)</small> | ||
; Price | ; Price | ||
: ¥1,575 <small>( | : ¥1,575 <small>(CD+DVD)</small> | ||
: ¥1,223 <small>( | : ¥1,223 <small>(CD Only)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Yasashii Aka (優しい赤; ''Gentle Red'') | # Yasashii Aka (優しい赤; ''Gentle Red'') | ||
# [[Upside Down|UPSIDE DOWN]] | # [[Upside Down|UPSIDE DOWN]] | ||
# [[Himawari (Fukuhara Miho)|Himawari (Acoustic Version)]] (ひまわり) | # [[Himawari (Fukuhara Miho)|Himawari (Acoustic Version)]] (ひまわり; ''Sunflower'') | ||
# HYasashii Aka (Instrumental) | # HYasashii Aka (Instrumental) | ||
Line 27: | Line 26: | ||
; Information | ; Information | ||
'''Yasashii Aka''' is Fukuhara Miho's third major single. The song is about the pains Fukuhara faced when moving from Sapporo to Tokyo. | '''Yasashii Aka''' is [[Fukuhara Miho]]'s third major single. The song is about the pains Fukuhara faced when moving from Sapporo to Tokyo. The title track was used as [[au LISMO]]'s [[CM]] song. The single reached #27 on the [[Oricon]] charts and charted for 7 weeks, selling over 11,000 copies. | ||
==Song Information== | ==Song Information== | ||
[[Image:Yasashiipromo2.jpg|thumb| | [[Image:Yasashiipromo2.jpg|thumb|250px|[[Fukuhara Miho]] promoting the single]] | ||
; Lyrics | ; Lyrics | ||
: [[Fukuhara Miho]] | : [[Fukuhara Miho]] | ||
; Music | ; Music | ||
: [[ | : [[Kawamura Yuka]] | ||
; Arrangement | ; Arrangement | ||
: [[ | : [[Yasuhara Bee]] | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||21 ||22 ||22 ||19 ||20 ||19 ||24 ||4,954 | |||
|- align="center" | |||
||17||35 ||36 ||30 ||29 ||32 ||27 ||33 ||3,608 | |||
|- align="center" | |||
||31||48 ||50 ||45 ||36 ||37 ||38 ||44 ||2,227 | |||
|- align="center" | |||
||44||- ||- ||- ||- ||- ||- ||x ||xxx | |||
|} | |||
'''Total Reported Sales:''' 10,789* | |||
==External Links== | |||
*[http://www.oricon.co.jp/music/release/d/786174/1/ Oricon Profile] | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
Line 46: | Line 60: | ||
[[Category:2008 Songs]] | [[Category:2008 Songs]] | ||
[[Category:Fukuhara Miho Songs]] | [[Category:Fukuhara Miho Songs]] | ||
[[Category:CM Theme Song]] |
Revision as of 01:58, 10 July 2009


- Artist
- Fukuhara Miho
- Single
- Yasashii Aka (優しい赤; Gentle Red)
- Released
- 2008.11.05
- Catalog Number
- SRCL-6883/84 (CD+DVD)
- SRCL-6885 (CD Only)
- Price
- ¥1,575 (CD+DVD)
- ¥1,223 (CD Only)
- CD Tracklist
- Yasashii Aka (優しい赤; Gentle Red)
- UPSIDE DOWN
- Himawari (Acoustic Version) (ひまわり; Sunflower)
- HYasashii Aka (Instrumental)
- DVD Tracklist
- Yasashii Aka (PV)
- Yasashii Aka LIVE from "NEW COMER PRESENTATION 07"
- Information
Yasashii Aka is Fukuhara Miho's third major single. The song is about the pains Fukuhara faced when moving from Sapporo to Tokyo. The title track was used as au LISMO's CM song. The single reached #27 on the Oricon charts and charted for 7 weeks, selling over 11,000 copies.
Song Information

- Lyrics
- Fukuhara Miho
- Music
- Kawamura Yuka
- Arrangement
- Yasuhara Bee
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 21 | 22 | 22 | 19 | 20 | 19 | 24 | 4,954 |
17 | 35 | 36 | 30 | 29 | 32 | 27 | 33 | 3,608 |
31 | 48 | 50 | 45 | 36 | 37 | 38 | 44 | 2,227 |
44 | - | - | - | - | - | - | x | xxx |
Total Reported Sales: 10,789*