Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Every (Hoshimura Mai): Difference between revisions
From generasia
No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:EVERYMH.jpg|thumb|250px|Cover]] | [[Image:EVERYMH.jpg|thumb|250px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 11: | Line 11: | ||
; Price | ; Price | ||
: ¥1,223 | : ¥1,223 | ||
; Tracklist | ; Tracklist | ||
# EVERY | # EVERY | ||
# [[Summer of Love]] | # [[Summer of Love (Hoshimura Mai)|Summer of Love]] | ||
# EVERY (Instrumental) | # EVERY (Instrumental) | ||
----- | ----- | ||
; Artist | ; Artist | ||
Line 29: | Line 30: | ||
; Price | ; Price | ||
: ¥1,529 | : ¥1,529 | ||
; Tracklist | ; Tracklist | ||
* Side A | |||
# EVERY | # EVERY | ||
# EVERY (Instrumental) | # EVERY (Instrumental) | ||
# [[Summer of Love]] | * Side B | ||
# [[Summer of Love|Summer of Love (Instrumental)]] | # [[Summer of Love (Hoshimura Mai)|Summer of Love]] | ||
# [[Summer of Love (Hoshimura Mai)|Summer of Love (Instrumental)]] | |||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"EVERY" is the seventh major single released by [[Hoshimura Mai]] and also her first vinyl release. The | "EVERY" is the eighth single (seventh major label single) released by [[Hoshimura Mai]] and also her first vinyl release. The title track was used as the theme song for the [[dorama|drama]] [http://wiki.d-addicts.com/Rikon_Bengoshi ''Rikon Bengoshi II ~Handsome Woman~'']. The single reached #32 on the [[Oricon]] weekly charts and charted for 5 weeks, selling 10,890 copies. | ||
</div> | </div> | ||
Line 54: | Line 56: | ||
* [http://www.sonymusic.co.jp/Music/Arch/AI/MaiHoshimura/AICL-1620/index.html Sony Music Profile] | * [http://www.sonymusic.co.jp/Music/Arch/AI/MaiHoshimura/AICL-1620/index.html Sony Music Profile] | ||
* [http://www.sonymusic.co.jp/Music/Arch/AI/MaiHoshimura/AIJL-5258/index.html Sony Music Profile (Vinyl)] | * [http://www.sonymusic.co.jp/Music/Arch/AI/MaiHoshimura/AIJL-5258/index.html Sony Music Profile (Vinyl)] | ||
{{Hoshimura Mai}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2005 Singles]] | [[Category:2005 Singles]] | ||
[[Category:2005 Songs]] | [[Category:2005 Songs]] | ||
[[Category:Dorama Theme Song]] | |||
[[Category:Hoshimura Mai Songs]] | [[Category:Hoshimura Mai Songs]] | ||
[[Category: | [[Category:May 2005]] |
Revision as of 13:35, 16 June 2012

- Artist
- Hoshimura Mai
- Single
- EVERY
- Released
- 2005.05.25
- Catalog Number
- AICL-1620
- Price
- ¥1,223
- Tracklist
- EVERY
- Summer of Love
- EVERY (Instrumental)
- Artist
- Hoshimura Mai
- Single
- EVERY (Vinyl)
- Released
- 2005.06.08
- Catalog Number
- AIJL-5258
- Price
- ¥1,529
- Tracklist
- Side A
- EVERY
- EVERY (Instrumental)
- Side B
- Information
"EVERY" is the eighth single (seventh major label single) released by Hoshimura Mai and also her first vinyl release. The title track was used as the theme song for the drama Rikon Bengoshi II ~Handsome Woman~. The single reached #32 on the Oricon weekly charts and charted for 5 weeks, selling 10,890 copies.
Song Information
- Lyrics
- Hoshimura Mai
- Music
- Hoshimura Mai
- Other Information
- Arrangement: absolute 3
External Links
|