Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Hoshi no Nai Sekai / Yokogao: Difference between revisions
From generasia
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/724792/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/724792/1/ Oricon Profile] | ||
{{aiko}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2007 Singles]] | [[Category:2007 Singles]] | ||
[[Category:2007 Oricon Top 100 Singles]] | [[Category:2007 Oricon Top 100 Singles]] |
Revision as of 14:56, 17 May 2014


- Artist
- aiko
- Single
- Hoshi no Nai Sekai / Yokogao (星のない世界 / 横顔)
- Released
- 2007.08.22
- Catalog Number
- PCCA-02546
- Price
- ¥1,260
- Tracklist
- Hoshi no Nai Sekai (星のない世界; A World Without Stars)
- Yokogao (横顔; Profile)
- Renai (恋愛; Love)
- Hoshi no Nai Sekai (instrumental) (星のない世界)
- Yokogao (instrumental) (横顔)
- Information
Hoshi no Nai Sekai / Yokogao is aiko's 22nd and first double a-side single. Hoshi no Nai Sekai was used as the image song for the Nintendo DS game FINAL FANTASY CRYSTAL CHRONICLES Ring of Fates. Yokogao was used as the theme song for the dorama Hotaru no Hikari. The first press edition came with a colour tray and an 8-page booklet. It charted for 11 weeks and sold 111,506 copies, becoming the #77 single of 2007.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 76,405 |
3 | 13 | 12 | 10 | 8 | 7 | 6 | 7 | 15,525 |
9 | - | - | - | 16 | 17 | 18 | 23 | 7,536 |
12 | - | - | - | - | - | - | 28 | 4,495 |
- | - | - | - | - | - | - | 39 | 2,466 |
- | - | - | - | - | - | - | 54 | 2,079 |
- | - | - | - | - | - | - | 74 | 1,137 |
- | - | - | - | - | - | - | 103 | 714 |
- | - | - | - | - | - | - | 144 | 441 |
- | - | - | - | - | - | - | 197 | 346 |
- | - | - | - | - | - | - | 195 | 362 |
Total Reported Sales: 111,506
External Links
|