Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Tsubasa wa Iranai: Difference between revisions
From generasia
Windershaker (talk | contribs) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 42: | Line 42: | ||
# [[Set Me Free (AKB48)|Set me free]] [[PV|Music Video]] | # [[Set Me Free (AKB48)|Set me free]] [[PV|Music Video]] | ||
# [[Koi wo Suru to Baka wo Miru]] [[PV|Music Video]] | # [[Koi wo Suru to Baka wo Miru]] [[PV|Music Video]] | ||
# [[Nakanishi Chiyori]]'s "Busu" Series (中西智代梨ブスシリーズ「ブスの想い出。」) | |||
; Type-B CD Tracklist | ; Type-B CD Tracklist | ||
Line 55: | Line 56: | ||
# [[Set Me Free (AKB48)|Set me free]] [[PV|Music Video]] | # [[Set Me Free (AKB48)|Set me free]] [[PV|Music Video]] | ||
# [[Kangaeru Hito]] [[PV|Music Video]] | # [[Kangaeru Hito]] [[PV|Music Video]] | ||
# [[Takahashi Minami]] Graduation Digest Video (祝 高橋みなみ卒業 “148.5cmの見た夢”in 横浜スタジアム ダイジェスト) | |||
; Type-C CD Tracklist | ; Type-C CD Tracklist | ||
Line 68: | Line 70: | ||
# [[Aishuu no Trumpeter]] [[PV|Music Video]] | # [[Aishuu no Trumpeter]] [[PV|Music Video]] | ||
# [[Yume e no Route]] [[PV|Music Video]] | # [[Yume e no Route]] [[PV|Music Video]] | ||
# Tsubasa wa Iranai [[PV|Music Video]] -Long Version- | |||
; Theater Edition CD Tracklist | ; Theater Edition CD Tracklist | ||
Line 80: | Line 83: | ||
; Information | ; Information | ||
"Tsubasa wa Iranai" is the 44th major single (46th single overall) released by [[AKB48]]. | "Tsubasa wa Iranai" is the 44th major single (46th single overall) released by [[AKB48]]. | ||
The single was certified [http://www.riaj.or.jp/data/others/gold/201503.html 2 Million] by [[RIAJ]] in June 2016 for shipment of 2,000,000 copies. | |||
==Selected Members== | ==Selected Members== | ||
Line 85: | Line 90: | ||
; Type-A Cover | ; Type-A Cover | ||
* Front: [[Okada Nana (AKB48)|Okada Nana]], [[Kizaki Yuria]], [[Kojima Haruna]], [[Miyawaki Sakura]], [[Mukaichi Mion]] | * Front: [[Okada Nana (AKB48)|Okada Nana]], [[Kizaki Yuria]], [[Kojima Haruna]], [[Miyawaki Sakura]], [[Mukaichi Mion]] | ||
* Back: [[Kodama Haruka]], [[Goto Rara]], [[Takakura Moeka]], [[Hiwatashi Yui]], [[Miyazaki Miho]] | |||
; Type-B Cover | ; Type-B Cover | ||
* Front: [[Kashiwagi Yuki]], [[Sashihara Rino]], [[Shimazaki Haruka]], [[Minegishi Minami]], [[Yokoyama Yui (AKB48 Team A)|Yokoyama Yui]] | * Front: [[Kashiwagi Yuki]], [[Sashihara Rino]], [[Shimazaki Haruka]], [[Minegishi Minami]], [[Yokoyama Yui (AKB48 Team A)|Yokoyama Yui]] | ||
* Back: [[Oshima Ryoka]], [[Oya Shizuka]], [[Kitagawa Ryoha]], [[Suto Ririka]], [[Mutou Tomu]], [[Yamada Nanami]] | |||
; Type-C Cover | ; Type-C Cover | ||
* Front: [[Iriyama Anna]], [[Kato Rena]], [[Kitahara Rie]], [[Matsui Jurina]], [[Yamamoto Sayaka (NMB48)|Yamamoto Sayaka]], [[Watanabe Mayu]] | * Front: [[Iriyama Anna]], [[Kato Rena]], [[Kitahara Rie]], [[Matsui Jurina]], [[Yamamoto Sayaka (NMB48)|Yamamoto Sayaka]], [[Watanabe Mayu]] | ||
* Back: [[Kato Minami]], [[Kawamoto Saya]], [[Kojima Mako]], [[Shiroma Miru]], [[Takahashi Juri]] | |||
; Theater Edition Cover | ; Theater Edition Cover | ||
* Front: [[Kashiwagi Yuki]], [[Sashihara Rino]], [[Mukaichi Mion]], [[Yamamoto Sayaka (NMB48)|Yamamoto Sayaka]], [[Watanabe Mayu]] | * Front: [[Kashiwagi Yuki]], [[Sashihara Rino]], [[Mukaichi Mion]], [[Yamamoto Sayaka (NMB48)|Yamamoto Sayaka]], [[Watanabe Mayu]] | ||
Line 210: | Line 218: | ||
|- align="center" | |- align="center" | ||
||- ||- ||- ||- ||- ||- ||- ||189 ||376 | ||- ||- ||- ||- ||- ||- ||- ||189 ||376 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||colspan="2"|<small>out for three weeks | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||147 ||332 | |||
|} | |} | ||
Line 219: | Line 231: | ||
|} | |} | ||
'''Total Reported Sales:''' 1,519, | '''Total Reported Sales:''' 1,519,387 ([[2016 Oricon Top 100 Singles|#1 Single of the Year]]) | ||
'''Total of weeks charting inside Top 200:''' | '''Total of weeks charting inside Top 200:''' 14 | ||
==External Links== | ==External Links== | ||
*KING RECORDS Profile: [http://www.kingrecords.co.jp/cs/g/gKIZM-90429/ Limited Edition Type-A] | [http://www.kingrecords.co.jp/cs/g/gKIZM-429/ Regular Edition Type-A] | [http://www.kingrecords.co.jp/cs/g/gKIZM-90431/ Limited Edition Type-B] | [http://www.kingrecords.co.jp/cs/g/gKIZM-431/ Regular Edition Type-B] | [http://www.kingrecords.co.jp/cs/g/gKIZM-90433/ Limited Edition Type-C] | [http://www.kingrecords.co.jp/cs/g/gKIZM-433/ Regular Edition Type-C] | [http://www.kingrecords.co.jp/cs/g/gNMAX-1233/ Theater Edition] | *KING RECORDS Profile: [http://www.kingrecords.co.jp/cs/g/gKIZM-90429/ Limited Edition Type-A] | [http://www.kingrecords.co.jp/cs/g/gKIZM-429/ Regular Edition Type-A] | [http://www.kingrecords.co.jp/cs/g/gKIZM-90431/ Limited Edition Type-B] | [http://www.kingrecords.co.jp/cs/g/gKIZM-431/ Regular Edition Type-B] | [http://www.kingrecords.co.jp/cs/g/gKIZM-90433/ Limited Edition Type-C] | [http://www.kingrecords.co.jp/cs/g/gKIZM-433/ Regular Edition Type-C] | [http://www.kingrecords.co.jp/cs/g/gNMAX-1233/ Theater Edition] | ||
*Oricon Profile: [http://www.oricon.co.jp/prof/385015/products/1176094/1/ Limited Edition Type-A] | [http://www.oricon.co.jp/prof/385015/products/1176110/1/ Regular Edition Type-A] | [http://www.oricon.co.jp/prof/385015/products/1176106/1/ Limited Edition Type-B] | [http://www.oricon.co.jp/prof/385015/products/1176111/1/ Regular Edition Type-B] | [http://www.oricon.co.jp/prof/385015/products/1176108/1/ Limited Edition Type-C] | [http://www.oricon.co.jp/prof/385015/products/1176112/1/ Regular Edition Type-C] | *Oricon Profile: [http://www.oricon.co.jp/prof/385015/products/1176094/1/ Limited Edition Type-A] | [http://www.oricon.co.jp/prof/385015/products/1176110/1/ Regular Edition Type-A] | [http://www.oricon.co.jp/prof/385015/products/1176106/1/ Limited Edition Type-B] | [http://www.oricon.co.jp/prof/385015/products/1176111/1/ Regular Edition Type-B] | [http://www.oricon.co.jp/prof/385015/products/1176108/1/ Limited Edition Type-C] | [http://www.oricon.co.jp/prof/385015/products/1176112/1/ Regular Edition Type-C] | ||
*YouTube: [http://www.youtube.com/watch?v= | *YouTube: [http://www.youtube.com/watch?v=4Y29etPlxPY "Tsubasa wa Iranai" MV] | ||
*STUDIO48: [http://stage48.net/studio48/tsubasawairanai.html "Tsubasa wa Iranai" lyrics] | *STUDIO48: [http://stage48.net/studio48/tsubasawairanai.html "Tsubasa wa Iranai" lyrics] | ||
Line 234: | Line 246: | ||
[[Category:2016 Number 1 Singles]] | [[Category:2016 Number 1 Singles]] | ||
[[Category:1,000,000 Plus Single Sales]] | [[Category:1,000,000 Plus Single Sales]] | ||
[[Category:2016 Oricon Top 100 Singles]] | |||
[[Category:2016 Songs]] | [[Category:2016 Songs]] | ||
[[Category:AKB48 Songs]] | [[Category:AKB48 Songs]] | ||
[[Category:June 2016]] | [[Category:June 2016]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 02:34, 22 January 2020
- Artist
- AKB48
- Single
- Tsubasa wa Iranai (翼はいらない; I Don't Need Wings)
- Released
- 2016.06.01
- Catalog Number
- KIZM-90429~30 (Limited Edition Type-A)
- KIZM-429~30 (Regular Edition Type-A)
- KIZM-90431~2 (Limited Edition Type-B)
- KIZM-431~2 (Regular Edition Type-B)
- KIZM-90433~4 (Limited Edition Type-C)
- KIZM-433~4 (Regular Edition Type-C)
- NMAX-1233 (Theater Edition)
- Price
- ¥1,600 (Type-A, B, C)
- ¥1,000 (Theater Edition)
- Type-A CD Tracklist
- Tsubasa wa Iranai (翼はいらない)
- Set me free (Team A)
- Koi wo Suru to Baka wo Miru (恋をすると馬鹿を見る; Love Makes You Make a Fool of Yourself) (Team B)
- Tsubasa wa Iranai off vocal ver.
- Set me free off vocal ver.
- Koi wo Suru to Baka wo Miru off vocal ver.
- Type-A DVD Tracklist
- Tsubasa wa Iranai Music Video
- Set me free Music Video
- Koi wo Suru to Baka wo Miru Music Video
- Nakanishi Chiyori's "Busu" Series (中西智代梨ブスシリーズ「ブスの想い出。」)
- Type-B CD Tracklist
- Tsubasa wa Iranai (翼はいらない)
- Set me free (Team A)
- Kangaeru Hito (考える人; The Thinker) (Team 4)
- Tsubasa wa Iranai off vocal ver.
- Set me free off vocal ver.
- Kangaeru Hito off vocal ver.
- Type-B DVD Tracklist
- Tsubasa wa Iranai Music Video
- Set me free Music Video
- Kangaeru Hito Music Video
- Takahashi Minami Graduation Digest Video (祝 高橋みなみ卒業 “148.5cmの見た夢”in 横浜スタジアム ダイジェスト)
- Type-C CD Tracklist
- Tsubasa wa Iranai (翼はいらない)
- Aishuu no Trumpeter (哀愁のトランペッター; Melancholic Trumpeter) (Team K)
- Yume e no Route (夢へのルート; Route to the Dream) (Team 8)
- Tsubasa wa Iranai off vocal ver.
- Aishuu no Trumpeter off vocal ver.
- Yume e no Route off vocal ver.
- Type-C DVD Tracklist
- Tsubasa wa Iranai Music Video
- Aishuu no Trumpeter Music Video
- Yume e no Route Music Video
- Tsubasa wa Iranai Music Video -Long Version-
- Theater Edition CD Tracklist
- Tsubasa wa Iranai (翼はいらない)
- Aishuu no Trumpeter (哀愁のトランペッター) (Team K)
- Kimi wa Doko ni Iru? (君はどこにいる?; Where Are You?) (NGT48)
- Tsubasa wa Iranai off vocal ver.
- Aishuu no Trumpeter off vocal ver.
- Kimi wa Doko ni Iru? off vocal ver.
- Information
"Tsubasa wa Iranai" is the 44th major single (46th single overall) released by AKB48.
The single was certified 2 Million by RIAJ in June 2016 for shipment of 2,000,000 copies.
Selected Members
- Type-A Cover
- Front: Okada Nana, Kizaki Yuria, Kojima Haruna, Miyawaki Sakura, Mukaichi Mion
- Back: Kodama Haruka, Goto Rara, Takakura Moeka, Hiwatashi Yui, Miyazaki Miho
- Type-B Cover
- Front: Kashiwagi Yuki, Sashihara Rino, Shimazaki Haruka, Minegishi Minami, Yokoyama Yui
- Back: Oshima Ryoka, Oya Shizuka, Kitagawa Ryoha, Suto Ririka, Mutou Tomu, Yamada Nanami
- Type-C Cover
- Front: Iriyama Anna, Kato Rena, Kitahara Rie, Matsui Jurina, Yamamoto Sayaka, Watanabe Mayu
- Back: Kato Minami, Kawamoto Saya, Kojima Mako, Shiroma Miru, Takahashi Juri
- Theater Edition Cover
"Tsubasa wa Iranai"
- (Center: Mukaichi Mion)
- AKB48 Team A: Iriyama Anna, Oya Shizuka, Kojima Haruna, Shimazaki Haruka, Hiwatashi Yui, Miyazaki Miho, Yokoyama Yui
- AKB48 Team K: Minegishi Minami, Mukaichi Mion, Mutou Tomu
- AKB48 Team B: Oshima Ryoka, Kato Rena, Kizaki Yuria, Watanabe Mayu
- AKB48 Team B / NGT48 Team NIII: Kashiwagi Yuki
- AKB48 Team 4: Okada Nana, Kawamoto Saya, Kojima Mako, Takahashi Juri
- AKB48 Team 8 / AKB48 Team A: Yamada Nanami
- SKE48 Team S: Matsui Jurina
- SKE48 Team S / AKB48 Team 4: Kitagawa Ryoha
- SKE48 Team E: Goto Rara
- NMB48 Team N: Suto Ririka
- NMB48 Team N / AKB48 Team K: Yamamoto Sayaka
- NMB48 Team M / AKB48 Team A: Shiroma Miru
- HKT48 Team H: Sashihara Rino
- HKT48 Team H / AKB48 Team K: Kodama Haruka
- HKT48 Team KIV / AKB48 Team A: Miyawaki Sakura
- NGT48 Team NIII: Kato Minami, Kitahara Rie, Takakura Moeka
"Set me free"
Artist: Team A
- (Center: Miyawaki Sakura)
- AKB48 Team A: Iriyama Anna, Oya Shizuka, Owada Nana, Ogasawara Mayu, Kojima Natsuki, Kojima Haruna, Sasaki Yukari, Shimazaki Haruka, Takita Kayoko, Taniguchi Megu, Nakanishi Chiyori, Nakamura Mariko, Hirata Rina, Hiwatashi Yui, Maeda Ami, Miyazaki Miho, Yokoyama Yui
- AKB48 Team 8 / AKB48 Team A: Yamada Nanami
- NMB48 Team M / AKB48 Team A: Shiroma Miru
- HKT48 Team KIV / AKB48 Team A: Miyawaki Sakura
"Aishuu no Trumpeter"
Artist: Team K
- (Center: Mukaichi Mion)
- AKB48 Team K: Aigasa Moe, Abe Maria, Ishida Haruka, Ichikawa Manami, Shinozaki Ayana, Shimada Haruka, Shimoguchi Hinana, Tano Yuuka, Nakata Chisato, Fujita Nana, Minegishi Minami, Mukaichi Mion, Mutou Tomu, Mogi Shinobu, Yumoto Ami
- AKB48 Team 8 / AKB48 Team K: Nakano Ikumi
- NMB48 Team N / AKB48 Team K: Yamamoto Sayaka
- HKT48 Team H / AKB48 Team K: Kodama Haruka
- SNH48 Team SII / AKB48 Team K: Suzuki Mariya
"Koi wo Suru to Baka wo Miru"
Artist: Team B
- (Center: Kato Rena, Kizaki Yuria)
- AKB48 Team B: Umeta Ayano, Oshima Ryoka, Kato Rena, Kizaki Yuria, Goto Moe, Takeuchi Miyu, Tatsuya Makiho, Tanabe Miku, Fukuoka Seina, Ma Chia-Ling, Yokoshima Aeri, Watanabe Mayu
- AKB48 Team 8 / AKB48 Team B: Sakaguchi Nagisa
- NMB48 Team BII / AKB48 Team B: Watanabe Miyuki
- HKT48 Team H / AKB48 Team B: Yabuki Nako
- AKB48 Team B / NGT48 Team NIII: Kashiwagi Yuki
"Kangaeru Hito"
Artist: Team 4
- (Center: Okada Nana, Kojima Mako)
- AKB48 Team 4: Iino Miyabi, Izuta Rina, Iwatate Saho, Okawa Rio, Omori Miyuu, Okada Ayaka, Okada Nana, Kawamoto Saya, Kitazawa Saki, Kojima Mako, Komiyama Haruka, Sato Kiara, Takahashi Juri, Nishino Miki, Nozawa Rena, Murayama Yuiri
- SKE48 Team S / AKB48 Team 4: Kitagawa Ryoha
- NMB48 Team BII / AKB48 Team 4: Shibuya Nagisa
- HKT48 Team KIV / AKB48 Team 4: Tomonaga Mio
"Yume e no Route"
Artist: Team 8
- (Center: Yamada Nanami)
- AKB48 Team 8: Yokoyama Yui, Tanikawa Hijiri, Sato Nanami, Hayasaka Tsumugi, Sato Akari, Mougi Kasumi, Okabe Rin, Honda Hitomi, Shimizu Maria, Takahashi Ayane, Yoshikawa Nanase, Oguri Yui, Oda Erina, Sato Shiori, Hidaritomo Ayaka, Fujimura Natsuki, Yokomichi Yuri, Hattori Yuna, Yamamoto Ai, Hashimoto Haruna, Kita Reina, Cho Kurena, Kondo Moeri, Nagano Serika, Ota Nao, Yamamoto Ruka, Onishi Momoka, Hama Sayuna, Abe Mei, Hitomi Kotone, Tani Yuri, Shitao Miu, Hamamatsu Riona, Gyoten Yurina, Takaoka Kaoru, Hirose Natsuki, Yoshida Karen, Fukuchi Rena, Iwasaki Moeka, Kuranoo Narumi, Yoshino Miyu, Yaguchi Moka, Shimoaoki Karin, Miyazato Rira
- AKB48 Team 8 / AKB48 Team A: Yamada Nanami
- AKB48 Team 8 / AKB48 Team K: Nakano Ikumi
- AKB48 Team 8 / AKB48 Team B: Sakaguchi Nagisa
Sato Akari, Fujimura Natsuki, and Hattori Yuna participated in the song's recording, but did not appear in the music video.
"Kimi wa Doko ni Iru?"
Artist: NGT48
- (Center: Kato Minami)
- NGT48 Team NIII: Ogino Yuka, Oguma Tsugumi, Kato Minami, Kitahara Rie, Sato Anju, Sugahara Riko, Takakura Moeka, Tano Ayaka, Nakai Rika, Nishigata Marina, Hasegawa Rena, Honma Hinata, Murakumo Fuka, Yamaguchi Maho, Yamada Noe
- AKB48 Team B / NGT48 Team NIII: Kashiwagi Yuki
- NGT48 Kenkyuusei: Otaki Yuria, Kado Yuria, Kusakabe Aina, Seiji Reina, Takahashi Mau, Nakamura Ayuka, Nara Miharu, Nishimura Nanako, Mizusawa Ayaka, Miyajima Aya
"Kimi wa Doko ni Iru?" is performed by all NGT48 members at the time of release.
Song Information
- Lyrics
- Akimoto Yasushi
- Music
- Wakatabe Makoto
- Other Information
- Arrangement: Wakatabe Makoto
Disambiguation
There are currently two recorded versions of "Tsubasa wa Iranai" found in AKB48's discography. These versions are:
- Tsubasa wa Iranai (Original)
- Found on the "Tsubasa wa Iranai" single as track #1.
- Tsubasa wa Iranai off vocal ver.
- Found on the "Tsubasa wa Iranai" single as track #4. This is the standard version without the main vocals.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1,440,711 |
1 | 7 | 4 | 2 | 4 | 1 | 1 | 2 | 38,851 |
2 | 4 | 1 | 1 | 1 | 5 | 5 | 3 | 32,530 |
14 | 42 | - | 41 | 43 | 41 | 33 | 44 | 1,671 |
27 | - | - | 46 | - | 41 | 47 | 54 | 969 |
36 | - | - | - | - | - | - | 91 | 672 |
48 | - | - | - | - | - | - | 80 | 504 |
- | - | - | 45 | 43 | - | - | 72 | 738 |
45 | - | - | - | - | - | 40 | 84 | 1,054 |
- | - | - | - | - | - | - | 158 | 354 |
- | - | - | - | - | - | - | 161 | 298 |
- | - | - | - | - | - | - | 162 | 327 |
- | - | - | - | - | - | - | 189 | 376 |
- | - | - | - | - | - | - | out for three weeks | |
- | - | - | - | - | - | - | 147 | 332 |
Year | Month | Month | Sales |
---|---|---|---|
2016 | June | 1 | 1,513,763 |
Total Reported Sales: 1,519,387 (#1 Single of the Year)
Total of weeks charting inside Top 200: 14
External Links
- KING RECORDS Profile: Limited Edition Type-A | Regular Edition Type-A | Limited Edition Type-B | Regular Edition Type-B | Limited Edition Type-C | Regular Edition Type-C | Theater Edition
- Oricon Profile: Limited Edition Type-A | Regular Edition Type-A | Limited Edition Type-B | Regular Edition Type-B | Limited Edition Type-C | Regular Edition Type-C
- YouTube: "Tsubasa wa Iranai" MV
- STUDIO48: "Tsubasa wa Iranai" lyrics