Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Balalaika: Difference between revisions
From generasia
mNo edit summary  | 
				|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Kusumi Koharu - Balalaika Lim.jpg|thumb|200px|Limited Edition CD Cover]]  | {|border="0" align="right"  | ||
[[File:Kusumi Koharu - Balalaika Reg.jpg|thumb|200px|Regular Edition CD Cover]]  | |[[File:Kusumi Koharu - Balalaika Lim.jpg|thumb|200px|Limited Edition CD Cover]]  | ||
|[[File:Kusumi Koharu - Balalaika Reg.jpg|thumb|200px|Regular Edition CD Cover]]  | |||
|}  | |||
; Artist  | ; Artist  | ||
| Line 8: | Line 9: | ||
: Balalaika (バラライカ)  | : Balalaika (バラライカ)  | ||
; Released  | ; Released  | ||
: 2006.10.25   | : 2006.10.25  | ||
; Catalog Number  | ; Catalog Number  | ||
: EPCE-5427 <small>(Limited Edition)</small>  | : EPCE-5427 <small>(Limited Edition)</small>  | ||
: EPCE-5428 <small>(Regular Edition)</small>  | : EPCE-5428 <small>(Regular Edition)</small>  | ||
; Price  | ; Price  | ||
: ¥1,260 <small>(Limited Edition)</small>  | : ¥1,260 <small>(Limited Edition)</small>  | ||
: ¥1,050 <small>(Regular Edition)</small>  | : ¥1,050 <small>(Regular Edition)</small>  | ||
; Tracklist  | |||
;   | |||
# Balalaika (バラライカ)  | # Balalaika (バラライカ)  | ||
# [[Mizuiro Melody]] (水色メロディ; ''Light Blue Melody'')  | # [[Mizuiro Melody]] (水色メロディ; ''Light Blue Melody'')  | ||
# Balalaika (Instrumental)    | # Balalaika (Instrumental)    | ||
; Single V Tracklist  | <br clear=all>  | ||
----  | |||
[[File:Kusumi Koharu - Balalaika SV.jpg|thumb|200px|Single V DVD Cover]]  | |||
; DVD  | |||
: Single V "Balalaika" (シングルV「バラライカ」)  | |||
; Released  | |||
: 2006.11.08  | |||
; Catalog Number  | |||
: EPBE-5210  | |||
; Price  | |||
: ¥1,575  | |||
; Tracklist  | |||
# Balalaika (バラライカ) ([[PV]])  | # Balalaika (バラライカ) ([[PV]])  | ||
# Balalaika (Dance Shot Ver.) (バラライカ (Dance Shot Ver.))  | # Balalaika (Dance Shot Ver.) (バラライカ (Dance Shot Ver.))  | ||
| Line 51: | Line 63: | ||
: Chorus: [[Takao Naoki]], [[Suyama Chieko]], [[ninita]]  | : Chorus: [[Takao Naoki]], [[Suyama Chieko]], [[ninita]]  | ||
== Concert   | == Concert Performances ==  | ||
* [[Morning Musume Concert Tour 2006 Aki ~Odore! Morning Curry~]]  | *[2006] [[Morning Musume Concert Tour 2006 Aki ~Odore! Morning Curry~]]  | ||
* [[Hello! Project 2007 Winter ~Wonderful Hearts Otome Gocoro~]]  | *[2007] [[Hello! Project 2007 Winter Live DVD Box|Hello! Project 2007 Winter ~Wonderful Hearts Otome Gocoro~]]  | ||
* [[Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~]]  | *[2007] [[Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~]]  | ||
* [[Kirarin Revolution Special Live|Kirarin☆Revolution Special Live]]  | *[2008] [[Kirarin Revolution Special Live|Kirarin☆Revolution Special Live]]  | ||
* [[Kirarin Revolution Final Stage|Kirarin☆Revolution Final Stage]]  | *[2009] [[Kirarin Revolution Final Stage|Kirarin☆Revolution Final Stage]]  | ||
*[2017] [[Hello! Project 2017 Winter ~Crystal Clear / Kaleidoscope~|Hello! Project 2017 WINTER ~Kaleidoscope~]] <small>(Makino Maria, Yanagawa Nanami, Ogawa Rena, Tanimoto Ami, Ono Mizuho as part of a medley)</small>  | |||
== Oricon Chart Positions ==  | == Oricon Chart Positions ==  | ||
| Line 116: | Line 129: | ||
== External Links==  | == External Links==  | ||
* Oricon Profile: [http://www.oricon.co.jp/prof/artist/393070/products/music/678028/1/ Limited Edition] | [http://www.oricon.co.jp/prof/artist/393070/products/music/678029/1/ Regular Edition] | [http://www.oricon.co.jp/prof/artist/393070/products/cinema/677419/1/ Single V]  | |||
* Hello! Project Profile: [http://www.helloproject.com/discography/tsukishima/s_002.html CD] | [http://www.helloproject.com/discography/tsukishima/sv_002.html DVD]  | * Hello! Project Profile: [http://www.helloproject.com/discography/tsukishima/s_002.html CD] | [http://www.helloproject.com/discography/tsukishima/sv_002.html DVD]  | ||
*   | * YouTube: [http://www.youtube.com/watch?v=SYLWe09cOjc "Balalaika" PV]  | ||
* projecthello.com: [http://projecthello.com/kirarin/balalaika.html "Balalaika" lyrics]  | * projecthello.com: [http://projecthello.com/kirarin/balalaika.html "Balalaika" lyrics]  | ||
Latest revision as of 23:13, 24 April 2017
- Artist
 - Tsukishima Kirari starring Kusumi Koharu (Morning Musume)
 - Single
 - Balalaika (バラライカ)
 - Released
 - 2006.10.25
 - Catalog Number
 - EPCE-5427 (Limited Edition)
 - EPCE-5428 (Regular Edition)
 - Price
 - ¥1,260 (Limited Edition)
 - ¥1,050 (Regular Edition)
 - Tracklist
 
- Balalaika (バラライカ)
 - Mizuiro Melody (水色メロディ; Light Blue Melody)
 - Balalaika (Instrumental)
 

- DVD
 - Single V "Balalaika" (シングルV「バラライカ」)
 - Released
 - 2006.11.08
 - Catalog Number
 - EPBE-5210
 - Price
 - ¥1,575
 - Tracklist
 
- Balalaika (バラライカ) (PV)
 - Balalaika (Dance Shot Ver.) (バラライカ (Dance Shot Ver.))
 - Making of (メイキング映像)
 
- Information
 
"Balalaika" is the 2nd single by Tsukishima Kirari starring Kusumi Koharu. "Balalaika" is used as the second opening theme song for the anime Kirarin☆Revolution, while "Mizuiro Melody" is used as the third ending theme song for the same anime. The single was released in both limited and regular editions; the limited coming with a Super Corabo Mirufii card. The limited edition and the first press of the regular edition came with a special sticker. The single reached #8 on the Oricon charts and charted for twenty-three weeks, selling 72,709 copies.
As it sold 53,344 copies in 2006, "Balalaika" ranked as the #168 single for that year.
- TV performances
 
- [2006.10.06] Oha Star
 - [2006.10.12] Oha Star
 - [2006.10.22] Hello! Morning
 - [2006.10.27] Oha Star
 
Song Information

- Lyrics
 - BULGE
 - Music
 - Sako Shigeki
 - Other Information
 - Arrangement: Sako Shigeki
 - Chorus: Takao Naoki, Suyama Chieko, ninita
 
Concert Performances
- [2006] Morning Musume Concert Tour 2006 Aki ~Odore! Morning Curry~
 - [2007] Hello! Project 2007 Winter ~Wonderful Hearts Otome Gocoro~
 - [2007] Hello! Project 2007 Winter ~Shuuketsu! 10th Anniversary~
 - [2008] Kirarin☆Revolution Special Live
 - [2009] Kirarin☆Revolution Final Stage
 - [2017] Hello! Project 2017 WINTER ~Kaleidoscope~ (Makino Maria, Yanagawa Nanami, Ogawa Rena, Tanimoto Ami, Ono Mizuho as part of a medley)
 
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 9 | 8 | 8 | 7 | 6 | 6 | 8 | 28,132 | 
| 9 | 19 | 20 | 17 | 11 | 12 | 9 | 15 | 10,454 | 
| 14 | 23 | 27 | 25 | 26 | 17 | 16 | 24 | 5,448 | 
| 22 | 42 | 43 | 39 | 30 | 23 | 21 | 30 | 3,404 | 
| 26 | - | - | 33 | 50 | 35 | 30 | 51 | 2,716 | 
| 48 | - | - | - | - | 40 | 33 | 67 | 1,654 | 
| - | - | - | - | - | - | - | 93 | 1,536 | 
| - | - | 50 | - | 46 | 39 | 44 | 58 | 1,751 | 
| - | 50 | 45 | 46 | 34 | 35 | 34 | 44 | 2,268 | 
| 34 | 40 | - | 43 | 44 | 46 | 47 | 46 | 3,673 | 
| 40 | 42 | 35 | 49 | 48 | 32 | 35 | ||
| 22 | 49 | 50 | - | - | 32 | 42 | 52 | 1,618 | 
| - | - | - | - | - | 38 | 34 | 66 | 1,274 | 
| - | - | - | - | - | - | - | 101 | 1,128 | 
| - | - | - | - | - | 41 | 33 | 77 | 1,364 | 
| 44 | - | - | - | - | 38 | 43 | 84 | 1,310 | 
| 44 | - | - | - | - | 50 | 47 | 82 | 1,267 | 
| - | - | - | - | - | - | - | 107 | 1,132 | 
| - | - | - | - | - | - | - | 123 | 845 | 
| - | - | - | - | - | - | - | 158 | 553 | 
| - | - | - | - | - | - | - | 177 | 426 | 
| - | - | - | - | - | - | - | outside top 200 | |
| - | - | - | - | - | - | - | 200 | 392 | 
| - | - | - | - | - | - | - | 196 | 364 | 
Total Reported Sales: 72,709
External Links
- Oricon Profile: Limited Edition | Regular Edition | Single V
 - Hello! Project Profile: CD | DVD
 - YouTube: "Balalaika" PV
 - projecthello.com: "Balalaika" lyrics
 
  | ||||||||||||||||||||||||

