Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Love One.: Difference between revisions
From generasia
Line 120: | Line 120: | ||
|- align="center" | |- align="center" | ||
||- ||- ||- ||- ||- ||- ||- ||99 ||1,593 | ||- ||- ||- ||- ||- ||- ||- ||99 ||1,593 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||94 ||1,604 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||83 ||1,498 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||? ||?,??? | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||92 ||1,294 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||? ||?,??? | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||? ||?,??? | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||? ||?,??? | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||? ||?,??? | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||56 ||1,812 | |||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 183,710*<br/> | ||
'''Total Sales in 2009:''' 146,206 (#56 album of the year)<br/> | |||
'''Total Sales in 2010:''' 37,504* | |||
==External Links== | ==External Links== |
Revision as of 12:05, 16 May 2010
- Artist
- Nishino Kana
- Album
- LOVE one.
- Released
- 2009.06.24
- Catalog Number
- SECL-790~1 (CD+DVD)
- SECL-792 (CD Only)
- Price
- ¥3,500 (CD+DVD)
- ¥3,059 (CD Only)
- CD Tracklist
- *Prologue* ~Kirari~
- Tookutemo feat. WISE (遠くても)
- doll
- Girlfriend
- Kimi no Koe wo feat. VERBAL (m-flo) (君の声を)
- Style.
- Life goes on...
- I
- candy
- MAKE UP
- glowly days
- celtic
- Kimi ni Aitakunaru Kara (君に会いたくなるから)
- *Epilogue* ~LOVE one.~
- Limited Edition DVD Tracklist
- I (PV)
- glowly days (PV)
- Style. (PV)
- MAKE UP (PV)
- Tookutemo feat. WISE (PV)
- Kimi ni Aitakunaru Kara (PV)
- Information
"LOVE one." is the debut album released by Nishino Kana.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34,218 |
5 | 10 | 6 | 6 | 8 | 8 | 7 | 7 | 21,704 |
8 | 16 | 14 | 13 | 9 | 7 | 7 | 10 | 18,432 |
7 | 17 | 13 | 14 | 15 | 12 | 8 | 12 | 13,675 |
8 | 18 | 14 | 13 | 11 | 11 | 10 | 14 | 9,029 |
10 | 22 | 20 | 21 | 19 | 17 | 17 | 20 | 6,219 |
15 | 45 | 46 | 27 | 24 | 26 | 20 | 29 | 4,595 |
18 | 25 | 29 | 18 | 20 | 20 | 20 | 22 | 4,762 |
14 | 33 | 31 | 31 | 32 | 34 | 30 | 31 | 3,839 |
26 | - | - | - | - | 40 | 42 | 60 | 2,662 |
33 | - | - | 41 | 35 | 47 | 42 | 48 | 2,547 |
40 | - | - | - | - | - | - | 76 | 1,966 |
- | - | - | - | - | - | - | 89 | 1,710 |
- | - | - | - | - | - | - | 85 | 1,757 |
- | - | - | - | - | - | - | 86 | 1,512 |
- | - | - | - | - | - | - | 86 | 1,288 |
- | - | - | - | - | - | 49 | 79 | 1,311 |
46 | 44 | - | - | - | - | 38 | 68 | 1,872 |
34 | - | - | 50 | - | 42 | - | 53 | 2,117 |
- | - | - | - | - | - | - | 65 | 1,838 |
- | - | - | - | - | - | - | 60 | 1,733 |
- | - | - | - | - | - | - | 70 | 1,609 |
- | - | - | - | - | - | - | 101 | 1,746 |
- | - | - | - | - | - | - | 77 | 2,043 |
- | - | - | - | - | - | 50 | 71 | 2,022 |
33 | 47 | - | - | - | - | - | 47 | 2,956 |
- | - | - | - | - | - | 41 | 60 | 3,041 |
43 | 40 | 43 | 43 | 36 | 33 | 37 | 44 | 6,088 |
38 | 41 | 41 | 33 | 44 | 40 | 35 | ||
35 | 47 | 49 | 42 | 46 | 49 | 40 | 46 | 2,090 |
49 | - | - | - | - | - | - | 75 | 1,750 |
- | - | - | - | - | - | - | 95 | 1,723 |
- | - | - | - | - | - | - | 92 | 1,403 |
- | - | - | - | - | - | - | 88 | 1,363 |
41 | - | - | - | - | - | 50 | 62 | 1,664 |
48 | - | - | - | - | - | - | 95 | 1,713 |
- | - | - | - | - | - | - | 99 | 1,593 |
- | - | - | - | - | - | - | 94 | 1,604 |
- | - | - | - | - | - | - | 83 | 1,498 |
- | - | - | - | - | - | - | ? | ?,??? |
- | - | - | - | - | - | - | 92 | 1,294 |
- | - | - | - | - | - | - | ? | ?,??? |
- | - | - | - | - | - | - | ? | ?,??? |
- | - | - | - | - | - | - | ? | ?,??? |
- | - | - | - | - | - | - | ? | ?,??? |
- | - | - | - | - | - | - | 56 | 1,812 |
Total Reported Sales: 183,710*
Total Sales in 2009: 146,206 (#56 album of the year)
Total Sales in 2010: 37,504*