Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Shangri-La (BeForU album): Difference between revisions
From generasia
m (→External Links) |
Pikirumuzu (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
: ¥3,000 | : ¥3,000 | ||
; Tracklist | ; Tracklist | ||
#[[Kimi to Sora to Zutto]] (キミと空とずっと) | #[[Kimi to Sora to Zutto]] (キミと空とずっと; ''You and The Sky Forever'') | ||
#[[Ijiwaru na Ai]] (いじわるな愛) | #[[Ijiwaru na Ai]] (いじわるな愛; ''Nasty Love'') | ||
#[[Originality]] (オリジナリティ) | #[[Originality]] (オリジナリティ) | ||
#[[Sayonara (BeForU)|Sa・yo・na・ra]] (サ・ヨ・ナ・ラ) | #[[Sayonara (BeForU)|Sa・yo・na・ra]] (サ・ヨ・ナ・ラ; ''Goodbye'') | ||
#[[Yokouchou]] (夜光蝶) | #[[Yokouchou]] (夜光蝶) | ||
#[[Ittekureta I Love You|Ittekureta I LOVE YOU]] (言ってくれた I LOVE YOU) | #[[Ittekureta I Love You|Ittekureta I LOVE YOU]] (言ってくれた I LOVE YOU; ''You Told Me "I Love You"'') | ||
#[[Perfect Warriors]] | #[[Perfect Warriors]] | ||
#[[Shangri-La (BeForU single)|SHANGRI-LA]] | #[[Shangri-La (BeForU single)|SHANGRI-LA]] | ||
#[[Determination (BeForU)|Determination]] | #[[Determination (BeForU)|Determination]] | ||
#[[Ikiru Imi]] (生きる意味) | #[[Ikiru Imi]] (生きる意味; ''Meaning of Existence'') | ||
Revision as of 16:40, 23 June 2012

- Artist
- BeForU
- Album
- Shangri-La (シャングリラ)
- Released
- 2008.10.08
- Catalog Number
- YZGB-10002
- Price
- ¥3,000
- Tracklist
- Kimi to Sora to Zutto (キミと空とずっと; You and The Sky Forever)
- Ijiwaru na Ai (いじわるな愛; Nasty Love)
- Originality (オリジナリティ)
- Sa・yo・na・ra (サ・ヨ・ナ・ラ; Goodbye)
- Yokouchou (夜光蝶)
- Ittekureta I LOVE YOU (言ってくれた I LOVE YOU; You Told Me "I Love You")
- Perfect Warriors
- SHANGRI-LA
- Determination
- Ikiru Imi (生きる意味; Meaning of Existence)
- Information
"Shangri-La" is the fourth album released by BeForU. The album was led by their single of the same name. It reached #221 on the Oricon charts and charted for one week.
External Links
|