Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

Uchida Maaya: Difference between revisions

From generasia
mNo edit summary
Line 28: Line 28:
*[2012.02.22] [[Gokujo. no Jouken|Gokujo. no Jouken♡]] (ゴクジョッ。のジョーケン♡) <small>('''Nanasato Ai''' - with [[Akesaka Satomi]], [[Hikasa Yoko]], and [[Taketatsu Ayana]])</small>
*[2012.02.22] [[Gokujo. no Jouken|Gokujo. no Jouken♡]] (ゴクジョッ。のジョーケン♡) <small>('''Nanasato Ai''' - with [[Akesaka Satomi]], [[Hikasa Yoko]], and [[Taketatsu Ayana]])</small>
*[2012.08.08] [[The Idolmaster Cinderella Master 006 Kanzaki Ranko|THE IDOLM@STER CINDERELLA MASTER 006 Kanzaki Ranko]] <small>('''Kanzaki Ranko''')</small>
*[2012.08.08] [[The Idolmaster Cinderella Master 006 Kanzaki Ranko|THE IDOLM@STER CINDERELLA MASTER 006 Kanzaki Ranko]] <small>('''Kanzaki Ranko''')</small>
*[2013.03.25] [[Girigiri Saikyou no Ai Mai Mi!]] (ギリギリ最強あいまいみー!) - <small>('''Mi''' - with [[Otsubo Yuka]] and [[Uchida Aya]])</small>
*[2012.11.21] [[Inside Identity|INSIDE IDENTITY]] <small>('''Takanashi Rikka''' - with [[Akasaki Chinatsu]], [[Asakura Azumi]], and [[Uesaka Sumire]]) </small>
*[2013.03.25] [[Girigiri Saikyou no Ai Mai Mi!]] (ギリギリ最強あいまいみー!) <small>('''Mi''' - with [[Otsubo Yuka]] and [[Uchida Aya]])</small>
*[2013.08.14] [[The Idolmaster Cinderella Master Kagayaku Sekai no Mahou|THE IDOLM@STER CINDERELLA MASTER Kagayaku Sekai no Mahou]] (輝く世界の魔法 ) <small>('''Kanzaki Ranko''' - with [[Fukuhara Ayaka]], [[Hara Sayuri]], [[Hayami Saori]], [[Ohara Sayaka]], [[Taketatsu Ayana]], and [[Uesaka Sumire]])</small>
*[2013.08.14] [[The Idolmaster Cinderella Master Kagayaku Sekai no Mahou|THE IDOLM@STER CINDERELLA MASTER Kagayaku Sekai no Mahou]] (輝く世界の魔法 ) <small>('''Kanzaki Ranko''' - with [[Fukuhara Ayaka]], [[Hara Sayuri]], [[Hayami Saori]], [[Ohara Sayaka]], [[Taketatsu Ayana]], and [[Uesaka Sumire]])</small>
*[2014.03.26] [[Oniku Japonesque!]] (おにく じゃぽねすく!) <small>('''Mika''' - with [[Hanazawa Kana]])</small>
*[2014.03.26] [[Oniku Japonesque!]] (おにく じゃぽねすく!) <small>('''Mika''' - with [[Hanazawa Kana]])</small>
*[2014.02.27] [[Up to You (Character Single)|UP TO YOU]] <small>('''Yoshikumo Anzu''' - with [[Uesaka Sumire]])</small>
*[2014.02.27] [[Up to You (Character Single)|UP TO YOU]] <small>('''Yoshikumo Anzu''' - with [[Uesaka Sumire]])</small>
*[2014.07.24] [[Gochuumon wa Usagi desu ka? Character Song 3]] <small>('''Sharo''' - with [[Sato Satomi]])</small>
*[2014.07.24] [[Gochuumon wa Usagi desu ka? Character Song 4]] <small>('''Sharo''' - with [[Taneda Risa]])</small>
*[2014.09.10] [[Half Destination|half destination]] - <small>('''Ibuki''' - with [[Asakura Azumi]])</small>
*[2014.09.10] [[Half Destination|half destination]] - <small>('''Ibuki''' - with [[Asakura Azumi]])</small>
===Compiliations / Others===
*[2013.09.25] [[The Idolmaster Cinderella Master Cool Jewelries 001|THE IDOLM@STER CINDERELLA MASTER Cool jewelries! 001]] (#1 ''Nation Blue'', #4 ''Tsuki no Shizuku'', #7 ''Susume☆Otome ~jewelry parade~'') <small>('''Kanzaki Ranko''' - with [[Aoki Ruriko]], [[Fukuhara Ayaka]],  [[Hayami Saori]], and [[Suzaki Aya]])</small>
*[2014.04.02] [[Chuunibyo demo Koi ga Shitai! Ren Character Song Mini-album]] (#1 ''Sparkling Daydream'', #6 ''Ren no Koudou'') <small>('''Takanashi Rikka''' - with [[Akasaki Chinatsu]], [[Asakura Azumi]], and [[Uesaka Sumire]]) </small>
*[2014.05.14] [[Gujjobu no Ongaku "@"]] <small>('''Amatsuka Mao''')</small>
*[2014.05.28] [[Robot Girls Z Song Album 1]] (#1 ''Robot Girls T'', #2 ''Gozonji Kashira?'') <small>('''Gecchan''' - with [[Goto Saori]], [[Suzaki Aya]], [[Tamura Yukari]], and [[Tsuda Minami]])</small>


==Notable Seiyuu Roles==
==Notable Seiyuu Roles==
Line 51: Line 60:
*[2013] [[wikipedia:Gatchaman#Gatchaman_Crowds|GATCHAMAN Crowds]] - '''Ichinose Hajime'''
*[2013] [[wikipedia:Gatchaman#Gatchaman_Crowds|GATCHAMAN Crowds]] - '''Ichinose Hajime'''
*[2013] [[wikipedia:GJ Club|Gujjobu]] - '''Amatsuka Mao'''
*[2013] [[wikipedia:GJ Club|Gujjobu]] - '''Amatsuka Mao'''
*[2013] [[wikipedia:High School DxD|High School DxD NEW]] - '''Shidou Irina'''
*[2013] [[wikipedia:High School DxD|High School D×D NEW]] - '''Shidou Irina'''
*[2013] [[wikipedia:Dog & Scissors|Inu to Hasami wa Tsukaiyou]] - Honda Sakura
*[2013] [[wikipedia:Dog & Scissors|Inu to Hasami wa Tsukaiyou]] - Honda Sakura
*[2013] [[wikipedia:Mangirl!|Mangirl!]] - Abe An
*[2013] [[wikipedia:Mangirl!|Mangirl!]] - Abe An
Line 61: Line 70:
*[2014] [[wikipedia:Ai Mai Mi|Ai Mai Mi -Mousou Catastrophe-]] - '''Mi'''
*[2014] [[wikipedia:Ai Mai Mi|Ai Mai Mi -Mousou Catastrophe-]] - '''Mi'''
*[2014] [[wikipedia:Ao Haru Ride|Ao Haru Ride]] - '''Yoshioka Futaba'''
*[2014] [[wikipedia:Ao Haru Ride|Ao Haru Ride]] - '''Yoshioka Futaba'''
*[2014] [[wikipedia:Love, Chunibyo & Other Delusions|Chuunibyo demo Koi ga Shitai! -Ren-]] - '''Takanashi Rikka'''
*[2014] [[wikipedia:Love, Chunibyo & Other Delusions|Chuunibyo demo Koi ga Shitai! Ren]] - '''Takanashi Rikka'''
*[2014] [[wikipedia:Date A Live|Date A Live II]] - '''Yamai Kaguya'''
*[2014] [[wikipedia:Date A Live|Date A Live II]] - '''Yamai Kaguya'''
*[2014] [[wikipedia:Girl Friend Beta|Girlfriend (Kari)]] - Miyoshi Nao
*[2014] [[wikipedia:Girl Friend Beta|Girlfriend (Kari)]] - Miyoshi Nao
Line 67: Line 76:
*[2014] [[wikipedia:GJ Club|Gujjobu@]] - '''Amatsuka Mao'''
*[2014] [[wikipedia:GJ Club|Gujjobu@]] - '''Amatsuka Mao'''
*[2014] [[wikipedia:Hunter × Hunter|HUNTER×HUNTER]] - Alluka Zoldyck
*[2014] [[wikipedia:Hunter × Hunter|HUNTER×HUNTER]] - Alluka Zoldyck
*[2014] [[wikipedia:Jinsei|Jinsei Soudan TV Animation "Jinsei"]] - Shirskawa Kaori
*[2014] [[wikipedia:Noragami|Noragami]] - '''Iki Hiyori'''
*[2014] [[wikipedia:Noragami|Noragami]] - '''Iki Hiyori'''
*[2014] [[wikipedia:Ore, Twintail ni Narimasu.|Ore, Twintail ni Narimasu.]] - '''Thouars'''
*[2014] [[wikipedia:Ore, Twintail ni Narimasu.|Ore, Twintail ni Narimasu.]] - '''Thouars'''
*[2014] [[wikipedia:Rail Wars!|RAIL WARS!]] - '''Koumi Haruka'''
*[2014] [[wikipedia:Rail Wars!|RAIL WARS!]] - '''Koumi Haruka'''
*[2014] [[wikipedia:Robot Girls Z|Robot Girls Z]] - Getter Robo
*[2014] [[wikipedia:Robot Girls Z|Robot Girls Z]] - Gecchan
*[2014] [[wikipedia:Saki (manga)|Saki: Zenkoku-hen]] - '''Anetai Toyone'''
*[2014] [[wikipedia:Saki (manga)|Saki: Zenkoku-hen]] - '''Anetai Toyone'''
*[2014] [[wikipedia:Tsubu Doll|Tsubu★Doll]] - '''Misono Minami'''
*[2014] [[wikipedia:Tsubu Doll|Tsubu★Doll]] - '''Misono Minami'''
Line 88: Line 98:
*[2012] [[wikipedia:Holy Knight|Holy Knight]] - '''Kishimoto Lilith'''
*[2012] [[wikipedia:Holy Knight|Holy Knight]] - '''Kishimoto Lilith'''
*[2013] [[wikipedia:Nakaimo - My Sister is Among Them!|OVA no Naka ni Hitori, Imouto ga Iru!]] - Yuu
*[2013] [[wikipedia:Nakaimo - My Sister is Among Them!|OVA no Naka ni Hitori, Imouto ga Iru!]] - Yuu
*[2014] [http://www.shogakukan.co.jp/pr/anisun/nozokimi/ Nozo×Kimi] - '''Sonoda Michiru'''


===Video Games===
===Video Games===
Line 101: Line 112:
*[2013] [[wikipedia:The_Idolmaster#Social_network_games|THE IDOLM@STER CINDERELLA GIRLS]] - '''Kanzaki Ranko'''
*[2013] [[wikipedia:The_Idolmaster#Social_network_games|THE IDOLM@STER CINDERELLA GIRLS]] - '''Kanzaki Ranko'''
*[2014] [[wikipedia:Ar nosurge|Ar nosurge ~Umareizuru Hoshi e Inoru Uta~]] - Nay
*[2014] [[wikipedia:Ar nosurge|Ar nosurge ~Umareizuru Hoshi e Inoru Uta~]] - Nay
*[2014] [[wikipedia:Chō Megami Shinkō Noire: Gekishin Black Heart|Chou Megami Shinkou Noire: Gekishin Black Heart]] - Estelle
*[2014] [[wikipedia:Corpse Party|Corpse Party: BLOOD DRIVE]] - '''Mizuki Magari'''
*[2014] [[wikipedia:Date A Live#Video games|Date A Live: Arusu Install]] - Yamai Kaguya
*[2014] [[wikipedia:Date A Live#Video games|Date A Live: Arusu Install]] - Yamai Kaguya
*[2014] [[wikipedia:Golden Time (novel series)|Golden Time Vivid Memories]] - Aika
*[2014] [[wikipedia:Golden Time (novel series)|Golden Time: Vivid Memories]] - Aika
*[2013] [[wikipedia:High School DxD#Games|High School D×D NEW FIGHT]] - Shidou Irina
*[2014] [[wikipedia:The_Idolmaster_One_For_All|THE IDOLM@STER ONE FOR ALL]] - Kanzaki Ranko
*[2014] [[wikipedia:The_Idolmaster_One_For_All|THE IDOLM@STER ONE FOR ALL]] - Kanzaki Ranko
*[2014] [[wikipedia:Disgaea 4: A Promise Unforgotten|Makai Senki Disgaea 4 Return]] - Nagi Clockwork
*[2014] [[wikipedia:Disgaea 4: A Promise Unforgotten|Makai Senki Disgaea 4 Return]] - Nagi Clockwork
*[2014] [[wikipedia:Rail Wars!#Video game|RAIL WARS!]] - '''Koumi Haruka'''
*[2014] [[wikipedia:Rail Wars!#Video game|RAIL WARS! -Kuruizawa yori Satsui wo Nosete-]] - '''Koumi Haruka'''


===Dubs===
===Dubs===

Revision as of 22:23, 25 August 2014

Uchida Maaya

Uchida Maaya (内田真礼) is a seiyuu, pop-singer, and gravure model affiliated with I'm Enterprise.

Profile

  • Name: Uchida Maaya (内田真礼)
  • Nicknames: Mayayan (まややん), Marei (まれい)
  • Birthday: December 27, 1989 (1989-12-27) (age 35)
  • Birthplace: Tokyo, Japan
  • Blood Type: Type A
  • Interests Gaming, Photography
  • Units:

Information

Uchida completed her studies in narration school during 2009. Upon graduation, she debuted as a voice actress in the OVA "Boku, Otari-man" as a office employee. In April of 2010, she signed to voice talent agency I'm Enterprise. Her younger brother, Uchida Yuuma, is also represented by the same agency.

In 2012, she landed her first major role on "Sankarea", in which she voiced the titular heroine Sanka Rea. Later the same year, she starred in "Chuunibyou demo Koi ga Shitai!" as Takanashi Rikka, the role she is most known for. Following her success in 2012, Uchida later starred as main characters in other anime such as "Gujjobu" and "Vividred Operation". Because of her strong interest in gaming, she has also taken on a significant number of video game roles.

At the 8th annual Seiyuu Awards, Uchida took home the prize for best rookie actress. Two months later, she debuted as a singer under Pony Canyon with the single "Soushou Innocence", which was used as the opening theme to "Akuma no Riddle". The title track was produced by Tomita Akihiro, who has also worked with artists such as ClariS and Kurosaki Maon. Due to her immensely growing popularity, the single peaked at 14th place on the weekly Oricon charts.

Discography

Singles

Character Singles

Compiliations / Others

Notable Seiyuu Roles

Television Anime

Theatrical Anime

Web Anime

OVA

Video Games

Dubs

External Links