Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

Gurenge

From generasia
Limited Edition Cover
Digital/Regular Edition Cover
Limited Anime Edition Cover
Digital Cover
Artist
LiSA
Single
Gurenge (紅蓮華(ぐれんげ); Red Lotus)
Released
2019.07.03
Catalog Number
VVCL-1458~9 (Limited Edition)
VVCL-1460 (Regular Edition)
VVCL-1461~2 (Limited Anime Edition)
Price
¥1,728 (Limited Editions)
¥1,296 (Regular Edition)
¥250 (Digital)
CD Tracklist
  1. Gurenge (紅蓮華)
  2. "PROPAGANDA"
  3. Yakusoku no Uta (やくそくのうた)
  4. Gurenge -Instrumental- (Limited/Regular Edition)
    Gurenge -TV ver.- (Limited Anime Edition)
DVD Tracklist
  • Limited Edition
  1. "Gurenge" Music Clip
  • Limited Anime Edition
  1. Anime Kimetsu no Yaiba Non-Credit OP Video (アニメ「鬼滅の刃」ノンクレジットOP映像)
Digital Edition Tracklist
  1. Gurenge (紅蓮華)
  2. "PROPAGANDA"
  3. Yakusoku no Uta (やくそくのうた)
  4. Gurenge -Instrumental-
  5. Gurenge -TV ver.-


Information

"Gurenge" is 15th single released by LiSA. It was released in three versions: a limited CD+DVD edition, a regular CD edition, and a limited CD+DVD anime edition. The title track was used as the opening theme for the anime Kimetsu no Yaiba and was released digitally ahead of the single on April 22, 2019.

Song Information

LiSA promoting "Gurenge" (2019)
Lyrics
LiSA
Music
Kusano Kayoko (ex. Kayoko)
Other Information
Arrangement: Eguchi Ryo (la la larks)

Oricon Chart Positions

Mon Tue Wed Thu Fri Sat Sun Week Rank Sales
- 4 2 3 2 2 2 3 25,057
7 23 17 15 21 16 13 18 4,818
11 38 24 19 19 20 21 22 2,873
21 - 50 34 33 31 29 46 1,731
29 48 - 31 30 34 33 40 1,367
34 - - - - 49 45 57 1,112
34 46 37 33 31 42 48 44 1,282
37 - 48 - - - 46 51 1,023
36 - - - - 42 44 64 1,072
44 - - - - - 38 55 905
34 - 50 39 40 46 32 50 906
33 - - - 36 35 37 48 944
33 - - 48 40 37 36 46 1,026
31 40 45 36 26 23 26 32 1,129
24 41 40 41 28 25 26 41 913
28 42 40 39 35 31 35 44 1,135
48 49 - 50 49 41 42 52 1,042
43 - - 47 47 40 46 59 889
34 - - - - 45 45 63 837
36 - - 42 40 36 28 45 969
23 - - 36 39 35 38 48 1,022
29 - - - - 45 32 58 1,004
27 - 46 36 44 33 38 47 1,048
26 38 27 31 27 26 24 30 1,820
14 30 22 16 23 16 15 24 2,195
13 29 23 19 14 12 6 19 2,965
3 4 4 3 6 5 5 4 4,534
9 18 13 9 8 5 6 13 3,179
6 24 22 21 15 13 13 19 2,723
15 - 41 34 33 22 20 36 2,357
21 42 39 36 29 22 17 33 2,008
13 24 31 16 17 8 9 15 2,184
31 21 29 25 24 14 14 27 2,608
12 30 15 16 16 10 15 16 2,790
10 30 28 17 18 14 18 22 2,686
13 38 28 18 21 17 16 30 2,671
11 28 18 12 14 12 11 17 2,556
12 33 25 22 17 17 12 27 2,329
14 36 27 23 22 17 15 29 2,028
18 33 21 20 17 11 11 23 1,547
12 21 16 13 16 11 8 20 1,352
10 17 16 14 16 11 12 16 1,296
17 21 17 17 18 11 11 20 1,071
17 30 7 7 11 5 5 13 1,622
6 4 6 14 8 7 8 8 1,728
10 10 8 8 6 4 4 8 1,809
5 13 5 6 4 3 2 7 2,588
8 18 11 10 9 7 7 10 2,969
6 15 14 9 6 5 5 11 2,671
6 21 13 10 9 8 5 13 2,548
6 18 11 9 6 6 5 8 2,479
8 20 16 16 17 14 10 20 2,563
15 20 16 14 10 6 6 12 2,464
6 19 9 8 6 6 6 8 2,394
10 18 14 12 11 7 9 12 2,023
11 24 13 11 10 9 13 14 2,153
11 24 17 17 18 13 14 20 1,933
13 27 14 12 20 12 10 18 2,229
9 28 19 16 12 13 16 16 2,343
17 32 29 22 22 18 17 27 1,582
24 50 40 36 33 25 27 46 1,575
19 32 28 26 23 17 15 26 1,484
12 34 22 20 18 12 6 23 2,376
16 31 18 19 21 16 20 22 1,574
18 28 32 27 17 12 14 23 1,543
12 41 33 27 28 21 20 37 1,385
16 35 36 23 23 16 10 27 1,472
11 14 11 9 8 3 5 8 3,250
4 18 10 8 7 6 5 10 5,992
5 19 12 8 5 3 3 13 5,463
21 16 14 9 9 6 7 14 5,145
6 23 19 8 7 5 6 15 4,499
8 19 13 11 10 8 7 15 3,437
5 39 24 14 15 10 13 24 3,532
12 27 19 14 10 11 11 20 3,429
12 23 15 16 15 10 14 17 3,195
16 28 23 16 13 12 13 20 2,875
16 30 23 21 18 14 15 26 3,159
13 7 7 6 7 7 7 9 3,159
8 20 18 19 18 12 14 17 2,350
7 30 23 16 18 12 11 18 1,863
14 26 23 14 19 15 18 24 1,496
20 48 36 36 34 - - x x
- - - - - - - x x
Year Month Rank Sales
2019 July 16 35,846
out for 4 months
December 43 8,028
2020 January 25 14,801
February 31 10,268
March 38 11,131
April 22 5,341
May 8 9,094
June 18 10,261
July 18 10,967
August 37 7,729
September 36 6,977
October 16 17,562
November 13 16,613
December 26 12,658

Oricon Digital Chart Positions

  • Total Reported Sales: 1,332,356*
    • Total Sales in 2019: 389,665 (#9 Digital Single of the Year)
    • Total Sales in 2020: 942,691 (#1 Digital Single of the Year)

External Links