You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Ambivalent (Keyakizaka46)






- Artist
- Keyakizaka46
- Single
- Ambivalent (アンビバレント)
- Released
- 2018.08.15
- Catalog Number
- SRCL-9922~3 (Limited Edition Type-A)
- SRCL-9924~5 (Limited Edition Type-B)
- SRCL-9926~7 (Limited Edition Type-C)
- SRCL-9928~9 (Limited Edition Type-D)
- SRCL-9930 (Regular Edition)
- Price
- ¥1,650 (Limited Editions)
- ¥1,050 (Regular Edition)
- Limited Edition Type-A CD Tracklist
- Ambivalent (アンビバレント)
- Student Dance
- I'm out
- Ambivalent off vocal ver.
- Student Dance off vocal ver.
- I'm out off vocal ver.
- Limited Edition Type-A DVD Tracklist
- Ambivalent Music Video
- Student Dance Music Video
- Ishimori Nijika x Matsuda Konoka Selfie TV
- Imaizumi Yui x Saito Kyoko Selfie TV
- Ozeki Rika x Nibu Akari Selfie TV
- Nagasawa Nanako x Tomita Suzuka Selfie TV
- Watanabe Rika x Iguchi Mao Selfie TV
- Limited Edition Type-B CD Tracklist
- Ambivalent (アンビバレント)
- Student Dance
- Happy Aura (ハッピーオーラ) (Hiragana Keyakizaka46)
- Ambivalent off vocal ver.
- Student Dance off vocal ver.
- Happy Aura off vocal ver.
- Limited Edition Type-B DVD Tracklist
- Ambivalent Music Video
- Happy Aura Music Video
- Uemura Rina x Ushio Sarina Selfie TV
- Kobayashi Yui x Hamagishi Hiyori Selfie TV
- Nagahama Neru x Kosaka Nao Selfie TV
- Moriya Akane x Miyata Manamo Selfie TV
- Yonetani Nanami x Sasaki Mirei Selfie TV
- Limited Edition Type-C CD Tracklist
- Ambivalent (アンビバレント)
- Student Dance
- 302 Goushitsu (302号室; Room 302) (Kobayashi Yui, Habu Mizuho)
- Ambivalent off vocal ver.
- Student Dance off vocal ver.
- 302 Goushitsu off vocal ver.
- Limited Edition Type-C DVD Tracklist
- Ambivalent Music Video
- 302 Goushitsu Music Video
- Koike Minami x Takase Mana Selfie TV
- Saito Fuyuka x Higashimura Mei Selfie TV
- Sato Shiori x Kanemura Miku Selfie TV
- Sugai Yuuka x Sasaki Kumi Selfie TV
- Watanabe Risa x Watanabe Miho Selfie TV
- Limited Edition Type-D CD Tracklist
- Ambivalent (アンビバレント)
- Student Dance
- Ongakushitsu ni Kataomoi (音楽室に片想い; Unrequited Love in the Music Room) (Ozeki Rika, Koike Minami, Nagahama Neru)
- Ambivalent off vocal ver.
- Student Dance off vocal ver.
- Ongakushitsu ni Kataomoi off vocal ver.
- Limited Edition Type-D DVD Tracklist
- Ambivalent Music Video
- Ongakushitsu ni Kataomoi Music Video
- Oda Nana x Kawata Hina Selfie TV
- Suzumoto Miyu x Takamoto Ayaka Selfie TV
- Habu Mizuho x Kato Shiho Selfie TV
- Hirate Yurina x Kakizaki Memi Selfie TV
- Regular Edition CD Tracklist
- Ambivalent (アンビバレント)
- Student Dance
- Hi ga Noboru Made (日が昇るまで; Until the Sun Rises) (Imaizumi Yui solo)
- Ambivalent off vocal ver.
- Student Dance off vocal ver.
- Hi ga Noboru Made off vocal ver.
- Special Edition Tracklist
- Ambivalent (アンビバレント)
- Student Dance
- I'm out
- Happy Aura (ハッピーオーラ) (Hiragana Keyakizaka46)
- 302 Goushitsu (302号室) (Kobayashi Yui, Habu Mizuho)
- Ongakushitsu ni Kataomoi (音楽室に片想い) (Ozeki Rika, Koike Minami, Nagahama Neru)
- Hi ga Noboru Made (日が昇るまで) (Imaizumi Yui solo)
- Information
"Ambivalent" is the seventh single released by Keyakizaka46. It was released in five versions: four limited CD+DVD editions in types A, B, C, and D, and a regular CD-only edition. A special edition containing all available tracks was released digitally. The title track was a commercial theme song for Keyakizaka46's campaign with Lawson.
The single is certified Million by RIAJ for shipment of 1,000,000 copies.
Selected Members

- Limited Edition Type-A Cover
- Front: Hirate Yurina
- Limited Edition Type-B Cover
- Front: Habu Mizuho, Suzumoto Miyu, Kobayashi Yui, Watanabe Risa
- Limited Edition Type-C Cover
- Limited Edition Type-D Cover
- Front: Oda Nana, Moriya Akane, Saito Fuyuka, Watanabe Rika
- Regular Edition Cover
- Front: Ozeki Rika, Yonetani Nanami, Ishimori Nijika, Sato Shiori
"Ambivalent"
- (Center: Hirate Yurina)
- Kanji Keyakizaka46: Ishimori Nijika, Uemura Rina, Ozeki Rika, Oda Nana, Koike Minami, Kobayashi Yui, Saito Fuyuka, Sato Shiori, Sugai Yuuka, Suzumoto Miyu, Nagasawa Nanako, Nagahama Neru, Habu Mizuho, Hirate Yurina, Moriya Akane, Yonetani Nanami, Watanabe Rika, Watanabe Risa
Shida Manaka and Harada Aoi were absent from this single due to hiatus. Imaizumi Yui had scheduling conflicts and only participated in DVD bonus footage and her solo coupling track.
"Student Dance"
- Kanji Keyakizaka46: Ishimori Nijika, Uemura Rina, Ozeki Rika, Oda Nana, Koike Minami, Kobayashi Yui, Saito Fuyuka, Sato Shiori, Sugai Yuuka, Suzumoto Miyu, Nagasawa Nanako, Nagahama Neru, Habu Mizuho, Hirate Yurina, Moriya Akane, Yonetani Nanami, Watanabe Rika, Watanabe Risa
This song is performed by the 7th single senbatsu members.
"I'm out"
- Kanji Keyakizaka46: Ishimori Nijika, Uemura Rina, Ozeki Rika, Oda Nana, Koike Minami, Kobayashi Yui, Saito Fuyuka, Sato Shiori, Sugai Yuuka, Suzumoto Miyu, Nagasawa Nanako, Nagahama Neru, Habu Mizuho, Hirate Yurina, Moriya Akane, Yonetani Nanami, Watanabe Rika, Watanabe Risa
This song is performed by the 7th single senbatsu members.
"Happy Aura"
- (Center: Kato Shiho)
- Hiragana Keyakizaka46 1st gen: Iguchi Mao, Ushio Sarina, Kakizaki Memi, Kato Shiho, Saito Kyoko, Sasaki Kumi, Sasaki Mirei, Takase Mana, Takamoto Ayaka, Higashimura Mei
- Hiragana Keyakizaka46 2nd gen: Kanemura Miku, Kawata Hina, Kosaka Nao, Tomita Suzuka, Nibu Akari, Hamagishi Hiyori, Matsuda Konoka, Miyata Manamo, Watanabe Miho
Kageyama Yuka was absent from this song due to hiatus.
Song Information
- Lyrics
- Akimoto Yasushi
- Music
- Urashima Kenta, TETTA
- Other Information
- Arrangement: Urashima Kenta, TETTA
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 811,684 |
1 | 12 | 4 | 2 | 1 | 1 | 1 | 2 | 45,331 |
2 | 12 | 5 | 6 | 7 | 5 | 3 | 5 | 19,222 |
3 | 7 | 5 | 5 | 3 | 3 | 3 | 6 | 15,028 |
4 | 12 | 10 | 6 | 6 | 5 | 4 | 9 | 12,406 |
6 | 13 | 8 | 8 | 4 | 3 | 1 | 3 | 19,187 |
2 | 22 | 8 | 14 | 8 | 5 | 5 | 10 | 9,925 |
2 | 7 | 8 | 6 | 5 | 5 | 5 | 7 | 16,016 |
9 | 14 | 23 | 17 | 22 | 20 | 22 | 17 | 3,787 |
5 | 21 | 27 | 21 | 20 | 22 | 29 | 21 | 3,322 |
10 | 25 | 37 | 33 | 36 | 33 | 32 | 32 | 2,538 |
21 | 37 | 36 | 36 | 30 | 38 | 26 | 33 | 1,580 |
25 | - | 49 | 45 | 39 | 31 | 30 | 47 | 1,332 |
30 | - | 40 | 28 | 25 | 30 | 34 | 39 | 1,928 |
23 | 44 | 36 | 32 | 40 | 29 | 28 | 40 | 2,059 |
31 | 42 | 42 | 31 | 36 | 29 | 25 | 41 | 2,152 |
26 | 42 | 28 | 20 | 17 | 17 | 23 | 27 | 2,771 |
18 | 23 | 19 | 13 | 15 | 15 | 16 | 19 | 4,715 |
10 | 13 | 6 | 4 | 3 | 1 | 22 | 6 | 18,568 |
- | 31 | 23 | 29 | 24 | 28 | 24 | 33 | 1,771 |
18 | 16 | 16 | 14 | 15 | 20 | 18 | 16 | 1,819 |
15 | 36 | 36 | 34 | 50 | 26 | 30 | 34 | 966 |
26 | 40 | 38 | 42 | 45 | 41 | 43 | 43 | 807 |
42 | - | - | - | - | - | 44 | 69 | 580 |
- | - | - | - | - | - | - | 84 | 499 |
- | - | - | - | - | - | - | 83 | 502 |
- | - | - | - | - | - | - | 84 | 490 |
- | - | - | - | - | - | - | 94 | 460 |
- | - | - | - | - | - | - | 82 | 704 |
- | - | - | - | - | - | - | 91 | 514 |
- | - | - | - | - | - | - | 94 | 447 |
- | - | - | - | - | - | - | 110 | 379 |
- | - | - | - | - | - | - | 110 | 396 |
- | - | - | - | - | - | - | 123 | 321 |
- | - | - | - | - | - | - | 103 | 318 |
- | - | - | - | - | - | - | 110 | 240 |
- | - | - | - | - | - | - | 161 | 211 |
- | - | - | - | - | - | - | 112 | 309 |
- | - | - | - | - | - | - | 94 | 273 |
- | - | - | - | - | - | - | 120 | 240 |
- | - | - | - | - | - | - | 155 | 194 |
- | - | - | - | - | - | - | 176 | 188 |
- | - | - | - | - | - | - | 179 | 177 |
- | - | - | - | - | - | - | 176 | 155 |
- | - | - | - | - | - | - | 182 | 177 |
- | - | - | - | - | - | - | 183 | 207 |
- | - | - | - | - | - | - | 173 | 187 |
- | - | - | - | - | - | - | 193 | 214 |
- | - | - | - | - | - | - | 172 | 280 |
- | - | - | - | - | - | - | 191 | 196 |
- | - | - | - | - | - | - | 162 | 244 |
- | - | - | - | - | - | - | 169 | 232 |
- | - | - | - | - | - | - | 133 | 307 |
- | - | - | - | - | - | - | 166 | 218 |
- | - | - | - | - | - | - | 200 | 194 |
- | - | - | - | - | - | - | OUT 1 WEEK | |
- | - | - | - | - | - | - | 196 | 158 |
- | - | - | - | - | - | - | 172 | 187 |
- | - | - | - | - | - | - | 177 | 205 |
- | - | - | - | - | - | - | 160 | 183 |
- | - | - | - | - | - | - | 126 | 159 |
- | - | - | - | - | - | - | 179 | 151 |
- | - | - | - | - | - | - | OUT 7 WEEKS | |
- | - | - | - | - | - | - | 180 | 179 |
- | - | - | - | - | - | - | 157 | 186 |
- | - | - | - | - | - | - | 132 | 237 |
- | - | - | 46 | - | - | 49 | 62 | 376 |
- | - | - | - | - | - | - | 96 | 252 |
- | - | - | - | - | - | - | 117 | 234 |
- | - | - | - | - | - | - | 108 | 343 |
- | - | - | - | - | - | - | 104 | 360 |
- | - | - | - | - | - | - | 156 | 194 |
- | - | - | - | - | - | - | 200 | 177 |
- | - | - | - | - | - | - | 167 | 183 |
- | - | - | - | - | - | - | 180 | 177 |
- | - | - | - | - | - | - | 149 | 176 |
- | - | - | - | - | - | - | 124 | 177 |
- | - | - | - | - | - | - | 123 | 177 |
- | - | - | - | - | - | - | 128 | 188 |
- | - | - | - | - | - | - | 130 | 150 |
- | - | - | - | - | - | - | 123 | 112 |
- | - | - | - | - | - | - | 146 | 77 |
- | - | - | - | - | - | - | 139 | 66 |
- | - | - | - | - | - | - | 131 | 97 |
- | - | - | - | - | - | - | 103 | 126 |
- | - | - | - | - | - | - | 126 | 111 |
- | - | - | - | - | - | - | 124 | 121 |
- | - | - | - | - | - | - | 135 | 150 |
- | - | - | - | - | - | - | 116 | 177 |
- | - | - | - | - | - | - | 142 | 132 |
- | - | - | - | - | - | - | 133 | 143 |
- | - | - | - | - | - | - | 134 | 144 |
- | - | - | - | - | - | - | 173 | 106 |
- | - | - | - | - | - | - | 136 | 109 |
- | - | - | - | 41 | 50 | - | 83 | 186 |
- | - | - | - | - | - | - | 79 | 215 |
- | - | - | - | - | - | - | 125 | 123 |
- | - | - | - | - | - | - | 126 | 131 |
- | - | - | - | - | - | - | 102 | 200 |
- | - | - | - | - | - | - | 115 | 161 |
- | - | - | - | - | - | - | 155 | 144 |
- | - | - | - | - | - | - | 133 | 151 |
- | - | - | - | - | - | - | 138 | 178 |
- | - | - | - | - | - | - | 154 | 139 |
- | - | - | - | - | - | - | 149 | 152 |
- | - | - | - | - | - | - | 189 | 115 |
- | - | - | - | - | - | - | 116 | 207 |
- | - | - | - | - | - | - | 118 | 175 |
- | - | - | - | - | - | - | 158 | 119 |
- | - | - | - | - | - | - | OUT 9 WEEKS | |
- | - | - | - | - | - | - | 192 | 83 |
- | - | - | - | - | - | - | OUT 1 WEEK | |
- | - | - | - | - | - | - | 167 | 91 |
- | - | - | - | - | - | - | 197 | 72 |
- | - | - | - | - | - | - | OUT 23 WEEKS | |
- | - | - | - | - | - | - | 147 | 129 |
- | - | - | - | - | - | - | OUT 5 WEEKS | |
- | - | - | - | - | - | - | 189 | 83 |
- | - | - | - | - | - | - | OUT 171 WEEKS | |
- | - | - | - | - | - | - | 199 | 70 |
Year | Month | Rank | Sales |
---|---|---|---|
2018 | August | 2 | 876,237 |
2018 | September | 7 | 56,546 |
2018 | October | 18 | 27,243 |
2018 | December | 15 | 27,825 |
- Total Reported Sales: 1,018,371*
- Total Sales of 2018: 970,268 (#9 Single of the Year)
- Total Sales of 2019: 39,742 (#128 Single of the Year)
- Total of weeks charting inside Top 200: 113
External Links
- Oricon Profile: Limited Edition Type-A | Limited Edition Type-B | Limited Edition Type-C | Limited Edition Type-D | Regular Edition
- YouTube: Music Video
- STUDIO48: Lyrics
|