Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Delicious Way
From generasia

- Artist
- Kuraki Mai
- Album
- Delicious Way
- Released
- 2000.06.28
- Catalog Number
- GZCA-1039
- Price
- ¥3,059
- Tracklist
- Delicious Way
- Love, Day After Tomorrow
- Secret of my heart
- Stepping ∞ Out
- Baby Tonight ~You & Me~
- Can't Get Enough ~gimme your love~
- NEVER GONNA GIVE YOU UP
- Stay by my side
- Everything's All Right
- happy days
- Kimi to no Jikan (君との時間; Time with You)
- Information
"Delicious Way" is the debut album released by Kuraki Mai. The album reached #1 on the Oricon charts and stayed on the charts for a total of thirty-six weeks. In the year 2000, the album sold a total of 3,451,660 copies becoming the best selling album of the year. In total the album has sold a total of 3,530,000 copies making it the ninth best selling album in Japanese music history.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 1 | 2,218,640 |
- | - | - | - | - | - | - | 1 | 528,780 |
- | - | - | - | - | - | - | 2 | 252,380 |
- | - | - | - | - | - | - | 3 | 103,120 |
- | - | - | - | - | - | - | 6 | 66,380 |
- | - | - | - | - | - | - | 5 | 50,450 |
- | - | - | - | - | - | - | 4 | 43,000 |
- | - | - | - | - | - | - | 2 | 44,870 |
- | - | - | - | - | - | - | 5 | 31,010 |
- | - | - | - | - | - | - | 11 | 22,910 |
- | - | - | - | - | - | - | 16 | 16,560 |
- | - | - | - | - | - | - | 18 | 11,290 |
- | - | - | - | - | - | - | 30 | 10,060 |
- | - | - | - | - | - | - | 30 | 8,580 |
- | - | - | - | - | - | - | 31 | 7,930 |
- | - | - | - | - | - | - | 32 | 7,900 |
- | - | - | - | - | - | - | 35 | 5,960 |
- | - | - | - | - | - | - | 50 | 5,700 |
- | - | - | - | - | - | - | 49 | 5,740 |
- | - | - | - | - | - | - | 48 | 5,420 |
- | - | - | - | - | - | - | 49 | 4,980 |
- | - | - | - | - | - | - | 71 | 4,020 |
- | - | - | - | - | - | - | 62 | 3,980 |
- | - | - | - | - | - | - | 67 | 3,700 |
- | - | - | - | - | - | - | 61 | 4,490 |
- | - | - | - | - | - | - | 66 | 4,420 |
- | - | - | - | - | - | - | 34 | 24,760 |
- | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | 38 | 7,040 |
- | - | - | - | - | - | - | 47 | 4,790 |
- | - | - | - | - | - | - | 64 | 4,540 |
- | - | - | - | - | - | - | 59 | 4,010 |
- | - | - | - | - | - | - | 82 | 3,510 |
- | - | - | - | - | - | - | 72 | 3,670 |
- | - | - | - | - | - | - | out for 7 weeks | |
- | - | - | - | - | - | - | 98 | 2,680 |
- | - | - | - | - | - | - | 84 | 3,150 |
Total Reported Sales: 3,530,420
External Links
|