Due to an influx of spam accounts getting through and joining the site, user registrations have once again been disabled until further notice as we work on a different solution.
Tamura Mayu
Tamura Mayu (田村真佑) is a Japanese idol singer. She is a fourth generation member of the group Nogizaka46.
Profile
- Name: Tamura Mayu (田村真佑)
- Birthdate: January 12, 1999
- Birthplace: Saitama, Japan
- Height: 158cm
- Bands / Groups:
- Nogizaka46 (2018–)
Nogizaka46 Song Participation
Singles
Single | Participating Song | Position/Unit |
---|---|---|
Sing Out! | 4banme no Hikari | 4th Gen |
Yoake Made Tsuyogaranakute mo Ii | Toshoshitsu no Kimi e | 4th Gen |
Shiawase no Hogoshoku | I see... | 4th Gen |
Boku wa Boku wo Suki ni Naru | Boku wa Boku wo Suki ni Naru | |
Wilderness world | ||
Out of the blue | 4th Gen | |
Gomen ne Fingers crossed | Gomen ne Fingers crossed | |
Zenbu Yume no Mama | 26th Single Senbatsu | |
Nekojita Chamomile Tea | 4th Gen Center | |
Kimi ni Shikarareta | Kimi ni Shikarareta | |
Tannin no Sorani | ||
Actually... | Actually... | |
Fukayomi | ||
Suki ni Natte Mita | ||
Suki to Iu no wa Rock da ze! | Suki to Iu no wa Rock da ze! | Jyuuichi Fukujin |
Jumping Joker Flash | 4th Gen | |
Koko ni wa Nai Mono | Koko ni wa Nai Mono | Jyuuichi Fukujin |
Sentou Rhapsody | ||
Hito wa Yume wo Nido Miru | Hito wa Yume wo Nido Miru | Jyuuichi Fukujin |
Bokutachi no Sayonara |
Gallery
External Links