Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
So Today...: Difference between revisions
From generasia
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[Image:So Today CD.jpg|thumb|180px|CD Only Cover]] | [[Image:So Today CD.jpg|thumb|180px|CD Only Cover]] | ||
; Artist | ; Artist | ||
: [[ | : [[FTISLAND]] | ||
; Single | ; Single | ||
: So today... | : So today... | ||
Line 19: | Line 19: | ||
; CD Tracklist | ; CD Tracklist | ||
# So today... | # So today... | ||
# [[BoomBoomBoom]] | # [[Boomboombomm|BoomBoomBoom]] | ||
# [[I Change for You|I change for you]] | # [[I Change for You|I change for you]] | ||
# So today...(Instrumental) | # So today...(Instrumental) | ||
Line 27: | Line 27: | ||
; Information | ; Information | ||
"So today..." is [[ | "So today..." is [[FTISLAND]]'s sixth Japanese single (and third under [[Warner Music Japan]]). The single was released in three editions, CD Only, CD+DVD and a CD+Figure edition which includes one (of five) random figure of FTISLAND members. First press of the CD Only edition comes with one random photocard (1 of 7). | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
[[File:So Today Promo.jpg|thumb| | [[File:So Today Promo.jpg|thumb|250px|FTISLAND promoting the single]] | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
|| | ||- ||6 ||7 ||10 ||14 ||8 ||17 ||8 ||27,842 | ||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||81 ||1,618 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||84 ||1,108 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||134 ||512 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||176 ||370 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||182 ||339 | |||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 31,789<br/> | ||
'''Total Sales in 2010:''' 31,080<br/> | |||
'''Total Sales in 2011:''' 709 | |||
==External Links== | ==External Links== | ||
Line 48: | Line 58: | ||
[[Category:2010 Singles]] | [[Category:2010 Singles]] | ||
[[Category:2010 Songs]] | [[Category:2010 Songs]] | ||
[[Category: | [[Category:FTISLAND Songs]] | ||
[[Category:November 2010]] | [[Category:November 2010]] | ||
{{ | {{FTISLAND}} |
Latest revision as of 17:25, 21 April 2012
![]() |
![]() |

- Artist
- FTISLAND
- Single
- So today...
- Released
- 2010.11.17
- Catalog Number
- WPZL-30238/9 (CD+DVD)
- WPCL-10880 (CD+Figure)
- WPCL-10881 (CD Only)
- Price
- ¥1,600 (CD+DVD, CD+Figure)
- ¥1,200 (CD Only)
- CD Tracklist
- So today...
- BoomBoomBoom
- I change for you
- So today...(Instrumental)
- DVD Tracklist
- So today... (Music Video)
- Information
"So today..." is FTISLAND's sixth Japanese single (and third under Warner Music Japan). The single was released in three editions, CD Only, CD+DVD and a CD+Figure edition which includes one (of five) random figure of FTISLAND members. First press of the CD Only edition comes with one random photocard (1 of 7).
Oricon Chart Positions

Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 6 | 7 | 10 | 14 | 8 | 17 | 8 | 27,842 |
- | - | - | - | - | - | - | 81 | 1,618 |
- | - | - | - | - | - | - | 84 | 1,108 |
- | - | - | - | - | - | - | 134 | 512 |
- | - | - | - | - | - | - | 176 | 370 |
- | - | - | - | - | - | - | 182 | 339 |
Total Reported Sales: 31,789
Total Sales in 2010: 31,080
Total Sales in 2011: 709
External Links
|