Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Run (B'z album): Difference between revisions
From generasia
(Created page with '; Artist : B'z ; Album : RUN ; Released : 1992.10.28 ; Catalogue Code : BMCR-104 ; Tracklist : 01 - THE GAMBLER : 02 - ZERO : 03 - Akai Kagerou (紅い陽炎) : 04 - RUN : 05…') |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Bz_run.jpeg|thumb|275px|Album Cover]] | |||
; Artist | ; Artist | ||
: [[B'z]] | : [[B'z]] | ||
Line 5: | Line 7: | ||
; Released | ; Released | ||
: 1992.10.28 | : 1992.10.28 | ||
; | ; Catalog Number | ||
: BMCR-104 | : BMCR-104 <small>(CD)</small> | ||
: BMTR-104 <small>(CT)</small> | |||
; Price | |||
: ¥3,059 | |||
; Tracklist | ; Tracklist | ||
# [[The Gambler|THE GAMBLER]] | |||
# [[Zero (B'z)|ZERO]] | |||
# [[Akai Kagerou]] (紅い陽炎; ''Red Heat Haze'') | |||
# [[Run (B'z song)|RUN]] | |||
# [[Out Of Control]] | |||
# [[Native Dance|NATIVE DANCE]] | |||
# [[Mr. Rolling Thunder|MR. ROLLING THUNDER]] | |||
# [[Sayonara Nanka wa Iwasenai]] (さよならなんかは言わせない) | |||
# [[Gekkou (B'z)|Gekkou]] (月光; ''Moonlight'') | |||
# [[Baby, You're My Home|Baby, you're my home]] | |||
; Information | |||
''RUN'' is the sixth original album released by [[B'z]]. It reached #1 on the weekly [[Oricon]] chart. The album also reached #6 and #25 on the yearly [[Oricon]] chart for 1992 and 1993 respectively. It sold 1,190,380 copies in it's first week, charted for 53 weeks and sold 2,196,660 copies in total. | |||
== External Links == | |||
* [http://www.oricon.co.jp/music/release/d/48634/1/ Oricon Profile] | |||
{{Bz}} | {{Bz}} | ||
[[Category:J-Rock (releases)]] [[Category:1992 Albums]] | [[Category:J-Rock (releases)]] | ||
[[Category:1992 Albums]] | |||
[[Category:1992 Tapes]] | |||
[[Category:1992 Number 1 Albums]] | |||
[[Category:1992 Oricon Top 100 Albums]] | |||
[[Category:1993 Oricon Top 100 Albums]] | |||
[[Category:1,000,000 Plus Album Sales]] | |||
[[Category:October 1992]] |
Latest revision as of 00:41, 6 November 2014

- Artist
- B'z
- Album
- RUN
- Released
- 1992.10.28
- Catalog Number
- BMCR-104 (CD)
- BMTR-104 (CT)
- Price
- ¥3,059
- Tracklist
- THE GAMBLER
- ZERO
- Akai Kagerou (紅い陽炎; Red Heat Haze)
- RUN
- Out Of Control
- NATIVE DANCE
- MR. ROLLING THUNDER
- Sayonara Nanka wa Iwasenai (さよならなんかは言わせない)
- Gekkou (月光; Moonlight)
- Baby, you're my home
- Information
RUN is the sixth original album released by B'z. It reached #1 on the weekly Oricon chart. The album also reached #6 and #25 on the yearly Oricon chart for 1992 and 1993 respectively. It sold 1,190,380 copies in it's first week, charted for 53 weeks and sold 2,196,660 copies in total.
External Links
|