Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Carnation (Shiina Ringo): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) (Can someone check the romaji pls? Thanks !) |
mNo edit summary |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 10: | Line 10: | ||
: TOCT-45045 | : TOCT-45045 | ||
; Price | ; Price | ||
: ¥1, | : ¥1,234 <small>(tax included)</small> | ||
; Tracklist | ; Tracklist | ||
# Carnation (カーネーション) | # Carnation (カーネーション; ''L'œillet'') | ||
# [[Watashi no Aisuru Hito]] (私の愛するひと) | # [[Watashi no Aisuru Hito]] (私の愛するひと; ''My Beloved One (Mon amour)'') | ||
# [[Jinsei wa Omoidori]] (人生は思い通り) | # [[Jinsei wa Omoidori]] (人生は思い通り; ''Life Is What You Make of It (Le monde est à moi)'') | ||
; Information | ; Information | ||
"Carnation" is the | "Carnation" is the 12th single released by [[Shiina Ringo]]. The title track was used as the theme song for the [[Dorama|drama]] ''[[Carnation (drama)|Carnation]]''. The single reached #5 on the [[Oricon]] weekly charts and charted for 16 weeks. | ||
==Song Information== | ==Song Information== | ||
[[Image:CarnationPROMO.jpg|thumb| | [[Image:CarnationPROMO.jpg|thumb|280px|[[Shiina Ringo]] promoting the single]] | ||
; Lyrics | ; Lyrics | ||
Line 28: | Line 28: | ||
: [[Shiina Ringo]] | : [[Shiina Ringo]] | ||
; Other Information | ; Other Information | ||
: Arrangement: | : Arrangement: [[Saito Neko]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 35: | Line 35: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- || | ||- ||6 ||5 ||5 ||9 ||x ||x ||5 ||18,513 | ||
|- align="center" | |- align="center" | ||
||x ||x ||x ||x ||x ||x ||x || | ||x ||x ||x ||x ||x ||x ||x ||19 ||4,246 | ||
|- align="center" | |- align="center" | ||
||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | ||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | ||
Line 44: | Line 44: | ||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 22,759* | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/prof/artist/237797/products/music/937232/1/ Oricon Profile] | * [http://www.oricon.co.jp/prof/artist/237797/products/music/937232/1/ Oricon Profile] | ||
{{Shiina Ringo}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] |
Latest revision as of 10:41, 4 September 2019

- Artist
- Shiina Ringo
- Single
- Carnation (カーネーション)
- Released
- 2011.11.02
- Catalog Number
- TOCT-45045
- Price
- ¥1,234 (tax included)
- Tracklist
- Carnation (カーネーション; L'œillet)
- Watashi no Aisuru Hito (私の愛するひと; My Beloved One (Mon amour))
- Jinsei wa Omoidori (人生は思い通り; Life Is What You Make of It (Le monde est à moi))
- Information
"Carnation" is the 12th single released by Shiina Ringo. The title track was used as the theme song for the drama Carnation. The single reached #5 on the Oricon weekly charts and charted for 16 weeks.
Song Information

- Lyrics
- Shiina Ringo
- Music
- Shiina Ringo
- Other Information
- Arrangement: Saito Neko
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 6 | 5 | 5 | 9 | x | x | 5 | 18,513 |
x | x | x | x | x | x | x | 19 | 4,246 |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: 22,759*
External Links
|