Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Star (Every Little Thing): Difference between revisions
From generasia
No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
; Information | ; Information | ||
"STAR" is [[Every Little Thing]] | <div align="justify"> | ||
"STAR" is the 40th single released by [[Every Little Thing]]. It's part of a simultaneous release along with their 41st single "[[Moon (Every Little Thing)|MOON]]". The music video for "STAR" features Korean actor [[Jang Geun Suk]] on his first Japanese work. The single reached #6 on the [[Oricon]] weekly charts and charted for 7 weeks. | |||
</div> | |||
==Song Information== | |||
[[Image:STARMOONELTPROMO.jpg|thumb|300px|[[Every Little Thing]] promoting the single]] | |||
;Lyrics | |||
:[[Mochida Kaori]] | |||
;Music | |||
:[[HIKARI]] | |||
;Other Information | |||
:Arrangement: [[HIKARI]], [[Every Little Thing]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" |
Revision as of 17:53, 21 December 2011


- Artist
- Every Little Thing
- Single
- STAR
- Released
- 2011.02.23
- Catalog Number
- AVCD-31981 (CD+DVD)
- AVCD-31982 (CD Only)
- Price
- ¥1,680 (CD+DVD)
- ¥1,050 (CD Only)
- CD Tracklist
- STAR
- good night ~Acoustic version 2010
- STAR (Instrumental)
- good night ~Acoustic version 2010(Instrumental)
- DVD Tracklist
- STAR (PV)
- Information
"STAR" is the 40th single released by Every Little Thing. It's part of a simultaneous release along with their 41st single "MOON". The music video for "STAR" features Korean actor Jang Geun Suk on his first Japanese work. The single reached #6 on the Oricon weekly charts and charted for 7 weeks.
Song Information

- Lyrics
- Mochida Kaori
- Music
- HIKARI
- Other Information
- Arrangement: HIKARI, Every Little Thing
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 7 | 7 | 4 | 4 | 9 | 9 | 6 | 16,408 |
13 | x | 29 | x | x | x | x | 46 | 1,986 |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: 18,394*
External Links
|