You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Best Fiction: Difference between revisions
Line 153: | Line 153: | ||
|- align="center" | |- align="center" | ||
||- ||- ||- ||- ||- ||- ||- ||157 ||703 | ||- ||- ||- ||- ||- ||- ||- ||157 ||703 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||196 ||824 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||171 ||796 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||184 ||755 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||209 ||621 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||243 ||679 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||195 ||706 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||215 ||698 | |||
|} | |} | ||
'''Total Reported Sales:''' 1, | '''Total Reported Sales:''' 1,523,484*<br/> | ||
'''Total Sales in 2008:''' 1,447,149 (#2 album of the year)<br/> | '''Total Sales in 2008:''' 1,447,149 (#2 album of the year)<br/> | ||
'''Total Sales in 2009:''' | '''Total Sales in 2009:''' 76,335* | ||
==External Links== | ==External Links== |
Revision as of 13:27, 20 August 2009


- Artist
- Amuro Namie
- Album
- BEST FICTION
- Released
- 2008.07.30
- Catalog Number
- AVCD-23650/B (CD+DVD), AVCD-23651 (CD only)
- Price
- ¥3,990 (CD+DVD), ¥3,059 (CD only)
- CD Tracklist
- Do Me More
- Wishing On The Same Star
- shine more
- Put 'Em Up
- SO CRAZY
- ALARM
- ALL FOR YOU
- GIRL TALK
- WANT ME, WANT ME
- White Light
- CAN'T SLEEP, CAN'T EAT, I'M SICK
- Baby Don't Cry
- FUNKY TOWN
- NEW LOOK
- ROCK STEADY
- WHAT A FEELING
- Sexy Girl
- DVD Tracklist
- Do Me More (PV)
- Wishing On The Same Star (PV)
- shine more (PV)
- Put 'Em Up (PV)
- SO CRAZY (PV)
- ALARM (PV)
- ALL FOR YOU (PV)
- GIRL TALK (PV)
- WANT ME, WANT ME (PV)
- White Light (PV)
- CAN'T SLEEP, CAN'T EAT, I'M SICK (PV)
- Baby Don't Cry (PV)
- FUNKY TOWN (PV)
- NEW LOOK (PV)
- ROCK STEADY (PV)
- WHAT A FEELING (PV)
- Sexy Girl (PV)
- Information
BEST FICTION is Amuro Namie's third best-of album. It was released in two versions: CD+DVD and CD only. The album features all of Amuro's A-sides from the release of her previous best album, LOVE ENHANCED♥ single collection, onwards (except for Come, the SPEED STAR, Violet Sauce and Ningyo). The album also features two new songs: Do Me More, which was used as the Vidal Sassoon CM song (after the songs on 60s 70s 80s) and Sexy Girl, which was used as the theme song for the dorama Otome no Punch. BEST FICTION was the #2 best-selling album of 2008.
BEST FICTION has been certified Million by the RIAJ for shipments of over 1,000,000 copies.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 681,187 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 257,440 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 153,107 |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 88,335 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 62,745 |
1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 55,318 |
1 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 43,608 |
3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 27,163 |
4 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 18,565 |
6 | 12 | 11 | 12 | 9 | 12 | 10 | 12 | 11,859 |
8 | 20 | 16 | 12 | 13 | 11 | 10 | 13 | 8,423 |
10 | 21 | 20 | 16 | 19 | 15 | 15 | 18 | 6,857 |
13 | 31 | 24 | 25 | 23 | 24 | 15 | 24 | 5,761 |
5 | 29 | 26 | 18 | 19 | 24 | 19 | 24 | 6,833 |
18 | 37 | 30 | 24 | 22 | 26 | 20 | 28 | 4,913 |
19 | 42 | 37 | 36 | 34 | 26 | 25 | 34 | 3,720 |
23 | 43 | 40 | 32 | 41 | 35 | 31 | 38 | 3,344 |
23 | - | - | - | 45 | 47 | 38 | 59 | 3,861 |
38 | - | - | - | 46 | 46 | 36 | 51 | 4,110 |
47 | - | - | - | 41 | 38 | 39 | 55 | 4,019 |
38 | - | 32 | 33 | 30 | 31 | 24 | 37 | 5,288 |
37 | 39 | 36 | 41 | 45 | 32 | 37 | 29 | 14,097 |
33 | 29 | 16 | 14 | 14 | 16 | 17 | ||
15 | 25 | 24 | 21 | 22 | 24 | 21 | 24 | 5,273 |
22 | 39 | 40 | 42 | 33 | 35 | 33 | 38 | 3,462 |
41 | - | - | - | - | 49 | 48 | 60 | 2,600 |
37 | - | - | - | - | - | 49 | 64 | 2,728 |
36 | - | - | - | 45 | - | - | 59 | 2,325 |
44 | - | - | - | - | 42 | 44 | 61 | 2,283 |
34 | - | - | - | - | - | 49 | 67 | 1,940 |
39 | - | - | - | - | 50 | - | 72 | 2,389 |
46 | - | - | - | - | - | 46 | 76 | 2,228 |
45 | - | - | - | - | - | 39 | 64 | 2,655 |
41 | - | - | - | - | - | 42 | 66 | 2,414 |
45 | - | - | - | - | - | 41 | 72 | 2,389 |
41 | - | - | 45 | 45 | 49 | 37 | 56 | 1,914 |
- | - | - | - | 50 | 49 | 43 | 64 | 1,569 |
49 | - | - | - | 49 | - | - | 72 | 1,437 |
45 | - | - | - | - | - | - | 88 | 1,506 |
- | - | - | - | - | 50 | 43 | 65 | 1,727 |
43 | 48 | - | - | - | - | 48 | 60 | 1,677 |
47 | - | - | - | - | - | - | 90 | 1,168 |
- | - | - | - | - | - | - | 131 | 888 |
- | - | - | - | - | - | - | 144 | 920 |
- | - | - | - | - | - | - | 137 | 842 |
- | - | - | - | - | - | - | 136 | 815 |
- | - | - | - | - | - | - | 157 | 703 |
- | - | - | - | - | - | - | 196 | 824 |
- | - | - | - | - | - | - | 171 | 796 |
- | - | - | - | - | - | - | 184 | 755 |
- | - | - | - | - | - | - | 209 | 621 |
- | - | - | - | - | - | - | 243 | 679 |
- | - | - | - | - | - | - | 195 | 706 |
- | - | - | - | - | - | - | 215 | 698 |
Total Reported Sales: 1,523,484*
Total Sales in 2008: 1,447,149 (#2 album of the year)
Total Sales in 2009: 76,335*