Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!

Hanazawa Kana: Difference between revisions

From generasia
Line 114: Line 114:
* [2009] [[wikipedia:Pandora Hearts|Pandora Hearts]] - Sharon Rainsworth
* [2009] [[wikipedia:Pandora Hearts|Pandora Hearts]] - Sharon Rainsworth
* [2010] [[wikipedia:Asobi ni Iku yo!|Asobi ni Iku yo!]] - '''Futaba Aoi'''
* [2010] [[wikipedia:Asobi ni Iku yo!|Asobi ni Iku yo!]] - '''Futaba Aoi'''
* [2010] [[wikipedia:Angel Beats!|Angel Beats!]] - '''Angel''' / '''Tachibana Kanade'''
* [2010] [[wikipedia:Angel Beats!|Angel Beats!]] - '''Tenshi / Tachibana Kanade'''
* [2010] [[wikipedia:Otome Yōkai Zakuro|Otome Youkai Zakuro]] - '''Susukihotaru'''
* [2010] [[wikipedia:Otome Yōkai Zakuro|Otome Youkai Zakuro]] - '''Susukihotaru'''
* [2010] [[wikipedia:Oreimo|Ore no Imouto ga Konna ni Kawaii Wake ga Nai]] - '''Gokou Ruri''' / '''Kuroneko''' / Gokou Hinata
* [2010] [[wikipedia:Oreimo|Ore no Imouto ga Konna ni Kawaii Wake ga Nai]] - '''Gokou Ruri''' / '''Kuroneko''' / Gokou Hinata
Line 190: Line 190:
* [2013] [[wikipedia:Teekyu|Teekyuu 2]] - '''Bandou Marimo'''
* [2013] [[wikipedia:Teekyu|Teekyuu 2]] - '''Bandou Marimo'''
* [2013] [[wikipedia:Teekyu|Teekyuu 3]] - '''Bandou Marimo'''
* [2013] [[wikipedia:Teekyu|Teekyuu 3]] - '''Bandou Marimo'''
* [2012] [[wikipedia:Hyperdimension Neptunia|Choujigen Game Neptune]] - '''Plutia / Iris Heart'''
* [2013] [[wikipedia:Blast of Tempest|Zetsuen no Tempest]] - '''Fuwa Aika'''
* [2013] [[wikipedia:Blast of Tempest|Zetsuen no Tempest]] - '''Fuwa Aika'''
* [2013] [[wikipedia:Leviathan The Last Defense|Zettai Bouei Leviatan]] - '''Syrup'''
* [2013] [[wikipedia:Leviathan The Last Defense|Zettai Bouei Leviatan]] - '''Syrup'''
Line 195: Line 196:
* [2013] [[wikipedia:Wanna be the Strongest in the World|Sekai de Ichiban Tsuyoku Naritai!]] - Sanada Juri
* [2013] [[wikipedia:Wanna be the Strongest in the World|Sekai de Ichiban Tsuyoku Naritai!]] - Sanada Juri
* [2013] [[wikipedia:Unbreakable Machine-Doll|Machine Doll wa Kizutsukunai]] - Akabane Nadeshiko, Hotaru
* [2013] [[wikipedia:Unbreakable Machine-Doll|Machine Doll wa Kizutsukunai]] - Akabane Nadeshiko, Hotaru
* [2013] [[wikipedia:Little Busters!|Little Busters!]] - Suginami
* [2013] [[wikipedia:Little Busters!|Little Busters! ~Refrain~]] - Suginami
* [2014] [[wikipedia:Buddy Complex|Buddy Complex]] - '''Nasu Mayuka'''
* [2014] [[wikipedia:Buddy Complex|Buddy Complex]] - '''Nasu Mayuka'''
* [2014] [[wikipedia:D-Frag!|D-Frag!]] - '''Shibasaki Roka'''
* [2014] [[wikipedia:D-Frag!|D-Frag!]] - '''Shibasaki Roka'''
Line 225: Line 228:
* [2015] [[wikipedia:Dog Days (anime)|DOG DAYS"]] - Noir Vinocacao
* [2015] [[wikipedia:Dog Days (anime)|DOG DAYS"]] - Noir Vinocacao
* [2015] [[wikipedia:Nisekoi|Nisekoi:]] - '''Onodera Kosaki'''
* [2015] [[wikipedia:Nisekoi|Nisekoi:]] - '''Onodera Kosaki'''
* [2015] [[wikipedia:Teekyu|Teekyuu 4]] - '''Bandou Marimo'''
* [2015] [[wikipedia:Teekyu|Takamiya Nasuno desu! ~Teekyuu Spin-off~]] - '''Bandou Marimo'''
* [2015] [[wikipedia:Yamada-kun and the Seven Witches|Yamada-kun to 7-nin no Majo]] - '''Asuka Mikoto'''
* [2015] [[wikipedia:Yamada-kun and the Seven Witches|Yamada-kun to 7-nin no Majo]] - '''Asuka Mikoto'''
* [201?] [[wikipedia:To Love-Ru|To LOVE-Ru Darkness 2nd]] - '''Yuuki Mikan'''
* [201?] [[wikipedia:To Love-Ru|To LOVE-Ru Darkness 2nd]] - '''Yuuki Mikan'''
Line 243: Line 248:
* [2014] [[wikipedia:Bodacious Space Pirates|Mouretsu Pirates ABYSS OF HYPERSPACE -Asora no Shin'en-]] - '''Chiaki Kurihara'''
* [2014] [[wikipedia:Bodacious Space Pirates|Mouretsu Pirates ABYSS OF HYPERSPACE -Asora no Shin'en-]] - '''Chiaki Kurihara'''
* [2015] [[wikipedia:Psycho-Pass|Gekijouban PSYCHO-PASS]] - '''Tsunemori Akane'''
* [2015] [[wikipedia:Psycho-Pass|Gekijouban PSYCHO-PASS]] - '''Tsunemori Akane'''
===Web Anime===
* [2008] [[wikipedia:Xam'd: Lost Memories|Bounen no Xam'd]] - Hiiragi
* [2014] [http://zeushi-kun.jp/about/ Oniku Daisuki! Zeus-kun 2] - '''Zeus-kun'''
* [2014] [[wikipedia:Pokémon Omega Ruby and Alpha Sapphire|Pocket Monsters: Omega Ruby and Alpha Sapphire]] - '''Main Character (female)'''


===OVAs===
===OVAs===
Line 363: Line 373:
* [2014] [[wikipedia:The Irregular at Magic High School#Video games|Mahouka Koukou no Rettousei: LOST ZERO]] - '''Saegusa Mayumi'''
* [2014] [[wikipedia:The Irregular at Magic High School#Video games|Mahouka Koukou no Rettousei: LOST ZERO]] - '''Saegusa Mayumi'''
* [2014] [[wikipedia:Ro-Kyu-Bu!|Ro-Kyu-Bu! Naisho no Shutter Chance]] - '''Minato Tomoka'''
* [2014] [[wikipedia:Ro-Kyu-Bu!|Ro-Kyu-Bu! Naisho no Shutter Chance]] - '''Minato Tomoka'''
* [2014] [[wikipedia:Angel Beats!|Angel Beats! -Operation Wars-]] - Tenshi / Tachibana Kanade
* [2014] [[wikipedia:Angel Beats!|Angel Beats! -1st beat-]] - '''Tenshil'''
* [2015] [[wikipedia:Durarara!!|Durarara!! Relay]] - '''Sonohara Anri'''
* [2015] [[wikipedia:Durarara!!|Durarara!! Relay]] - '''Sonohara Anri'''



Revision as of 09:31, 11 March 2015

Hanazawa Kana promoting "CHALEUR -Film Documentaire de “25”-" (2014)

Hanazawa Kana (花澤香菜) is a popular seiyuu and Japanese pop singer under Office Osawa agency and Sony Music Japan label. She released her official debut single, "Hoshizora☆Destination" on April 25th. In 2011 she joined other seiyuus to form the special unit RO-KYU-BU!. Before becoming famous, she used to be a underground solo idol.

Profile

  • Name: Hanazawa Kana (花澤香菜)
  • Nickname: Kana-chan (香菜ちゃん)
  • Birthdate: February 25, 1989 (1989-02-25) (age 36)
  • Birthplace: Tokyo, Japan
  • Bloodtype: AB
  • Height: 155cm

Information

Hanazawa Kana began voice acting when she 14 years old. Her first role was a little one in the anime Last Exile. Followed by three years of no voice acting she received the lead part in the series Zegapain. Since 2008 her popularity rose to a unexpected state, beginning in 2010 until now she had every season at least one role, mostly she acted in one season for more than one character. Her most popular characters are Tenshi from Angel Beats! and Mayuri Shiina in STEINS;GATE.

Her voice is described as calm, friendly and childish. She mostly speaks girls in the age range of toddler to high schooler. She often sings opening or ending themes for animes, mostly credited as the anime character and not Hanazawa herself.

2012-13: Music debut

In 2012 Hanazawa announced she would release four singles for her musical debut, each one dedicated to one season. Her first release was "Hoshizora☆Destination", which managed to debut at #7 on the Oricon charts. Followed by her summer single "Hatsukoi no Oto", this even charted higher with a debut at #4. Her fall single "happy endings" also peaked at #7 and her last seasonal single, the winter themed one, "silent snow" debuted at #8.

Hanazawa Kana releases her debut album claire including all her four season singles on February 20th.

Discography

Kana Hanazawa promoting "happy endings" (2012)
Hanazawa Kana promoting "25" (2014)

Albums

Singles

Split Singles

Other

Video Releases

Filmography

Anime

Animated Movies

Web Anime

OVAs

ONAs

Games

Movies

Dramas

Publications

Photobooks

Kana (photobook) Toui Kuchibue

  • [2011.12.14] KANA
  • [2014.12.17] Toui Kuchibue

External Links