Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Onuma Akiho
From generasia

Onuma Akiho (大沼晶保) is a Japanese idol singer. She is a second generation member of Sakurazaka46.
Profile
- Name: Onuma Akiho (大沼晶保)
- Nickname: Akiho (あきほ), Akipo (あきぽ), Akiho-chan (あきほーちゃん)
- Birthdate: October 12, 1999
- Birthplace: Shizuoka, Japan
- Blood Type: B
- Height: 161cm
- Bands / Groups:
- Sakamichi Kenshuusei (2018–2020)
- Keyakizaka46 (2020)
- Sakurazaka46 (2020–)
Sakurazaka46 Song Participation
Singles
| Single | Participating Song | Position/Unit |
|---|---|---|
| Nobody's fault | Hanshinhangi | |
| Buddies | ||
| BAN | Sore ga Ai na no ne | |
| Omotta Yori mo Sabishikunai | ||
| Sakurazaka no Uta | ||
| Nagaredama | Dead end | |
| Sonia | ||
| Samidare yo | Boku no Dilemma | |
| I'm in | ||
| Shakan Kyori | ||
| Sakurazuki | Cool | |
| Munen | ||
| Tamashii no Liar | ||
| Sono Hi Made | ||
| Start over! | Start over! | |
| Konbinaato | 2nd gen | |
| Isshun no Uma | ||
| Drone Senkai Chuu | ||
| Shounin Yokkyuu | Kakushinteki Croissant | |
| Sukimakaze yo | ||
| Ikutsu no Koro ni Modoritai no ka? | Abura wo Sase! | |
| Jigoujitoku | Aishiainasai | BACKS Members |
| Isabel ni Tsuite | ||
| I want tomorrow to come | Boku wa Boku wo Suki ni Narenai | BACKS Members |
| Arashi no Mae, Sekai no Owari | ||
| 19sai no Galette | BACKS Members | |
| UDAGAWA GENERATION | Nothing special | BACKS Members |
| Monshirochou ga Tashika Tondeta | 2nd gen | |
| ULTRAVIOLET | ||
| Make or Break | Minatoku Parsley | BACKS Members |
| Kimi no Koto wo Omoi Nagara | BACKS Members | |
| Unhappy birthday Koubun | Kogarashi wa Nakanai | BACKS Members |
| Aozora ga Mieru Made | 2nd gen | |
| I will be | BACKS Members | |
| Buddies (English Version) |
Keyakizaka46 Song Participation
Digital Singles
| Single | Participating Song | Position/Unit |
|---|---|---|
| Dare ga Sono Kane wo Narasu no ka? | Dare ga Sono Kane wo Narasu no ka? |
Gallery
External Links
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ||||||||||||||||||