Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Search results

Page title matches

Page text matches

  • 7 KB (943 words) - 00:03, 23 February 2013
  • 12 KB (1,269 words) - 14:41, 7 July 2017
  • 12 KB (1,548 words) - 16:46, 6 November 2015
  • 3 KB (242 words) - 16:21, 2 March 2013
  • 11 KB (1,042 words) - 21:49, 30 May 2021
  • 779 bytes (95 words) - 11:51, 18 September 2012
  • Vitamin Drop is Perfume's third single after being signed to BEE-HIVE RECORDS, and fifth overall. It is their last single before being signed to
    2 KB (217 words) - 20:38, 12 November 2013
  • Monochrome Effect is Perfume's second single after being signed to BEE-HIVE RECORDS, and fourth overall. Since their 2005 major debut, the single has g
    2 KB (211 words) - 20:33, 12 November 2013
  • Sweet Donuts is Perfume's first single after being signed to BEE-HIVE RECORDS, and third overall. It is also their first single in which they wer
    1 KB (178 words) - 20:28, 12 November 2013
  • 3 KB (358 words) - 16:40, 12 October 2022
  • 2 KB (273 words) - 04:47, 31 October 2016
  • 1 KB (152 words) - 09:32, 9 July 2009
  • 8 KB (961 words) - 03:26, 2 February 2019
  • 2 KB (275 words) - 11:21, 26 March 2021
  • 2 KB (231 words) - 11:44, 22 March 2010
  • 3 KB (374 words) - 12:39, 16 February 2015
  • 2 KB (313 words) - 13:33, 9 July 2010
  • 1 KB (170 words) - 20:01, 13 October 2016
  • 18 KB (2,467 words) - 08:58, 2 March 2015
  • 1 KB (153 words) - 22:22, 24 February 2024

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)