Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Are You Happy (ARASHI)
From generasia
(Redirected from Are You Happy? (ARASHI))


- Artist
- ARASHI
- Album
- Are You Happy?
- Released
- 2016.10.26
- Catalog Number
- JACA-5625/6 (CD+DVD)
- JACA-5627 (CD Only)
- Price
- ¥ 3,564 (CD+DVD)
- ¥ 3,240 (CD Only)
- CD Tracklist
- DRIVE
- I seek
- Ups and Downs
- Seishun Bugi (青春ブギ)
- Sunshine (Sakurai Sho Solo)
- FukkatsuLOVE (復活LOVE)
- Amore (Aiba Masaki Solo)
- Bad boy (Ohno Satoshi Solo)
- WONDER-LOVE
- Mata Kyo to Onaji Ashita ga Kuru (また今日と同じ明日が来る) (Ninomiya Kazunari Solo)
- Daylight
- Ai wo Sakebe (愛を叫べ)
- Baby blue (Matsumoto Jun Solo)
- Miles Away
- To my homies
- Don't You Get It
- TWO TO TANGO (Cd-Only Bonus Track)
- DVD Tracklist
- Don't You Get It (Video Clip)
- Don't You Get It (Making Of)
- Information
Are You Happy? is the fifteenth album from ARASHI. It was released in two editions: a limited CD+DVD edition and a regular CD-Only edition. The album includes the group's latest singles "Ai wo Sakebe", "FukkatsuLOVE", "I seek / Daylight" and other tracks for a total of 16 tracks for the Limited Edition CD tracklist and a total of 17 songs for the Regular CD tracklist. The Limited Edition includes an Official 80-page lyrics & photo booklet and a bonus DVD containing a Video Clip and a Making-of of "Don't You Get It". The Regular Edition comes with a 36-page lyrics & photo booklet.
The album is certified Triple Platinum for shipment of 750,000 copies.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 636,619 |
1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 56,214 |
1 | 7 | 3 | 2 | 3 | 2 | 1 | 3 | 22,736 |
3 | 17 | 13 | 7 | 10 | 10 | 3 | 8 | 12,375 |
9 | 18 | 20 | 14 | 14 | 9 | 3 | 11 | 7,930 |
9 | - | 18 | 12 | 14 | 10 | 5 | 15 | 6,353 |
11 | - | 25 | 18 | 11 | 13 | 7 | 19 | 4,888 |
14 | 31 | 25 | 15 | 15 | 16 | 13 | 26 | 3,902 |
7 | 46 | 29 | 21 | 13 | 12 | 12 | 27 | 4,935 |
12 | 17 | 15 | 13 | 12 | 12 | 4 | 16 | 4,494 |
9 | 11 | 11 | 14 | 15 | 21 | 19 | 17 | 3,041 |
19 | - | 49 | 34 | 31 | 37 | 30 | 46 | 1,480 |
39 | - | - | - | - | 42 | 40 | 68 | 1,037 |
44 | - | - | - | - | - | 36 | 76 | 1,029 |
46 | - | - | - | - | - | 43 | 65 | 769 |
50 | - | - | - | - | - | 28 | 62 | 815 |
- | - | - | - | - | - | - | 93 | 629 |
- | - | - | - | - | - | - | 156 | 506 |
- | - | - | - | - | - | - | 129 | 470 |
- | - | - | - | - | - | - | 173 | 398 |
- | - | - | - | - | - | - | 210 | 343 |
- | - | - | - | - | - | - | 155 | 466 |
- | - | - | - | - | - | - | 190 | 377 |
- | - | - | - | - | - | - | 193 | 315 |
- | - | - | - | - | - | - | 229 | 233 |
- | - | - | - | - | - | - | 173 | 364 |
- | - | - | - | - | - | - | 212 | 347 |
- | - | - | - | - | - | - | 192 | 337 |
- | - | - | - | - | - | - | 201 | 260 |
- | - | - | - | - | - | - | 296 | 188 |
Total Reported Sales: 773,850*
Total Sales of 2016: 747,115 (#1 Album of the Year)
External Links
- Oricon Profile CD+DVD Edition CD-Only Edition
|