Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
"Z" no Chikai: Difference between revisions
From generasia
(New single page 「Z」no Chikai) |
Windershaker (talk | contribs) |
||
(35 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{|border="0" align="right" | |||
[[Image:.jpg|thumb| | ||[[Image:Momoiro Clover Z - Z no Chikai lim.jpg|thumb|300px|Limited Edition Cover]] | ||
[[Image:.jpg|thumb| | ||[[Image:Momoiro Clover Z - Z no Chikai reg.jpg|thumb|300px|Regular Edition Cover]] | ||
|} | |||
; Artist | ; Artist | ||
:[[Momoiro Clover Z]] | :[[Momoiro Clover Z]] | ||
; Single | ; Single | ||
: | : "Z" no Chikai (『Z』の誓い; ''The Oath of "Z"'') | ||
; Released | ; Released | ||
:2015.04.29 | : 2015.04.29 | ||
; Catalog Number | ; Catalog Number | ||
: <small>( | : KICM-91593 <small>(Limited Edition)</small> | ||
: <small>( | : KICM-1594 <small>(Regular Edition)</small> | ||
; Price | ; Price | ||
: | : ¥1,850 <small>(Limited Edition)</small> | ||
: | : ¥1,250 <small>(Regular Edition)</small> | ||
; | |||
# | ; "Limited Edition" CD Tracklist | ||
# | # "Z"no Chikai (『Z』の誓い) | ||
# | # [[Romantic Kongara Gatteru]] (ロマンティックこんがらがってる) | ||
# | # [[Cha-La Head-Cha-La (Momoiro Clover Z)|CHA-LA HEAD-CHA-LA]] <small>(original: [[Kageyama Hironobu]])</small> | ||
# | # "Z"no Chikai (off vocal ver.) | ||
# | # [[Romantic Kongara Gatteru|Romantic Kongara Gatteru (off vocal ver.)]] | ||
# [[Cha-La Head-Cha-La|CHA-LA HEAD-CHA-LA (off vocal ver.)]] | |||
; | ; "Regular Edition" CD Tracklist | ||
# | # "Z"no Chikai (『Z』の誓い) | ||
# | # [[Romantic Kongara Gatteru]] (ロマンティックこんがらがってる) | ||
# | # "Z"no Chikai (off vocal ver.) | ||
# | # [[Romantic Kongara Gatteru|Romantic Kongara Gatteru (off vocal ver.)]] | ||
;Blu-ray | ; Blu-ray Tracklist | ||
# | # ""Z" no Chikai" [[PV|Music Video]] | ||
; Information | ; Information | ||
The title track | ""Z" no Chikai" is the 16th single released by [[Momoiro Clover Z]]. It was released in a limited CD+Blu-ray edition (Type F) and a regular CD only edition (Type Z). The title track is used as the theme song for the film ''[[Wikipedia:Dragon Ball Z: Resurrection 'F'|'Dragon Ball Z Fukkatsu no 'F']]''. The single reached #4 on the [[Oricon]] charts and charted for 9 weeks. | ||
==Song Information== | ==Song Information== | ||
[[File:Momoiro Clover Z - Z no Chikai promo.jpg|300px|thumb|[[Momoiro Clover Z]] promoting the single]] | |||
[[File:Momoiro Clover Z - Z no Chikai promo2.jpg|300px|thumb|[[Momoiro Clover Z]] promoting the single]] | |||
;Lyrics | ;Lyrics | ||
:Yukinojo Mori | : [[Yukinojo Mori]] | ||
;Music | ;Music | ||
:NARASAKI | : [[NARASAKI]] | ||
;Other Information | ;Other Information | ||
:Arrangement: NARASAKI | :Arrangement: [[NARASAKI]], [[Yuyoyuppe]] | ||
==Disambiguation== | |||
There are currently two versions of ""Z" no Chikai" to be found in [[Momoiro Clover Z]]'s discography. | |||
; "Z" no Chikai | |||
: Found on [[Momoiro Clover Z]]'s 16th single, ""Z" no Chikai", as track #1. This is the main version. | |||
; "Z" no Chikai (off vocal ver.) | |||
: Found on [[Momoiro Clover Z]]'s 16th single, ""Z" no Chikai", as track #3/#4. This is the instrumental version. | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 48: | Line 61: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- || | ||- ||5 ||2 ||2 ||6 ||6 ||5 ||4 ||48,626 | ||
|- align="center" | |||
||8 ||12 ||14 ||13 ||13 ||13 ||13 ||16 ||4,953 | |||
|- align="center" | |||
||19||36 ||39 ||30 ||40 ||35 ||35 ||40 ||1,862 | |||
|- align="center" | |||
||37||- ||- ||- ||- ||- ||- ||89 ||900 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||120 ||669 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||136 ||423 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||135 ||369 | |||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||183 ||260 | ||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||187 ||277 | ||
|} | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Year||Month||Rank||Sales | |||
|- align="center" | |- align="center" | ||
|| | ||2015||April||11 ||48,626 | ||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 58,339* | ||
==External Links== | ==External Links== | ||
*Oricon Profile: | *Oricon Profile: [http://www.oricon.co.jp/prof/484876/products/1120487/1/ Limited Edition] | [http://www.oricon.co.jp/prof/484876/products/1120488/1/ Regular Edition] | ||
{{Momoiro Clover Z}} | |||
[[Category:J-Pop (releases)]] | |||
[[Category:2015 Singles]] | |||
[[Category:2015 Songs]] | |||
[[Category:Momoiro Clover Songs]] | |||
[[Category:Movie Theme Song]] | |||
[[Category:Anime Theme Song]] | |||
[[Category:April 2015]] | |||
__NOTOC__ |
Latest revision as of 02:32, 28 October 2015
![]() |
![]() |
- Artist
- Momoiro Clover Z
- Single
- "Z" no Chikai (『Z』の誓い; The Oath of "Z")
- Released
- 2015.04.29
- Catalog Number
- KICM-91593 (Limited Edition)
- KICM-1594 (Regular Edition)
- Price
- ¥1,850 (Limited Edition)
- ¥1,250 (Regular Edition)
- "Limited Edition" CD Tracklist
- "Z"no Chikai (『Z』の誓い)
- Romantic Kongara Gatteru (ロマンティックこんがらがってる)
- CHA-LA HEAD-CHA-LA (original: Kageyama Hironobu)
- "Z"no Chikai (off vocal ver.)
- Romantic Kongara Gatteru (off vocal ver.)
- CHA-LA HEAD-CHA-LA (off vocal ver.)
- "Regular Edition" CD Tracklist
- "Z"no Chikai (『Z』の誓い)
- Romantic Kongara Gatteru (ロマンティックこんがらがってる)
- "Z"no Chikai (off vocal ver.)
- Romantic Kongara Gatteru (off vocal ver.)
- Blu-ray Tracklist
- ""Z" no Chikai" Music Video
- Information
""Z" no Chikai" is the 16th single released by Momoiro Clover Z. It was released in a limited CD+Blu-ray edition (Type F) and a regular CD only edition (Type Z). The title track is used as the theme song for the film 'Dragon Ball Z Fukkatsu no 'F'. The single reached #4 on the Oricon charts and charted for 9 weeks.
Song Information


- Lyrics
- Yukinojo Mori
- Music
- NARASAKI
- Other Information
- Arrangement: NARASAKI, Yuyoyuppe
Disambiguation
There are currently two versions of ""Z" no Chikai" to be found in Momoiro Clover Z's discography.
- "Z" no Chikai
- Found on Momoiro Clover Z's 16th single, ""Z" no Chikai", as track #1. This is the main version.
- "Z" no Chikai (off vocal ver.)
- Found on Momoiro Clover Z's 16th single, ""Z" no Chikai", as track #3/#4. This is the instrumental version.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 5 | 2 | 2 | 6 | 6 | 5 | 4 | 48,626 |
8 | 12 | 14 | 13 | 13 | 13 | 13 | 16 | 4,953 |
19 | 36 | 39 | 30 | 40 | 35 | 35 | 40 | 1,862 |
37 | - | - | - | - | - | - | 89 | 900 |
- | - | - | - | - | - | - | 120 | 669 |
- | - | - | - | - | - | - | 136 | 423 |
- | - | - | - | - | - | - | 135 | 369 |
- | - | - | - | - | - | - | 183 | 260 |
- | - | - | - | - | - | - | 187 | 277 |
Year | Month | Rank | Sales |
---|---|---|---|
2015 | April | 11 | 48,626 |
Total Reported Sales: 58,339*
External Links
- Oricon Profile: Limited Edition | Regular Edition
|