Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Leech: Difference between revisions
From generasia
Akai byara (talk | contribs) No edit summary |
CrypticTokyo (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:TheGazettE LEECHOptical.jpg|right|195px|thumb|Optical Impression Cover]] | ||
[[ | [[File:TheGazettE LEECHAuditory.jpg|right|195px|thumb|Auditory Impression Cover]] | ||
; Artist | ; Artist | ||
Line 9: | Line 9: | ||
: 2008.11.12 | : 2008.11.12 | ||
; Catalog number | ; Catalog number | ||
: KICM-91252 <small>( | : KICM-91252 <small>(Optical Impression)</small> | ||
: KICM-1252 <small>( | : KICM-1252 <small>(Auditory Impression)</small> | ||
; Price | ; Price | ||
: ¥1,785 <small>( | : ¥1,785 <small>(Optical Impression)</small> | ||
: ¥1,260 <small>( | : ¥1,260 <small>(Auditory Impression)</small> | ||
; | ; Optical Impression CD Tracklist | ||
# LEECH | # LEECH | ||
# [[Distorted Daytime|DISTORTED DAYTIME]] | # [[Distorted Daytime|DISTORTED DAYTIME]] | ||
Line 26: | Line 22: | ||
# LEECH ([[PV]]) | # LEECH ([[PV]]) | ||
; Auditory Impression CD Tracklist | |||
# LEECH | |||
# [[Distorted Daytime|DISTORTED DAYTIME]] | |||
# [[Hole (the GazettE)|HOLE]] | |||
<div align="justify"> | |||
; Information | ; Information | ||
"LEECH" is the sixth major and 14th overall single released by [[the GazettE]]. This was released in two different versions: a Optical Impression (CD+DVD) edition and a Auditory Impression edition. The CD+DVD edition comes with a DVD of the title song's [[PV]], while the CD only edition comes with the B-side song "[[Hole (the GazettE)|HOLE]]". The single reached #2 on the [[Oricon]] charts, where it charted for 10 weeks. | |||
</div> | |||
The single reached #2 on the [[Oricon]] charts | |||
==Song Information== | ==Song Information== | ||
[[File:The GazettE - LEECH promo.jpg|right|280px|thumb|the GazettE promoting the single]] | |||
; Lyrics | ; Lyrics | ||
: [[ | : [[RUKI]] | ||
; Music | ; Music | ||
: [[the GazettE]] | : [[the GazettE]] | ||
Line 52: | Line 54: | ||
|} | |} | ||
'''Total Reported Sales:''' 49,850 | '''Total Reported Sales:''' 49,850* | ||
==External Links== | ==External Links== | ||
*Oricon | * Oricon Profiles: [http://www.oricon.co.jp/prof/artist/313108/products/music/785171/1/ Optical Impression] | [http://www.oricon.co.jp/prof/artist/313108/products/music/785109/1/ Auditory Impression] | ||
{{the GazettE}} | {{the GazettE}} | ||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category:Visual-Kei (releases)]] | |||
[[Category:2008 Singles]] | |||
[[Category:2008 Songs]] | [[Category:2008 Songs]] | ||
[[Category:the GazettE Songs]] | [[Category:the GazettE Songs]] | ||
[[Category:November 2008]] |
Latest revision as of 05:19, 19 August 2010


- Artist
- the GazettE
- Single
- LEECH
- Released
- 2008.11.12
- Catalog number
- KICM-91252 (Optical Impression)
- KICM-1252 (Auditory Impression)
- Price
- ¥1,785 (Optical Impression)
- ¥1,260 (Auditory Impression)
- Optical Impression CD Tracklist
- LEECH
- DISTORTED DAYTIME
- DVD Tracklist
- LEECH (PV)
- Auditory Impression CD Tracklist
- LEECH
- DISTORTED DAYTIME
- HOLE
- Information
"LEECH" is the sixth major and 14th overall single released by the GazettE. This was released in two different versions: a Optical Impression (CD+DVD) edition and a Auditory Impression edition. The CD+DVD edition comes with a DVD of the title song's PV, while the CD only edition comes with the B-side song "HOLE". The single reached #2 on the Oricon charts, where it charted for 10 weeks.
Song Information

- Lyrics
- RUKI
- Music
- the GazettE
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 2 | 1 | 5 | 7 | 8 | 6 | 2 | 41,200 |
7 | 20 | 24 | 19 | 16 | 24 | 28 | 21 | 4,829 |
19 | 40 | - | - | - | - | 40 | 50 | 2,621 |
49 | - | - | - | - | - | - | 93 | 1,200 |
Total Reported Sales: 49,850*
External Links
- Oricon Profiles: Optical Impression | Auditory Impression
|