Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Kokuhaku (Hirai Ken): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
[[Image:Kokuhakucoverlimited.jpg|thumb| | [[Image:Kokuhakucoverlimited.jpg|thumb|200px|Limited Edition Cover]] | ||
[[Image:Kokuhakuregularcover.jpg|thumb| | [[Image:Kokuhakuregularcover.jpg|thumb|200px|Regular Edition Cover]] | ||
; Artist | ; Artist | ||
Line 14: | Line 14: | ||
: ¥1,365 <small>(Limited Edition)</small> | : ¥1,365 <small>(Limited Edition)</small> | ||
: ¥1,223 <small>(Regular Edition)</small> | : ¥1,223 <small>(Regular Edition)</small> | ||
; Limited Edition CD Tracklist | ; Limited Edition CD Tracklist | ||
# Kokuhaku (告白; ''Confession'') | # Kokuhaku (告白; ''Confession'') | ||
# [[Woman "W no Higeki" Yori]] (Woman "Wの悲劇"より) | # [[Woman "W no Higeki" Yori]] (Woman "Wの悲劇"より) | ||
# Kokuhaku -less vocal- (告白 -less vocal- | # Kokuhaku -less vocal- (告白 -less vocal-) | ||
; DVD Tracklist | ; DVD Tracklist | ||
# | # "KEN HIRAI TV" | ||
; Regular Edition | |||
; Regular Edition Tracklist | |||
# Kokuhaku (告白; ''Confession'') | # Kokuhaku (告白; ''Confession'') | ||
# [[Woman "W no Higeki" Yori]] (Woman "Wの悲劇"より) | # [[Woman "W no Higeki" Yori]] (Woman "Wの悲劇"より) | ||
# [[Itoshiki Hibi yo | # [[Itoshiki Hibi yo|Itoshiki Hibi yo ~the repose of souls~]] (いとしき日々よ ~the repose of souls~) | ||
# [[Onegai Jury☆]] | # [[Onegai Jury|Onegai Jury☆ remix]] (お願いジュリー☆) | ||
# Kokuhaku -less vocal- (告白 -less vocal- | # Kokuhaku -less vocal- (告白 -less vocal-) | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Kokuhaku" is the thirty-fifth single release from [[Hirai Ken]]. This time, he sings a ballad song produced by [[Kameda Seiji]], a member of [[Tokyo Jihen]]. The limited edition includes a bonus DVD. The title track was used as the theme song for the [[dorama|drama]] ''[[W no Higeki]]'' while "[[Woman "W no Higeki" Yori]]" was used as its insert song. | |||
</div> | |||
==Song Information== | ==Song Information== | ||
[[Image:Kokuhakupromo.jpg|thumb| | [[Image:Kokuhakupromo.jpg|thumb|200px|[[Hirai Ken]] promoting the single]] | ||
; Lyrics | ; Lyrics | ||
Line 41: | Line 42: | ||
; Music | ; Music | ||
: [[Hirai Ken]] | : [[Hirai Ken]] | ||
; Other Information | |||
: Arrangement: [[Kameda Seiji]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 67: | Line 69: | ||
[[Category:2012 Singles]] | [[Category:2012 Singles]] | ||
[[Category:2012 Songs]] | [[Category:2012 Songs]] | ||
[[Category:Dorama Theme Song]] | |||
[[Category:Hirai Ken Songs]] | [[Category:Hirai Ken Songs]] | ||
[[Category:May 2012]] | [[Category:May 2012]] |
Revision as of 19:38, 30 May 2012


- Artist
- Hirai Ken
- Single
- Kokuhaku (告白)
- Released
- 2012.05.30
- Catalog Number
- DFCL-1891-1892 (Limited Edition)
- DFCL-1893 (Regular Edition)
- Price
- ¥1,365 (Limited Edition)
- ¥1,223 (Regular Edition)
- Limited Edition CD Tracklist
- Kokuhaku (告白; Confession)
- Woman "W no Higeki" Yori (Woman "Wの悲劇"より)
- Kokuhaku -less vocal- (告白 -less vocal-)
- DVD Tracklist
- "KEN HIRAI TV"
- Regular Edition Tracklist
- Kokuhaku (告白; Confession)
- Woman "W no Higeki" Yori (Woman "Wの悲劇"より)
- Itoshiki Hibi yo ~the repose of souls~ (いとしき日々よ ~the repose of souls~)
- Onegai Jury☆ remix (お願いジュリー☆)
- Kokuhaku -less vocal- (告白 -less vocal-)
- Information
"Kokuhaku" is the thirty-fifth single release from Hirai Ken. This time, he sings a ballad song produced by Kameda Seiji, a member of Tokyo Jihen. The limited edition includes a bonus DVD. The title track was used as the theme song for the drama W no Higeki while "Woman "W no Higeki" Yori" was used as its insert song.
Song Information

- Lyrics
- Hirai Ken
- Music
- Hirai Ken
- Other Information
- Arrangement: Kameda Seiji
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
x | 5 | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: x,xxx*
External Links
- Oricon Profile: Limited Edition | Regular Edition
|