Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Hashtag TWICE3
From generasia
- Artist
- TWICE
- Album
- #TWICE3 (ハッシュタグトゥワイス)
- Released
- 2020.09.16
- 2023.09.27 (Analog)
- Catalog Number
- WPCL-13227 (Limited Edition A)
- WPZL-31773~4 (Limited Edition B)
- WPCL-13228 (Regular Edition)
- WPJL-10191 (Analog)
- Price
- ¥5,478 (Analog)
- ¥5,000 (Limited Edition A)
- ¥4,500 (Limited Edition B)
- ¥2,500 (Regular Edition)
- CD Tracklist
- The Best Thing I Ever Did -Japanese ver.-
- FANCY -Japanese ver.-
- Feel Special -Japanese ver.-
- MORE & MORE -Japanese ver.-
- STUCK IN MY HEAD -Japanese ver.-
- 21:29 -Japanese ver.-
- The Best Thing I Ever Did
- FANCY
- Feel Special
- MORE & MORE
- STUCK IN MY HEAD
- 21:29
- DVD Tracklist
- "FANCY -Japanese ver.-" Music Video
- "The Best Thing I Ever Did" Music Video
- "FANCY" Music Video
- "Feel Special" Music Video
- "FANCY -Japanese ver.-" Music Video Making Movie
- #TWICE3 Jacket Shooting Making Movie
- Making Movie of TWICE WORLD TOUR 2019 'TWICELIGHTS' IN JAPAN
- Digital Edition Tracklist
- The Best Thing I Ever Did -Japanese ver.-
- FANCY -Japanese ver.-
- Feel Special -Japanese ver.-
- MORE & MORE -Japanese ver.-
- STUCK IN MY HEAD -Japanese ver.-
- 21:29 -Japanese ver.-
- Information
#TWICE3 is the third Japanese best album released by TWICE. It was released in three versions: a limited CD+PHOTO BOOK edition that comes with an 80-page photobook (A), a limited CD+DVD edition (B), and a regular CD edition. Each edition comes with 1 of 10 available trading cards. The limited edition A comes with an all members set reprint design of #TWICE tin badges and trading cards while the limited edition B comes with those same reprints but from #TWICE2. The limited edition A also comes with 1 of 9 ID cards.
Certifications
- [2020.11] Recording Industry Association of Japan - Album - Gold (100,000 shipments)
Oricon Chart Positions
Physical
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 109,187 |
5 | 9 | 7 | 8 | 8 | 6 | 7 | 8 | 12,170 |
4 | 29 | 12 | 9 | 13 | 9 | 8 | 13 | 4,854 |
8 | 37 | 38 | 38 | 29 | 11 | 13 | 27 | 2,429 |
21 | 36 | 38 | 29 | 35 | 15 | 15 | 31 | 1,510 |
20 | - | - | 45 | 44 | 31 | 38 | 57 | 1,256 |
30 | - | - | - | - | 24 | 25 | 65 | 977 |
36 | 39 | 44 | - | 35 | 32 | 23 | 44 | 1,092 |
38 | - | - | - | - | 28 | - | 75 | 747 |
- | - | - | - | - | - | 40 | 73 | 711 |
31 | - | - | - | - | - | - | 111 | 648 |
- | - | - | - | - | 30 | 39 | 79 | 765 |
- | - | - | - | - | 45 | - | 79 | 794 |
49 | - | - | 50 | - | 35 | 28 | 63 | 931 |
32 | - | - | - | - | - | - | 90 | 1,043 |
- | - | - | - | 35 | 37 | 37 | 65 | 765 |
- | - | - | - | - | - | - | 78 | 530 |
50 | - | - | - | - | - | - | 102 | 445 |
- | - | - | - | - | - | - | 142 | 400 |
- | - | - | - | - | - | - | 144 | 431 |
- | - | - | - | - | - | - | 144 | 320 |
50 | - | - | - | - | - | - | 137 | 367 |
- | - | - | - | - | - | - | 162 | 276 |
- | - | - | - | - | - | - | 159 | 348 |
- | - | - | - | - | - | - | 170 | 291 |
- | - | - | - | - | - | - | 177 | 285 |
- | - | - | - | - | - | - | 197 | 264 |
- | - | - | - | - | - | - | 213 | 295 |
- | - | - | - | - | - | - | 188 | 274 |
- | - | - | - | - | - | - | 195 | 221 |
- | - | - | - | - | - | - | 203 | 194 |
- | - | - | - | - | - | - | 242 | 188 |
- | - | - | - | - | - | - | 175 | 211 |
- | - | - | - | - | - | - | 159 | 217 |
- | - | - | - | - | - | - | 219 | 181 |
- | - | - | - | - | - | - | 231 | 186 |
- | - | - | - | - | - | - | 194 | 185 |
Year | Month | Rank | Sales |
---|---|---|---|
2020 | September | 6 | 121,357 |
2020 | October | 38 | 11,026 |
- Total Reported Sales: 145,988*
- Total Reported Sales in 2020: 137,140 (#26 Album of the Year)
- Total of weeks charting inside Top 300: 37
Digital
Week Rank | Sales |
---|---|
4 | 1,736 |
10 | 542 |
25 | 252 |
- Total Reported Sales: 2,530*
External Links
- Oricon Profile: Limited Edition A | Limited Edition B | Regular Edition | Analog
|