Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Datengoku Sensen: Difference between revisions
From generasia
CrypticTokyo (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
[[ | [[File:ALI PROJECT - Datengoku Sensen.jpg|right|300px|thumb|Single Cover]] | ||
; Artist | ; Artist | ||
Line 11: | Line 11: | ||
; Price | ; Price | ||
: ¥1,200 | : ¥1,200 | ||
; Tracklist | ; Tracklist | ||
# Datengoku Sensen (堕天國宣戦; '' | # Datengoku Sensen (堕天國宣戦; ''A Declaration of War Against Fallen Heaven'') | ||
# [[Takarajima (ALI PROJECT)|Takarajima]] (寶島; ''Treasure Island'') | # [[Takarajima (ALI PROJECT)|Takarajima]] (寶島; ''Treasure Island'') | ||
# Datengoku Sensen ( | # Datengoku Sensen (Instrumental) (堕天國宣戦) | ||
# [[Takarajima (ALI PROJECT)|Takarajima ( | # [[Takarajima (ALI PROJECT)|Takarajima (Instrumental)]] (寶島) | ||
<div align="justify"> | |||
; Information | ; Information | ||
"Datengoku Sensen" is the | "Datengoku Sensen" is the 27th single released by [[ALI PROJECT]], and was released under the [[Lantis]] sub-label [[MellowHead]]. The cover jacket and [[PV|music video]] was taken/filmed at Shibuya TRUMP ROOM; the overall visual theme was "princess knight". The titular track was used as an opening theme song to the [[Anime|anime]] ''[[Tatakau Shisho The Book of Bantorra]]''. The single reached #19 on the [[Oricon]] weekly charts, where it charted for five weeks and sold 9,297 copies. | ||
</div> | |||
==Song Information== | ==Song Information== | ||
;Lyrics | [[File:ALI PROJECT - Datengoku Sensen promo.png|right|340px|thumb|ALI PROJECT promoting the single]] | ||
:[[Takarano Arika]] | ; Lyrics | ||
;Music | : [[Takarano Arika]] | ||
:[[Katakura Mikiya]] | ; Music | ||
;Other Information | : [[Katakura Mikiya]] | ||
:Arrangement: [[Katakura Mikiya]] | ; Other Information | ||
: Arrangement: [[Katakura Mikiya]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 48: | Line 52: | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/ | * [http://www.oricon.co.jp/prof/artist/1496/products/music/838525/1/ Oricon Profile] | ||
{{ALI PROJECT}} | {{ALI PROJECT}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
[[Category:ALI PROJECT Songs]] | |||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] | ||
[[Category: | [[Category:September 2009]] |
Revision as of 22:09, 21 May 2011

- Artist
- ALI PROJECT
- Single
- Datengoku Sensen (堕天國宣戦)
- Released
- 2009.10.21
- Catalog Number
- LHCM-1070
- Price
- ¥1,200
- Tracklist
- Datengoku Sensen (堕天國宣戦; A Declaration of War Against Fallen Heaven)
- Takarajima (寶島; Treasure Island)
- Datengoku Sensen (Instrumental) (堕天國宣戦)
- Takarajima (Instrumental) (寶島)
- Information
"Datengoku Sensen" is the 27th single released by ALI PROJECT, and was released under the Lantis sub-label MellowHead. The cover jacket and music video was taken/filmed at Shibuya TRUMP ROOM; the overall visual theme was "princess knight". The titular track was used as an opening theme song to the anime Tatakau Shisho The Book of Bantorra. The single reached #19 on the Oricon weekly charts, where it charted for five weeks and sold 9,297 copies.
Song Information

- Lyrics
- Takarano Arika
- Music
- Katakura Mikiya
- Other Information
- Arrangement: Katakura Mikiya
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 13 | 14 | 19 | 22 | 16 | 23 | 19 | 5,518 |
21 | 34 | 41 | 47 | - | 35 | 35 | 42 | 1,744 |
- | - | - | - | - | - | - | 80 | 1,020 |
- | - | - | - | - | - | - | 118 | 607 |
- | - | - | - | - | - | - | 151 | 408 |
Total Reported Sales: 9,297
External Links
|