Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Tabidachi no Uta (Mr.Children): Difference between revisions
From generasia
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
; Artist | ; Artist | ||
: [[Mr.Children]] | : [[Mr.Children (Japanese band)|Mr.Children]] | ||
; Single | ; Single | ||
: Tabidachi no Uta (旅立ちの唄) | : Tabidachi no Uta (旅立ちの唄) | ||
Line 19: | Line 19: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Tabidachi no Uta" is the 31st single released by [[Mr.Children]]. The title track was used as the theme song for the movie ''[[Koizora (movie)|Koizora]]'', starring [[Aragaki Yui]] and [[Miura Haruma]]. It was also used as the [http://www.ntt-east.co.jp/ "NTT East"] [[CM|commercial]] song. The single reached #1 on the [[Oricon]] weekly charts, charted for 22 weeks and sold a total of 395,343 copies. It sold 354,851 units during Oricon 2007's year, making it the 8th best-selling single of the year. | "Tabidachi no Uta" is the 31st single released by [[Mr.Children (Japanese band)|Mr.Children]]. The title track was used as the theme song for the movie ''[[Koizora (movie)|Koizora]]'', starring [[Aragaki Yui]] and [[Miura Haruma]]. It was also used as the [http://www.ntt-east.co.jp/ "NTT East"] [[CM|commercial]] song. The single reached #1 on the [[Oricon]] weekly charts, charted for 22 weeks and sold a total of 395,343 copies. It sold 354,851 units during Oricon 2007's year, making it the 8th best-selling single of the year. | ||
</div> | </div> | ||
Line 30: | Line 30: | ||
: [[Sakurai Kazutoshi]] | : [[Sakurai Kazutoshi]] | ||
; Other Information | ; Other Information | ||
: Arrangement: [[Kobayashi Takeshi]], [[Mr.Children]] | : Arrangement: [[Kobayashi Takeshi]], [[Mr.Children (Japanese band)|Mr.Children]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== |
Latest revision as of 12:00, 10 September 2019

- Artist
- Mr.Children
- Single
- Tabidachi no Uta (旅立ちの唄)
- Released
- 2007.10.31
- Catalog Number
- TFCC-89221
- Price
- ¥1,200
- Tracklist
- Tabidachi no Uta (旅立ちの唄; A Song for the Journey)
- Hitsuji, Hoeru (羊、吠える)
- Itsudemo Hohoemi wo (from HOME TOUR 2007.06.15 NAGOYA) (いつでも微笑みを)
- Information
"Tabidachi no Uta" is the 31st single released by Mr.Children. The title track was used as the theme song for the movie Koizora, starring Aragaki Yui and Miura Haruma. It was also used as the "NTT East" commercial song. The single reached #1 on the Oricon weekly charts, charted for 22 weeks and sold a total of 395,343 copies. It sold 354,851 units during Oricon 2007's year, making it the 8th best-selling single of the year.
Song Information

- Lyrics
- Sakurai Kazutoshi
- Music
- Sakurai Kazutoshi
- Other Information
- Arrangement: Kobayashi Takeshi, Mr.Children
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 238,380 |
1 | 7 | 9 | 4 | 3 | 3 | 3 | 4 | 53,492 |
3 | 9 | 9 | 6 | 6 | 6 | 5 | 7 | 28,436 |
5 | 16 | 16 | 11 | 10 | 7 | 8 | 11 | 15,753 |
7 | 23 | 22 | 15 | 15 | 15 | 13 | 14 | 9,751 |
13 | 26 | 29 | 10 | 10 | 11 | 11 | 17 | 9,039 |
9 | 22 | 24 | 15 | 17 | 14 | 15 | 18 | 6,972 |
16 | 20 | 23 | 19 | 17 | 12 | 13 | 16 | 6,465 |
11 | 20 | 16 | 10 | - | - | - | / | xx,xxx |
10 | 15 | 12 | 10 | 11 | 14 | 11 | 12 | 12,068 |
9 | 12 | 15 | 14 | 16 | 17 | 13 | 16 | 3,451 |
14 | 23 | 30 | 27 | 24 | 21 | 21 | 25 | 3,242 |
30 | - | - | - | - | 42 | 49 | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: 395,343
External Links
|