Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Pa
From generasia
- Artist
- Nishino Kana
- Single
- Pa (パッ)
- Released
- 2017.05.03
- Catalog Number
- SECL-2152~3 (Limited Edition)
- SECL-2154 (Regular Edition)
- Price
- ¥1,600 (Limited Edition)
- ¥1,258 (Regular Edition)
- CD Tracklist
- DVD Tracklist
- Behind the scenes of "Pa" Photo Session
- Information
"Pa" is the 30th single released by Nishino Kana. It was released in two versions: a limited CD+DVD edition and a regular CD edition. The song was used as the Otsuka Foods "MATCH" CM Song.
Song Information

- Lyrics
- Nishino Kana
- Music
- Katsuhiko Yamamoto
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 4 | 3 | 4 | 4 | 8 | 6 | 5 | 16,116 |
| 7 | 33 | 28 | 20 | 22 | 15 | 17 | 26 | 3,122 |
| 15 | 38 | 31 | 35 | 29 | 29 | 35 | 33 | 1,858 |
| 22 | - | - | - | - | - | - | 74 | 1,044 |
| - | - | 44 | 47 | - | - | - | 55 | 745 |
| - | - | - | - | - | - | - | 91 | 485 |
| - | - | - | - | - | - | - | 99 | 395 |
| - | - | - | - | - | - | - | 127 | 351 |
| - | - | - | - | - | - | - | 146 | 297 |
| - | - | - | - | - | - | - | 152 | 237 |
| - | - | - | - | - | - | - | 190 | 170 |
| - | - | - | - | - | - | - | out for one week | |
| - | - | - | - | - | - | - | 194 | 205 |
| Year | Month | Rank | Sales |
|---|---|---|---|
| 2017 | April | 24 | 16,116 |
Total Reported Sales: 25,025*
iTunes Top 50 Chart Positions
| Week Rank | Sales |
| 12 | 16,027 |
| 5 | 18,081 |
| 15 | 14,180 |
| 18 | 11,608 |
| 32 | 7,387 |
| 28 | 6,039 |
| 43 | 2,731 |
| 45 | 2,580 |
| 74 | 1,374 |
| 50 | 1,846 |
Total Reported Downloads by RIAJ: 100,000
External Links
- Oricon Profile Limited Edition | Regular Edition
| |||||||||||||||||||||||||||||||||||||||

