Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Yubikiri (Hitoto Yo): Difference between revisions
From generasia
| FoxxyFuyumi (talk | contribs)  (Created page with 'thumb|250px|Cover  ; Artist : Hitoto Yo ; Single : Yubikiri (指切り; ''Pinky Promise'')  ; Released : 2005.12.07 ; Catalog Number : COCA-15822 ;...') | |||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| [[Image:Yubikirihito.jpg|thumb|250px|Cover]] | [[Image:Yubikirihito.jpg|thumb|250px|Single Cover]] | ||
| ; Artist | ; Artist | ||
| : [[Hitoto Yo]] | : [[Hitoto Yo]] | ||
| ; Single | ; Single | ||
| : Yubikiri (指切り | : Yubikiri (指切り)   | ||
| ; Released | ; Released | ||
| : 2005.12.07 | : 2005.12.07 | ||
| Line 11: | Line 11: | ||
| ; Price | ; Price | ||
| : ¥1,260 | : ¥1,260 | ||
| ; Tracklist | ; Tracklist | ||
| # Yubikiri (指切り; ''Pinky Promise'') | # Yubikiri (指切り; ''Pinky Promise'') | ||
| Line 20: | Line 19: | ||
| ; Information | ; Information | ||
| <div align="justify"> | <div align="justify"> | ||
| "Yubikiri" is the eighth single released by [[Hitoto Yo]].  | "Yubikiri" is the eighth single released by [[Hitoto Yo]]. The title track was used as the [http://p.music.jp/?bmk=0 "music.jp"] [[CM|commercial]] song. The single reached #17 on the [[Oricon]] weekly charts and charted for four weeks. | ||
| </div> | </div> | ||
| Line 28: | Line 27: | ||
| ; Music | ; Music | ||
| : [[Kobayashi Takeshi]] | : [[Kobayashi Takeshi]] | ||
| ; Arrangement | ; Other Information | ||
| : [[Kobayashi Takeshi]] | : Arrangement: [[Kobayashi Takeshi]] | ||
| ==<span class="mw-headline">Oricon Chart Positions</span>== | ==<span class="mw-headline">Oricon Chart Positions</span>== | ||
| Line 61: | Line 60: | ||
| |} | |} | ||
| '''Total Known Sales So Far:''' 19, | '''Total Known Sales So Far:''' 19,972 | ||
| ==External Links== | ==External Links== | ||
| *[http://www.oricon.co.jp/music/release/d/629568/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/629568/1/ Oricon Profile] | ||
| {{Hitoto Yo}} | |||
| [[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
| [[Category:2005 Singles]] | [[Category:2005 Singles]] | ||
| [[Category:2005 Songs]] | [[Category:2005 Songs]] | ||
| [[Category:CM Theme Song]] | |||
| [[Category:Hitoto Yo Songs]] | |||
Latest revision as of 02:51, 27 March 2021

- Artist
- Hitoto Yo
- Single
- Yubikiri (指切り)
- Released
- 2005.12.07
- Catalog Number
- COCA-15822
- Price
- ¥1,260
- Tracklist
- Information
"Yubikiri" is the eighth single released by Hitoto Yo. The title track was used as the "music.jp" commercial song. The single reached #17 on the Oricon weekly charts and charted for four weeks.
Song Information
- Lyrics
- Hitoto Yo
- Music
- Kobayashi Takeshi
- Other Information
- Arrangement: Kobayashi Takeshi
Oricon Chart Positions
Weekly Oricon Sales Chart (Japan)
| Week | Position | Weekly Sales | Total Sales | 
|---|---|---|---|
| Week One | 17 | 12,203 | 12,203 | 
| Week Two | 43 | 3,074 | 15,277 | 
| Week Three | 56 | 2,160 | 17,437 | 
| Week Four | 93 | 1,963 | 19,400 | 
Total Known Sales So Far: 19,972
External Links
| 
 | |||||||||||||||||||||||||||||||||


