Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
I Believe (BoA): Difference between revisions
From generasia
| Supermel0n (talk | contribs)  (Created page with "{|border="0" align="right" |thumb|250px|Limited Tales Edition Cover |File:BoA - I believe reg Tales.jpg|thumb|250px|Regular Tales Edit...") | Supermel0n (talk | contribs)  mNo edit summary | ||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
| ; Price | ; Price | ||
| : ¥1,800 <small>(Limited Tales Edition)</small> | : ¥1,800 <small>(Limited Tales Edition)</small> | ||
| : ¥1,200 <small>(Regular  | : ¥1,200 <small>(Regular Tales Edition)</small> | ||
| : ¥1,000 <small>(Regular BoA Edition)</small> | : ¥1,000 <small>(Regular BoA Edition)</small> | ||
| ; CD Tracklist | ; CD Tracklist | ||
| * '''Tails Editions''' | * '''Tails Limited Editions''' | ||
| # I believe | # I believe | ||
| # I believe (INST) | # I believe (INST) | ||
| # Original Voice Drama ~Theme Song ver.~ | |||
| * '''Tails Regular Edition''' | |||
| # I believe | |||
| # I believe (INST) | |||
| # Original Voice Drama ~Band Reunion! ver.~ | |||
| * '''BoA Edition''' | * '''BoA Edition''' | ||
| Line 32: | Line 38: | ||
| ; Blu-ray Tracklist | ; Blu-ray Tracklist | ||
| #  | # 「TALES OF THE RAYS Last Cradle」Opening Movie (「テイルズ オブ ザ レイズ ラスト クレイドル」Opening Movie) | ||
| Line 38: | Line 44: | ||
| <div align="justify"> | <div align="justify"> | ||
| "I believe" is the 41st Japanese single released by [[BoA]]. It was released in three versions: a limited CD+Blu-ray Tales edition, a regular CD Tales edition, and a regular CD BoA edition. The title track was used as the theme for the app game ''[[Wikipedia:Tales (video game series)|Tale of the Rays Last Cradle]]''. | "I believe" is the 41st Japanese single released by [[BoA]]. It was released in three versions: a limited CD+Blu-ray Tales edition, a regular CD Tales edition, and a regular CD BoA edition. The title track was used as the theme for the app game ''[[Wikipedia:Tales (video game series)|Tale of the Rays Last Cradle]]''. | ||
| ==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
| {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
| Line 44: | Line 50: | ||
| !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
| |- align="center" | |- align="center" | ||
| || | ||19 ||28  ||33  ||14  ||42  ||23  ||-  ||22        ||2,481 | ||
| |- align="center" | |- align="center" | ||
| || | ||42 ||-  ||-  ||-  ||-  ||-  ||-  ||91        ||280 | ||
| |- align="center" | |- align="center" | ||
| ||- ||-  ||-  ||-  ||-  ||-  ||-  || | ||- ||-  ||-  ||-  ||-  ||-  ||-  ||172        ||109 | ||
| |} | |} | ||
| * '''Total Reported Sales:'''  | * '''Total Reported Sales:''' 2,870* | ||
| ==External Links== | ==External Links== | ||
| * Oricon Profile: [ Limited Edition] | [ Regular Edition] | * Oricon Profile: [https://www.oricon.co.jp/prof/270150/products/1366548/1/ Limited Tales Edition] | [https://www.oricon.co.jp/prof/270150/products/1366549/1/ Regular Tales Edition] | [https://www.oricon.co.jp/prof/270150/products/1366550/1/ Regular BoA Edition] | ||
| {{BoA}} | {{BoA}} | ||
| [[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
Latest revision as of 05:11, 16 January 2024
|  |  | 

- Artist
- BoA
- Single
- I believe
- Released
- 2020.11.04
- Catalog Number
- AVCK-79686/B (Limited Tales Edition)
- AVCK-79687 (Regular Tales Edition)
- AVCK-79688 (Regular BoA Edition)
- Price
- ¥1,800 (Limited Tales Edition)
- ¥1,200 (Regular Tales Edition)
- ¥1,000 (Regular BoA Edition)
- CD Tracklist
- Tails Limited Editions
- I believe
- I believe (INST)
- Original Voice Drama ~Theme Song ver.~
- Tails Regular Edition
- I believe
- I believe (INST)
- Original Voice Drama ~Band Reunion! ver.~
- BoA Edition
- I believe
- Wishing Well
- I believe (INST)
- Wishing Well (INST)
- Blu-ray Tracklist
- 「TALES OF THE RAYS Last Cradle」Opening Movie (「テイルズ オブ ザ レイズ ラスト クレイドル」Opening Movie)
- Information
"I believe" is the 41st Japanese single released by BoA. It was released in three versions: a limited CD+Blu-ray Tales edition, a regular CD Tales edition, and a regular CD BoA edition. The title track was used as the theme for the app game Tale of the Rays Last Cradle.
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| 19 | 28 | 33 | 14 | 42 | 23 | - | 22 | 2,481 | 
| 42 | - | - | - | - | - | - | 91 | 280 | 
| - | - | - | - | - | - | - | 172 | 109 | 
- Total Reported Sales: 2,870*
External Links
- Oricon Profile: Limited Tales Edition | Regular Tales Edition | Regular BoA Edition
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


