Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Pride (SCANDAL): Difference between revisions
From generasia
Lambchopsuey (talk | contribs) No edit summary |
Lambchopsuey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:SCANDAL - Pride.jpg|thumb|280px|Single Cover]] | |||
; Artist | ; Artist | ||
: [[SCANDAL (band)|SCANDAL]] | : [[SCANDAL (band)|SCANDAL]] | ||
Line 6: | Line 8: | ||
: 2011.02.09 | : 2011.02.09 | ||
; Catalog Number | ; Catalog Number | ||
: ESCL- | : ESCL-3599 | ||
; Price | ; Price | ||
: ¥1,223 | : ¥1,223 | ||
Line 20: | Line 22: | ||
==Song Information== | ==Song Information== | ||
[[File:SCANDAL - Pride promo.jpg|thumb|280px|SCANDAL promoting the single]] | |||
; Lyrics | ; Lyrics | ||
: [[TOMOMI (SCANDAL)|TOMOMI]], [[Tanaka Hidenori]] | : [[TOMOMI (SCANDAL)|TOMOMI]], [[Tanaka Hidenori]] | ||
Line 46: | Line 49: | ||
==External Links== | ==External Links== | ||
* [http://www.oricon.co.jp/prof/artist/450097/products/music/900752/1/ Oricon Profile] | * [http://www.oricon.co.jp/prof/artist/450097/products/music/900752/1/ Oricon Profile] | ||
* [http://www.sonymusic.co.jp/Music/Arch/ES/scandal/ESCL-3599/index.html Sony Music Profile] | |||
{{SCANDAL}} | {{SCANDAL}} |
Revision as of 18:04, 28 December 2010

- Artist
- SCANDAL
- Single
- Pride
- Released
- 2011.02.09
- Catalog Number
- ESCL-3599
- Price
- ¥1,223
- Tracklist
- Information
"Pride" is the ninth major-label single (12th overall) released by SCANDAL. The title track was used as the second ending theme for the anime STAR DRIVER Kagayaki no Takuto. The first press edition came with a STAR DRIVER Kagayaki no Takuto wide-cap sticker and a special booklet.
Song Information

- Lyrics
- TOMOMI, Tanaka Hidenori
- Music
- Tanaka Hidenori
- Other Information
- Arrangement: Kawaguchi Keita
- Mix Engineer: Inoue Uni
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | xx,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: xx,xxx*
External Links
|