Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Ooh-Ahh Hage

Artist
TWICE
Song
OOH-AHH Hage (OOH-AHH하게; Like Ooh-Ahh)
Lyrics
Black Eyed Pilseung, Sam Lewis
Music
Black Eyed Pilseung, Sam Lewis
Other Information
Arrangement: Rado


Information

"OOH-AHH Hage" is a song recorded by TWICE. It can be found as track #1 on their debut mini-album The Story Begins.

Gaon Chart Positions

Download Chart

Expand for the Download Chart data
Year CW Rank Sales
2015 44 15 71,162
45 15 62,910
46 17 57,522
47 14 57,448
48 15 59,849
49 21 47,509
50 35 51,818
51 34 46,770
52 31 40,448
53 27 40,697
Year CW Rank Sales
2016 1 17 49,256
2 9 51,590
3 13 51,099
4 16 47,346
5 20 48,645
6 21 51,009
7 14 46,004
8 21 41,215
9 26 38,930
10 23 38,311
Year CW Rank Sales
2016 11 30 35,409
12 43 34,640
13 53 31,896
14 63 30,148
15 51 28,626
16 57 27,619
17 59 28,400
18 43 31,315
19 51 31,355
20 37 29,947
Year CW Rank Sales
2016 21 37 28,258
22 49 27,126
23 63 26,255
24 61 24,532
25 60 23,878
26 62 23,306
27 60 25,569
28 75 25,976
29 76 22,793
30 68 21,564
Year CW Rank Sales
2016 31 56 19,981
32 57 19,839
33 59 15,361
34 61 18,036
35 63 18,847
36 84 18,510
37 101 -
38 80 16,863
Year CW Rank Sales
2015 October 46 134,072
November 15 237,751
December 22 199,517
Year CW Rank Sales
2016 January 14 221,087
February 18 180,248
March 39 150,097
April 48 124,819
May 42 128,232
June 71 104,067
July 67 101,163
August 60 79,714
September 98 67,597
  • Total Reported Sales: 1,880,899*
    • Total Sales in 2015: 571,340
    • Total Sales in 2016: 1,309,559 (#17 of the Year)
  • Weeks in Top 100: 47
  • Months in Top 100: 12

Streaming Chart

Expand for the Streaming Chart data
Year CW Rank Streams
2015 44 59 1,037,848
45 31 1,521,557
46 22 1,827,584
47 15 2,143,480
48 13 2,382,664
49 15 2,257,960
50 19 2,131,991
51 17 2,196,771
52 18 2,153,344
53 18 2,101,636
Year CW Rank Streams
2016 1 12 2,376,726
2 10 2,722,073
3 7 2,892,987
4 6 2,824,602
5 11 2,872,905
6 9 2,936,265
7 8 2,855,704
8 8 2,921,047
9 6 2,813,438
10 9 2,644,686
Year CW Rank Streams
2016 14 30 2,552,289
12 17 2,426,622
13 22 2,123,069
14 27 2,013,484
15 29 1,923,425
16 35 1,765,862
17 34 1,734,306
18 28 1,824,443
19 29 1,825,936
20 25 1,719,320
Year CW Rank Streams
2016 21 27 1,796,210
22 28 1,708,757
23 30 1,662,059
24 34 1,560,147
25 36 1,470,603
26 34 1,374,875
27 41 1,318,827
28 45 1,214,399
29 48 1,177,886
30 49 1,182,609
Year CW Rank Streams
2016 31 47 1,187,166
32 41 1,183,832
33 42 1,161,052
34 45 1,103,136
35 54 1,058,028
36 57 982,400
37 72 892,554
38 73 764,506
39 85 756,521
40 94 638,631
Year CW Rank Streams
2015 October 109 -
November 15 9,228,529
December 15 9,673,505
Year CW Rank Streams
2016 January 7 12,389,015
February 8 11,865,454
March 16 10,420,319
April 32 7,842,541
May 26 7,758,674
June 37 6,310,376
July 44 5,290,835
August 48 4,904,242
September 73 3,393,379
  • Total Reported Streams: 96,388,778*
    • Total Streams in 2015: 19,754,835*
    • Total Streams in 2016: 76,633,943 (#10 of the Year)
  • Weeks in Top 100: 50
  • Months in Top 100: 11

Disambiguation

There are currently two recorded versions of "OOH-AHH Hage" found in TWICE's discography. These versions are:

  • OOH-AHH Hage (OOH-AHH하게) / Like OOH-AHH
  • OOH-AHH Hage (OOH-AHH하게) (Inst.)
    • Track #11 on the physical version of mini-album TWICEcoaster: LANE 2. Standart edition without vocals.
  • Like OOH-AHH -Japanese ver.-
    • Track #1 on japanese best album #TWICE.

External Links