You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Awesome (NGT48): Difference between revisions
Supermel0n (talk | contribs) No edit summary |
Supermel0n (talk | contribs) No edit summary |
||
(36 intermediate revisions by 4 users not shown) | |||
Line 22: | Line 22: | ||
; Type-A/Niigata CD Tracklist | ; Type-A/Niigata CD Tracklist | ||
# Awesome | # Awesome | ||
# '' | # [[Hakkiri Itte Hoshii]] (はっきり言って欲しい; ''I Want You to Say It Clearly'') <small>(CloudyCloudy)</small> | ||
# Awesome off [Instrumental] | # Awesome off [Instrumental] | ||
# | # [[Hakkiri Itte Hoshii|Hakkiri Itte Hoshii [Instrumental]]] | ||
; Type-A/Niigata DVD Tracklist | ; Type-A/Niigata DVD Tracklist | ||
# Awesome [[PV|Music Video]] | # Awesome [[PV|Music Video]] | ||
# | # [[Hakkiri Itte Hoshii]] Music Video | ||
# Music Video Making Movie Vol.1 | # Music Video Making Movie Vol.1 | ||
Line 39: | Line 39: | ||
; Type-B DVD Tracklist | ; Type-B DVD Tracklist | ||
# Awesome [[PV|Music Video]] | # Awesome [[PV|Music Video]] | ||
# | # [[Hakkiri Itte Hoshii]] Music Video | ||
# Music Video Making Movie Vol.2 | # Music Video Making Movie Vol.2 | ||
Line 50: | Line 50: | ||
; Special Edition Tracklist | ; Special Edition Tracklist | ||
# Awesome | # Awesome | ||
# | # [[Hakkiri Itte Hoshii]] (はっきり言って欲しい) | ||
# [[Ramen Wonderland]] (ラーメンワンダーランド) | # [[Ramen Wonderland]] (ラーメンワンダーランド) | ||
# [[Kakato wo Narase!]] (踵を鳴らせ︕)--> | # [[Kakato wo Narase!]] (踵を鳴らせ︕)--> | ||
Line 59: | Line 59: | ||
==Selected Members== | ==Selected Members== | ||
[[File:NGT48 - Awesome promo.jpg|thumb|350px|NGT48 promoting the single]] | |||
<small><small>*''Members are listed from left to right as they appear on the covers</small></small> | |||
; Type-A Cover | ; Type-A Cover | ||
* Front: | * Front and Back: [[Nara Miharu]], [[Ando Chikana]], [[Tsushima Yunako]], [[Oguma Tsugumi]], [[Ogoe Haruka]], [[Nishimura Nanako]], [[Sato Kairi]], [[Nakai Rika]], [[Kawagoe Saaya]] | ||
; Type-B Cover | ; Type-B Cover | ||
* Front: | * Front and Back: [[Otsuka Nanami]], [[Ogino Yuka]], [[Fujisaki Miyu]], [[Ogoe Haruka]], [[Honma Hinata]], [[Nishigata Marina]], [[Nakamura Ayuka]], [[Mashimo Kaho]] | ||
; | ; Niigata Edition Cover | ||
* Front: | * Front and Back: "Awesome" 16 ''Senbatsu'' Members | ||
; Theater Edition Cover | |||
* Front and Back: [[Honma Hinata]], [[Nakai Rika]], [[Fujisaki Miyu]], [[Ogoe Haruka]], [[Nakamura Ayuka]] | |||
==="Awesome"=== | ==="Awesome"=== | ||
: (Center: [[Ogoe Haruka]]) | : (Center: [[Ogoe Haruka]]) | ||
Line 73: | Line 75: | ||
* 2nd gen: [[Otsuka Nanami]], [[Ogoe Haruka]], [[Kawagoe Saaya]], [[Mashimo Kaho]] | * 2nd gen: [[Otsuka Nanami]], [[Ogoe Haruka]], [[Kawagoe Saaya]], [[Mashimo Kaho]] | ||
===" | ==="Hakkiri Itte Hoshii"=== | ||
'''Artist: '' | '''Artist: CloudyCloudy''' | ||
: (Center: [[Nakai Rika]]) | |||
* 1st gen: [[Oguma Tsugumi]], [[Nakai Rika]] | |||
* Draft 3rd gen: [[Tsushima Yunako]] | |||
* 2nd gen: [[Ogoe Haruka]] | |||
==="Ramen Wonderland"=== | ==="Ramen Wonderland"=== | ||
Line 92: | Line 98: | ||
; Other Information | ; Other Information | ||
: Arrangement: | : Arrangement: | ||
--> | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 98: | Line 105: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- || | ||- ||3 ||8 ||10 ||9 ||9 ||13 ||3 ||76,530 | ||
|- align="center" | |||
||25||42 ||27 ||33 ||42 ||34 ||- ||42 ||875 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||88 ||311 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||112 ||218 | |||
|- align="center" | |||
||2 ||- ||- ||- ||- ||- ||- ||8 ||6,888 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||2 ||19 ||2,766 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||colspan="2"| <small>OUT 1 WEEK</small> | |||
|- align="center" | |||
||- ||3 ||- ||- ||- ||- ||- ||5 ||5,931 | |||
|- align="center" | |||
||- ||- ||- ||2 ||- ||- ||- ||10 ||6,916 | |||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||2 ||- ||- ||14 ||4,860 | ||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||colspan="2"| <small>OUT 3 WEEKS</small> | ||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||2 ||- ||- ||- ||- ||19 ||4,366 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||colspan="2"| <small>OUT 1 WEEK</small> | |||
|- align="center" | |||
||1 ||- ||- ||- ||- ||- ||- ||2 ||17,927 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||colspan="2"| <small>OUT 1 WEEK</small> | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||175 ||98 | |||
|- align="center" | |||
||- ||- ||- ||2 ||- ||- ||- ||13 ||4,473 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||colspan="2"| <small>OUT 1 WEEK</small> | |||
|- align="center" | |||
||- ||5 ||- ||- ||- ||- ||- ||18 ||2,929 | |||
|} | |} | ||
Line 111: | Line 148: | ||
!Year||Month||Rank||Sales | !Year||Month||Rank||Sales | ||
|- align="center" | |- align="center" | ||
||2021||June|| | ||2021||June||7 ||76,530 | ||
|- align="center" | |||
||2021||July||38 ||11,058 | |||
|- align="center" | |||
||2021||August||17 ||17,707 | |||
|- align="center" | |||
||2021||September||50 ||4,366 | |||
|- align="center" | |||
||2021||October||15 ||22,498 | |||
|} | |} | ||
*'''Total Reported Sales:''' | *'''Total Reported Sales:''' 135,088* | ||
** '''Total Reported Sales in 2021:''' 135,088 ([[2021 Oricon Top 100 Singles|#54 Single of the Year]]) | |||
*'''Total Weeks Charted:''' 14 | |||
==External Links== | ==External Links== | ||
*Oricon Profile: [https://www.oricon.co.jp/prof/670453/products/1398175/1/ Type-A] | [https://www.oricon.co.jp/prof/670453/products/1398176/1/ Type-B] | *Oricon Profile: [https://www.oricon.co.jp/prof/670453/products/1398175/1/ Type-A] | [https://www.oricon.co.jp/prof/670453/products/1398176/1/ Type-B] | ||
Line 129: | Line 175: | ||
[[Category:2021 Songs]] | [[Category:2021 Songs]] | ||
[[Category:NGT48 Songs]] | [[Category:NGT48 Songs]] | ||
[[Category:Gold Singles]] | |||
[[Category:2021 Oricon Top 100 Singles]] | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 21:56, 22 December 2021




- Artist
- NGT48
- Single
- Awesome
- Released
- 2021.06.23
- Catalog Number
- UPCH-80560 (Type-A)
- UPCH-80561 (Type-B)
- PRON-5090 (Niigata Edition)
- PRON-5091 (Theater Edition)
- Price
- ¥1,676 (Types-A, B, Niigata)
- ¥1,047 (Theater Edition)
- Type-A/Niigata CD Tracklist
- Awesome
- Hakkiri Itte Hoshii (はっきり言って欲しい; I Want You to Say It Clearly) (CloudyCloudy)
- Awesome off [Instrumental]
- Hakkiri Itte Hoshii [Instrumental]
- Type-A/Niigata DVD Tracklist
- Awesome Music Video
- Hakkiri Itte Hoshii Music Video
- Music Video Making Movie Vol.1
- Type-B CD Tracklist
- Awesome
- Ramen Wonderland (ラーメンワンダーランド) (NGT48 Ramen Bu)
- Awesome off [Instrumental]
- Ramen Wonderland [Instrumental]
- Type-B DVD Tracklist
- Awesome Music Video
- Hakkiri Itte Hoshii Music Video
- Music Video Making Movie Vol.2
- Theater CD Tracklist
- Awesome
- Kakato wo Narase! (踵を鳴らせ︕; Ring Your Heels!)
- Awesome off [Instrumental]
- Kakato wo Narase! [Instrumental]
- Information
"Awesome" is the sixth single released by NGT48. It was released in four versions: two CD+DVD editions in types A and B, a Niigata CD+DVD edition that can only be purchased at stores in Niigata, and a CD-only theater edition only sold on the NGT48 Official CD Shop. The first press CD+DVD editions include 1 random NGT48 member photo (28 people x 3 types, 84 types in total) and an event application participation ticket. The title track is a collaborative song for Niigata Soh Odori's 20th Anniversary, "Ramen Wonderland" was used as the theme for the program "Aa! NGT48 Ramen Club, and "Kakato wo Narase!" was used as a Niigata Albirex BB cheering song.
Selected Members

*Members are listed from left to right as they appear on the covers
- Type-A Cover
- Front and Back: Nara Miharu, Ando Chikana, Tsushima Yunako, Oguma Tsugumi, Ogoe Haruka, Nishimura Nanako, Sato Kairi, Nakai Rika, Kawagoe Saaya
- Type-B Cover
- Front and Back: Otsuka Nanami, Ogino Yuka, Fujisaki Miyu, Ogoe Haruka, Honma Hinata, Nishigata Marina, Nakamura Ayuka, Mashimo Kaho
- Niigata Edition Cover
- Front and Back: "Awesome" 16 Senbatsu Members
- Theater Edition Cover
- Front and Back: Honma Hinata, Nakai Rika, Fujisaki Miyu, Ogoe Haruka, Nakamura Ayuka
"Awesome"
- (Center: Ogoe Haruka)
- 1st gen: Ogino Yuka, Oguma Tsugumi, Nakai Rika, Nakamura Ayuka, Nara Miharu, Nishigata Marina, Nishimura Nanako, Honma Hinata
- Draft 3rd gen: Ando Chikana, Sato Kairi, Tsushima Yunako, Fujisaki Miyu
- 2nd gen: Otsuka Nanami, Ogoe Haruka, Kawagoe Saaya, Mashimo Kaho
"Hakkiri Itte Hoshii"
Artist: CloudyCloudy
- (Center: Nakai Rika)
- 1st gen: Oguma Tsugumi, Nakai Rika
- Draft 3rd gen: Tsushima Yunako
- 2nd gen: Ogoe Haruka
"Ramen Wonderland"
Artist: NGT48 Ramen Bu (NGT48 らーめん部)
- 1st gen: Nakamura Ayuka
- 2nd gen: Otsuka Nanami, Komiyama Sara, Tominaga Yu, Mashimo Kaho
"Kakato wo Narase!"
- 1st gen: Kado Yuria, Kusakabe Aina, Seiji Reina, Yamada Noe
- 2nd gen: Komiyama Sara, Sogabe Yume, Terada Hina, Tominaga Yu, Furusawa Mana, Furutate Aoi, Mimura Hino, Morohashi Hinata
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 3 | 8 | 10 | 9 | 9 | 13 | 3 | 76,530 |
25 | 42 | 27 | 33 | 42 | 34 | - | 42 | 875 |
- | - | - | - | - | - | - | 88 | 311 |
- | - | - | - | - | - | - | 112 | 218 |
2 | - | - | - | - | - | - | 8 | 6,888 |
- | - | - | - | - | - | 2 | 19 | 2,766 |
- | - | - | - | - | - | - | OUT 1 WEEK | |
- | 3 | - | - | - | - | - | 5 | 5,931 |
- | - | - | 2 | - | - | - | 10 | 6,916 |
- | - | - | - | 2 | - | - | 14 | 4,860 |
- | - | - | - | - | - | - | OUT 3 WEEKS | |
- | - | 2 | - | - | - | - | 19 | 4,366 |
- | - | - | - | - | - | - | OUT 1 WEEK | |
1 | - | - | - | - | - | - | 2 | 17,927 |
- | - | - | - | - | - | - | OUT 1 WEEK | |
- | - | - | - | - | - | - | 175 | 98 |
- | - | - | 2 | - | - | - | 13 | 4,473 |
- | - | - | - | - | - | - | OUT 1 WEEK | |
- | 5 | - | - | - | - | - | 18 | 2,929 |
Year | Month | Rank | Sales |
---|---|---|---|
2021 | June | 7 | 76,530 |
2021 | July | 38 | 11,058 |
2021 | August | 17 | 17,707 |
2021 | September | 50 | 4,366 |
2021 | October | 15 | 22,498 |
- Total Reported Sales: 135,088*
- Total Reported Sales in 2021: 135,088 (#54 Single of the Year)
- Total Weeks Charted: 14
External Links
|