Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Isshun no Hanabi: Difference between revisions
From generasia
m (Xc3ss moved page NGT48 10th Single to Isshun no Hanabi) |
Supermel0n (talk | contribs) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|border="0" align="Right" | |||
|[[File:NGT48 - | |[[File:NGT48 - Isshun no Hanabi Type A.jpg|thumb|270px|Type-A Cover]] | ||
|[[File:NGT48 - | |[[File:NGT48 - Isshun no Hanabi Type B.jpg|thumb|270px|Type-B Cover]] | ||
|} | |} | ||
- | [[File:NGT48 - Isshun no Hanabi Official Shop.jpg|thumb|270px|Official Shop Edition Cover]] | ||
; Artist | ; Artist | ||
: [[NGT48]] | : [[NGT48]] | ||
; Single | ; Single | ||
: | : Isshun no Hanabi (一瞬の花火) | ||
; Released | ; Released | ||
: 2024.08.28 | : 2024.08.28 | ||
Line 22: | Line 20: | ||
; Type-A CD Tracklist | ; Type-A CD Tracklist | ||
# | # Isshun no Hanabi (一瞬の花火) | ||
# | # [[Kisetsuhazure no Ice Lemonade]] (季節外れのアイスレモネード) <small>([[NGT48 Kenkyuusei|4th Generation Kenkyuusei]])</small> | ||
# | # Isshun no Hanabi (Instrumental) | ||
# | # [[Kisetsuhazure no Ice Lemonade|Kisetsuhazure no Ice Lemonade (Instrumental)]] | ||
; Type-B CD Tracklist | ; Type-B CD Tracklist | ||
# | # Isshun no Hanabi (一瞬の花火) | ||
# | # [[Mou Ichido, Te wo Tsunagitai]] (もう一度 手を繋ぎたい) | ||
# | # Isshun no Hanabi (Instrumental) | ||
# | # [[Mou Ichido, Te wo Tsunagitai|Mou Ichido, Te wo Tsunagitai (Instrumental)]] | ||
; Limited Edition CD Tracklist | ; Limited Edition CD Tracklist | ||
# | # Isshun no Hanabi (一瞬の花火) | ||
# | # [[Namida wa Kareru Made Soba ni Iru]] (涙が枯れるまでそばにいる) | ||
# | # Isshun no Hanabi (Instrumental) | ||
# | # [[Namida wa Kareru Made Soba ni Iru|Namida wa Kareru Made Soba ni Iru (Instrumental)]] | ||
<!-- | <!-- | ||
; Special Edition Tracklist | ; Special Edition Tracklist | ||
Line 47: | Line 45: | ||
; Information | ; Information | ||
" | "Isshun no Hanabi" is the tenth single released by [[NGT48]]. It was released in three CD-only versions: two editions in types A and B and a limited edition sold on the NGT48 Official CD Shop.<!-- The first press editions include 1 random NGT48 member photo (17 people x 2 types, 34 types in total) and an event application participation ticket, while the limited edition includes an M card. A special edition containing all available tracks was released digitally.--> | ||
==Selected Members== | ==Selected Members== | ||
[[File:NGT48 - Isshun no Hanabi promo.jpg|thumb|350px|NGT48 promoting the single]] | |||
<small><small>*''Members are listed from left to right as they appear on the covers</small></small> | |||
; Type-A Cover | ; Type-A Cover | ||
* Front: | * Front: "Isshun no Hanabi" 11 ''Senbatsu'' Members | ||
; Type-B Cover | ; Type-B Cover | ||
* Front: | * Front: [[Ogoe Haruka]], [[Fujisaki Miyu]], [[Otsuka Nanami]] | ||
; | ; Official Shop Edition Cover | ||
* Front: "Isshun no Hanabi" 11 ''Senbatsu'' Members | |||
* Front: | ==="Isshun no Hanabi"=== | ||
: (Center: [[Otsuka Nanami]], [[Ogoe Haruka]], [[Fujisaki Miyu]]) | |||
===" | |||
: (Center: [[ | |||
* 1st gen: [[Seiji Reina]], [[Nara Miharu]], [[Nishigata Marina]] | * 1st gen: [[Seiji Reina]], [[Nara Miharu]], [[Nishigata Marina]] | ||
* Draft 3rd gen: [[Sato Kairi]], [[Fujisaki Miyu]] | * Draft 3rd gen: [[Sato Kairi]], [[Fujisaki Miyu]] | ||
Line 67: | Line 64: | ||
* 3rd gen: [[Kitamura Yuha]], [[Suizu Natsuki]], [[Sugimoto Moe]] | * 3rd gen: [[Kitamura Yuha]], [[Suizu Natsuki]], [[Sugimoto Moe]] | ||
* Kenkyuusei: [[Isozaki Nana]] | * Kenkyuusei: [[Isozaki Nana]] | ||
===""=== | ==="Kisetsuhazure no Ice Lemonade"=== | ||
'''Artist: [[NGT48 Kenkyuusei|4th Generation Kenkyuusei]] (4期研究生)''' | |||
* | * Kenkyuusei: [[Aso Juna]], [[Isozaki Nana]], [[Otake Koma]], [[Okumura Momoka]], [[Kimoto Anna]], [[Sato Hiroka]], [[Shinzawa Aoi]], [[Sekinoyama Nagi]], [[Takashima Yua]], [[Hara Ayumi]], [[Matsuzaka Saho]], [[Yoshihara Merii]] | ||
* 3rd gen: | [[Nishikawa Haruna]] was absent from this song due to hiatus. | ||
==="Mou Ichido, Te wo Tsunagitai"=== | |||
* 3rd gen: [[Kitamura Yuha]], [[Suizu Natsuki]], [[Sugimoto Moe]] | |||
This song was performed by the promoted 3rd generation members. | |||
===""=== | ==="Namida wa Kareru Made Soba ni Iru"=== | ||
* 1st gen: | * 1st gen: [[Seiji Reina]], [[Nara Miharu]], [[Nishigata Marina]] | ||
* Draft 3rd gen: | * Draft 3rd gen: [[Sato Kairi]], [[Fujisaki Miyu]] | ||
* 2nd gen: | * 2nd gen: [[Otsuka Nanami]], [[Ogoe Haruka]], [[Mimura Hino]] | ||
* 3rd gen: | * 3rd gen: [[Kitamura Yuha]], [[Suizu Natsuki]], [[Sugimoto Moe]] | ||
* Kenkyuusei: | * Kenkyuusei: [[Isobe Rua]], [[Kita Hanae]], [[Kimoto Yuna]], [[Suzuki Ririka]] | ||
This song was performed by all NGT48 members, excluding the [[NGT48 Kenkyuusei|4th Generation Kenkyuusei]]. | |||
<!-- | <!-- | ||
==Song Information== | ==Song Information== | ||
Line 104: | Line 100: | ||
; Producer | ; Producer | ||
: | : | ||
--> | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:auto; background:#ffffff;"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:auto; background:#ffffff;"> | ||
<div style="padding: 10px;">''Expand for the Weekly Album data''</div> | <div style="padding: 10px; width: 510px;">''Expand for the Weekly Album data''</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| border="2" cellpadding=" | {| border="2" cellpadding="2" style="margin: 1em; border: 2px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef;" | |- style="background:#efefef;" | ||
!style="padding: 3px"|Year||style="padding: 3px"|Week||style="padding: 3px"|Mon||style="padding: 3px"|Tue||style="padding: 3px"|Wed||style="padding: 3px"|Thu||style="padding: 6px"|Fri||style="padding: 6px"|Sat||style="padding: 3px"|Sun||style="padding: 3px"|Week Rank||style="padding: 3px"|Sales | !style="padding: 3px"|Year||style="padding: 3px"|Week||style="padding: 3px"|Mon||style="padding: 3px"|Tue||style="padding: 3px"|Wed||style="padding: 3px"|Thu||style="padding: 6px"|Fri||style="padding: 6px"|Sat||style="padding: 3px"|Sun||style="padding: 3px"|Week Rank||style="padding: 3px"|Sales | ||
|- align="center" | |- align="center" | ||
|rowspan=" | |rowspan="15" style="background:#efefef;"|<small>'''2024'''</small>||style="padding: 3px"|<small><small>WEEK<br>37</small></small>||style="padding: 3px"|– ||5 ||12 ||21 ||4 ||34 ||21 ||5 ||style="padding: 3px"|55,430 | ||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>38</small></small>||27 ||– ||– ||2<br><small><small>4,441</small></small> ||– ||– ||– ||13 ||4,727 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>39</small></small>||– ||– ||– ||– ||– ||– ||– ||163 ||112 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>40</small></small>||– ||– ||– ||3<br><small><small>4,249</small></small> ||– ||– ||– ||12 ||4,313 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>41</small></small>||– ||– ||– ||3<br><small><small>6,438</small></small> ||– ||– ||– ||9 ||6,491 | |||
|- align="center" | |||
|style="padding: 3px" colspan=10|OUT FOR 1 WEEK | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>43</small></small>||– ||– ||2<br><small><small>5,187</small></small> ||2<br><small><small>5,175</small></small> ||– ||– ||– ||8 ||10,378 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>44</small></small>||– ||– ||– ||2<br><small><small>3,841</small></small> ||– ||– ||– ||8 ||3,850 | |||
|- align="center" | |- align="center" | ||
|style="padding: 3px"| | |style="padding: 3px" colspan=10|OUT FOR 1 WEEK | ||
|- align="center" | |- align="center" | ||
|style="padding: 3px"|<small><small>WEEK<br> | |style="padding: 3px"|<small><small>WEEK<br>46</small></small>||– ||8 ||2<br><small><small>7,568</small></small> ||– ||– ||– ||– ||7 ||12,248 | ||
|- align="center" | |- align="center" | ||
|style="padding: 3px"|<small><small>WEEK<br> | |style="padding: 3px" colspan=10|OUT FOR 1 WEEK | ||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>48</small></small>||– ||12 ||– ||– ||– ||– ||– ||25 ||1,516 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>49</small></small>||3<br><small><small>1,229</small></small> ||– ||– ||– ||– ||– ||– ||31 ||1,237 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>50</small></small>||1<br><small><small>2,136</small></small> ||– ||– ||– ||– ||– ||– ||18 ||2,143 | |||
|- align="center" | |||
|style="padding: 3px" colspan=10|OUT FOR 2 WEEKS | |||
|- align="center" | |||
|rowspan="52" style="background:#efefef;"|<small>'''2025'''</small>||style="padding: 3px"|<small><small>WEEK<br>1</small></small>||– ||– ||2<br><small><small>2,464</small></small> ||– ||– ||– ||– ||16 ||2,470 | |||
|} | |} | ||
</div></div> | </div></div> | ||
{| border="2" cellpadding=" | {| border="2" cellpadding="2" style="margin: 1em; border: 2px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef;" | |- style="background:#efefef;" | ||
!style="padding: 3px"|Year||style="padding: 3px"|Month||style="padding: 3px"|Rank||style="padding: 3px"|Sales | !style="padding: 3px"|Year||style="padding: 3px"|Month||style="padding: 3px"|Rank||style="padding: 3px"|Sales | ||
|- align="center" | |- align="center" | ||
|rowspan="5" style="background:#efefef;"|<small>'''2024'''</small>||style="padding: 3px"|August||style="padding: 3px"| | |rowspan="5" style="background:#efefef;"|<small>'''2024'''</small>||style="padding: 3px"|August||style="padding: 3px"|10 ||style="padding: 3px"|55,430 | ||
|- align="center" | |||
|style="padding: 3px"|September||style="padding: 3px"|23 ||style="padding: 3px"|15,643 | |||
|- align="center" | |||
|style="padding: 3px"|October||style="padding: 3px"|19 ||style="padding: 3px"|26,476 | |||
|- align="center" | |||
|style="padding: 3px"|November||33 ||style="padding: 3px"|4,896 | |||
|} | |} | ||
*'''Total Reported Sales:''' | *'''Total Reported Sales:''' 104,915* | ||
*'''Total # of Weeks Charted:''' | ** '''Total Reported Sales in 2024:''' 102,445 ([[2024 Oricon Top 100 Singles|#67 Single of the Year]]) | ||
*'''Total # of Weeks Charted:''' 12 | |||
==External Links== | ==External Links== | ||
*Oricon Profile: [ Type-A] | [ Type-B] | *Oricon Profile: [https://www.oricon.co.jp/prof/670453/products/1515661/1/ Type-A] | [https://www.oricon.co.jp/prof/670453/products/1515662/1/ Type-B] | ||
*YouTube: [ Music Video] | *YouTube: [https://www.youtube.com/watch?v=mO3Gari1t3o Music Video] | ||
*STUDIO48: [ Lyrics] | <!--*STUDIO48: [ Lyrics] | ||
--> | --> | ||
{{NGT48}} | {{NGT48}} | ||
Line 143: | Line 170: | ||
[[Category:2024 Songs]] | [[Category:2024 Songs]] | ||
[[Category:NGT48 Songs]] | [[Category:NGT48 Songs]] | ||
[[Category:2024 Oricon Top 100 Singles]] | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 05:24, 29 January 2025
![]() |
![]() |

- Artist
- NGT48
- Single
- Isshun no Hanabi (一瞬の花火)
- Released
- 2024.08.28
- Catalog Number
- UPCH-80614 (Type-A)
- UPCH-80615 (Type-B)
- PRON-5113 (Limited Edition)
- Price
- ¥1,676 (Limited Edition)
- ¥1,047 (Types-A, B)
- Type-A CD Tracklist
- Isshun no Hanabi (一瞬の花火)
- Kisetsuhazure no Ice Lemonade (季節外れのアイスレモネード) (4th Generation Kenkyuusei)
- Isshun no Hanabi (Instrumental)
- Kisetsuhazure no Ice Lemonade (Instrumental)
- Type-B CD Tracklist
- Isshun no Hanabi (一瞬の花火)
- Mou Ichido, Te wo Tsunagitai (もう一度 手を繋ぎたい)
- Isshun no Hanabi (Instrumental)
- Mou Ichido, Te wo Tsunagitai (Instrumental)
- Limited Edition CD Tracklist
- Isshun no Hanabi (一瞬の花火)
- Namida wa Kareru Made Soba ni Iru (涙が枯れるまでそばにいる)
- Isshun no Hanabi (Instrumental)
- Namida wa Kareru Made Soba ni Iru (Instrumental)
- Information
"Isshun no Hanabi" is the tenth single released by NGT48. It was released in three CD-only versions: two editions in types A and B and a limited edition sold on the NGT48 Official CD Shop.
Selected Members

*Members are listed from left to right as they appear on the covers
- Type-A Cover
- Front: "Isshun no Hanabi" 11 Senbatsu Members
- Type-B Cover
- Front: Ogoe Haruka, Fujisaki Miyu, Otsuka Nanami
- Official Shop Edition Cover
- Front: "Isshun no Hanabi" 11 Senbatsu Members
"Isshun no Hanabi"
- (Center: Otsuka Nanami, Ogoe Haruka, Fujisaki Miyu)
- 1st gen: Seiji Reina, Nara Miharu, Nishigata Marina
- Draft 3rd gen: Sato Kairi, Fujisaki Miyu
- 2nd gen: Otsuka Nanami, Ogoe Haruka
- 3rd gen: Kitamura Yuha, Suizu Natsuki, Sugimoto Moe
- Kenkyuusei: Isozaki Nana
"Kisetsuhazure no Ice Lemonade"
Artist: 4th Generation Kenkyuusei (4期研究生)
- Kenkyuusei: Aso Juna, Isozaki Nana, Otake Koma, Okumura Momoka, Kimoto Anna, Sato Hiroka, Shinzawa Aoi, Sekinoyama Nagi, Takashima Yua, Hara Ayumi, Matsuzaka Saho, Yoshihara Merii
Nishikawa Haruna was absent from this song due to hiatus.
"Mou Ichido, Te wo Tsunagitai"
- 3rd gen: Kitamura Yuha, Suizu Natsuki, Sugimoto Moe
This song was performed by the promoted 3rd generation members.
"Namida wa Kareru Made Soba ni Iru"
- 1st gen: Seiji Reina, Nara Miharu, Nishigata Marina
- Draft 3rd gen: Sato Kairi, Fujisaki Miyu
- 2nd gen: Otsuka Nanami, Ogoe Haruka, Mimura Hino
- 3rd gen: Kitamura Yuha, Suizu Natsuki, Sugimoto Moe
- Kenkyuusei: Isobe Rua, Kita Hanae, Kimoto Yuna, Suzuki Ririka
This song was performed by all NGT48 members, excluding the 4th Generation Kenkyuusei.
Oricon Chart Positions
Expand for the Weekly Album data
Year | Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|---|---|
2024 | WEEK 37 |
– | 5 | 12 | 21 | 4 | 34 | 21 | 5 | 55,430 |
WEEK 38 |
27 | – | – | 2 4,441 |
– | – | – | 13 | 4,727 | |
WEEK 39 |
– | – | – | – | – | – | – | 163 | 112 | |
WEEK 40 |
– | – | – | 3 4,249 |
– | – | – | 12 | 4,313 | |
WEEK 41 |
– | – | – | 3 6,438 |
– | – | – | 9 | 6,491 | |
OUT FOR 1 WEEK | ||||||||||
WEEK 43 |
– | – | 2 5,187 |
2 5,175 |
– | – | – | 8 | 10,378 | |
WEEK 44 |
– | – | – | 2 3,841 |
– | – | – | 8 | 3,850 | |
OUT FOR 1 WEEK | ||||||||||
WEEK 46 |
– | 8 | 2 7,568 |
– | – | – | – | 7 | 12,248 | |
OUT FOR 1 WEEK | ||||||||||
WEEK 48 |
– | 12 | – | – | – | – | – | 25 | 1,516 | |
WEEK 49 |
3 1,229 |
– | – | – | – | – | – | 31 | 1,237 | |
WEEK 50 |
1 2,136 |
– | – | – | – | – | – | 18 | 2,143 | |
OUT FOR 2 WEEKS | ||||||||||
2025 | WEEK 1 |
– | – | 2 2,464 |
– | – | – | – | 16 | 2,470 |
Year | Month | Rank | Sales |
---|---|---|---|
2024 | August | 10 | 55,430 |
September | 23 | 15,643 | |
October | 19 | 26,476 | |
November | 33 | 4,896 |
- Total Reported Sales: 104,915*
- Total Reported Sales in 2024: 102,445 (#67 Single of the Year)
- Total # of Weeks Charted: 12
External Links
- Oricon Profile: Type-A | Type-B
- YouTube: Music Video
|