Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Romance (DREAMS COME TRUE): Difference between revisions
From generasia
(Created page with 'thumb|166px|Single Cover ; Artist : DREAMS COME TRUE ; Single : ROMANCE ; Released : 1995.10.30 ; Catalog Number : ESDB-363...') |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Dct_romance.jpg|thumb| | [[File:Dct_romance.jpg|thumb|144px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 17: | Line 17: | ||
; Information | ; Information | ||
"ROMANCE" is the nineteenth single released by [[DREAMS COME TRUE (band)|DREAMS COME TRUE]]. The title theme was used as a theme song for the TBS dorama ''[[Chounan no Yome 2]]''. The single reached #1 on the [[Oricon]] chart for fourteen weeks, selling 605,000 copies. | "ROMANCE" is the nineteenth single released by [[DREAMS COME TRUE (band)|DREAMS COME TRUE]]. The title theme was used as a theme song for the TBS [[Dorama|dorama]] ''[[Chounan no Yome 2]]''. The single reached #1 on the [[Oricon]] chart for fourteen weeks, selling 605,000 copies. Because the single sold 391,170 copies in 1995, it reached #90 on the yearly Oricon charts for 1995. | ||
== Song Information == | == Song Information == | ||
; Lyrics: [[Yoshida Miwa]] | ; Lyrics: [[Yoshida Miwa]] | ||
; | ; Music: [[Nakamura Masato]] | ||
; Other Information | ; Other Information | ||
: Arrangement: [[Nakamura Masato]] | : Arrangement: [[Nakamura Masato]] | ||
Line 28: | Line 28: | ||
== External Links == | == External Links == | ||
* [http://www.oricon.co.jp/music/release/d/108379/1/ Oricon | * [http://www.oricon.co.jp/music/release/d/108379/1/ Oricon Profile] | ||
Line 37: | Line 37: | ||
[[Category:1995 Singles]] | [[Category:1995 Singles]] | ||
[[Category:1995 Number 1 Singles]] | [[Category:1995 Number 1 Singles]] | ||
[[Category:1995 Oricon Top 100 Singles]] | |||
[[Category:1995 Songs]] | [[Category:1995 Songs]] | ||
[[Category:DREAMS COME TRUE Songs]] | [[Category:DREAMS COME TRUE Songs]] | ||
[[Category:Dorama Theme Song]] | [[Category:Dorama Theme Song]] |
Latest revision as of 10:07, 1 September 2010

- Artist
- DREAMS COME TRUE
- Single
- ROMANCE
- Released
- 1995.10.30
- Catalog Number
- ESDB-3636
- Price
- ¥816
- Tracklist
- ROMANCE
- Ie e Kaero (家へ帰ろ)
- Information
"ROMANCE" is the nineteenth single released by DREAMS COME TRUE. The title theme was used as a theme song for the TBS dorama Chounan no Yome 2. The single reached #1 on the Oricon chart for fourteen weeks, selling 605,000 copies. Because the single sold 391,170 copies in 1995, it reached #90 on the yearly Oricon charts for 1995.
Song Information
- Lyrics
- Yoshida Miwa
- Music
- Nakamura Masato
- Other Information
- Arrangement: Nakamura Masato
External Links
|