Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Kimochi wa Tsutawaru: Difference between revisions
From generasia
Lambchopsuey (talk | contribs) No edit summary |
Lambchopsuey (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
# Kimochi wa Tsutawaru (Instrumental) (気持ちはつたわる) | # Kimochi wa Tsutawaru (Instrumental) (気持ちはつたわる) | ||
# Next Step (Instrumental) | # Next Step (Instrumental) | ||
---- | |||
; Artist | |||
: [[BoA]] | |||
; Vinyl | |||
: Kimochi wa Tsutawaru (気持ちはつたわる; ''Feelings Deep Inside'') | |||
; Released | |||
: 2002.03.30 | |||
; Catalog Number | |||
: RR12-88348 | |||
Line 31: | Line 42: | ||
==External Links== | ==External Links== | ||
* [http://www.oricon.co.jp/music/release/d/455071/1/ | * Oricon Profile: [http://www.oricon.co.jp/music/release/d/455071/1/ Single] | [http://www.oricon.co.jp/music/release/d/476539/1/ Vinyl] | ||
{{BoA}} | {{BoA}} | ||
Line 38: | Line 49: | ||
[[Category:2001 Singles]] | [[Category:2001 Singles]] | ||
[[Category:2001 Songs]] | [[Category:2001 Songs]] | ||
[[Category:2002 Records]] | |||
[[Category:BoA Songs]] | [[Category:BoA Songs]] | ||
[[Category:CM Theme Song]] | [[Category:CM Theme Song]] |
Revision as of 23:41, 11 July 2009

- Artist
- BoA
- Single
- Kimochi wa Tsutawaru (気持ちはつたわる; Feelings Deep Inside)
- Released
- 2001.12.05
- Catalog Number
- AVCD-30271
- Price
- ¥1,050
- Tracklist
- Kimochi wa Tsutawaru (気持ちはつたわる; Feelings Deep Inside)
- Next Step
- Amazing Kiss (English Version) (Groove That Soul Mix)
- Kimochi wa Tsutawaru (Instrumental) (気持ちはつたわる)
- Next Step (Instrumental)
- Artist
- BoA
- Vinyl
- Kimochi wa Tsutawaru (気持ちはつたわる; Feelings Deep Inside)
- Released
- 2002.03.30
- Catalog Number
- RR12-88348
- Information
"Kimochi wa Tsutawaru" is BoA's third Japanese single. It was used as the Lotte "AIR-LE" CM song. The single reached #15 on the Oricon charts and charted ten weeks, selling 77,220 copies.
Song Information
- Lyrics
- Kan Chinfa
- Music
- BOUNCEBACK
- Other Information
- Arrangement: AKIRA
External Links
|