Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Harmony (Arashiro Beni): Difference between revisions
From generasia
Bewithyou. (talk | contribs) |
Bewithyou. (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
; Artist | ; Artist | ||
: [[BENI]] | : [[BENI|Arashiro Beni]] | ||
; Single | ; Single | ||
: Harmony | : Harmony | ||
Line 15: | Line 15: | ||
# Harmony | # Harmony | ||
# [[Silhouette]] | # [[Silhouette]] | ||
# [[Emotions]] | # [[Emotion (Arashiro Beni)|Emotions]] | ||
# Harmony (Instrumental) | # Harmony (Instrumental) | ||
# [[Silhouette|Silhouette (Instrumental)]] | # [[Silhouette|Silhouette (Instrumental)]] | ||
Line 29: | Line 29: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- ||x ||x ||x ||x ||x ||x || | ||- ||- ||21 ||x ||27 ||11 ||22 ||26 ||6,503 | ||
|- align="center" | |||
||29 ||x ||x ||x ||24 ||x ||x ||30 ||4,250 | |||
|} | |} | ||
Line 37: | Line 39: | ||
*[http://www.oricon.co.jp/music/release/d/548213/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/548213/1/ Oricon Profile] | ||
{{Arashiro Beni / BENI | {{Arashiro Beni / BENI}} | ||
Line 44: | Line 46: | ||
[[Category:2004 Songs]] | [[Category:2004 Songs]] | ||
[[Category:Arashiro Beni Songs]] | [[Category:Arashiro Beni Songs]] | ||
[[Category:Debut Single]] | |||
[[Category:Dorama Theme Song]] | [[Category:Dorama Theme Song]] |
Revision as of 08:57, 26 December 2009
- Artist
- Arashiro Beni
- Single
- Harmony
- Released
- 2004.06.09
- Catalog Number
- AVCD-30603
- Price
- ¥1,050
- Tracklist
- Harmony
- Silhouette
- Emotions
- Harmony (Instrumental)
- Silhouette (Instrumental)
- Information
Harmony is Arashiro Beni's debut single. The title track is a theme song for TV ASAHI Friday Night's dorama Rei-kan Bus Guide Jikenbo.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | 21 | x | 27 | 11 | 22 | 26 | 6,503 |
29 | x | x | x | 24 | x | x | 30 | 4,250 |
Total Reported Sales: 10,753
External Links
|