Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
First Kiss (Aa!): Difference between revisions
From generasia
No edit summary |
|||
Line 5: | Line 5: | ||
; Single | ; Single | ||
: FIRST KISS | : FIRST KISS | ||
; | ; Released | ||
: 2003.10.29 | : 2003.10.29 | ||
; Catalog | ; Catalog Mumber | ||
: PKCP-5030 | : PKCP-5030 | ||
; Price | ; Price | ||
: ¥1,050 | : ¥1,050 | ||
; | ; Tracklist | ||
# FIRST KISS | # FIRST KISS | ||
# [[Masayume (Aa!)|Masayume]] (正夢; ''True Dream'') | # [[Masayume (Aa!)|Masayume]] (正夢; ''True Dream'') | ||
Line 18: | Line 18: | ||
; Information | ; Information | ||
"FIRST KISS" is the | "FIRST KISS" is the debut single by Aa!. The single reached #18 on the Oricon charts and charted for three weeks, selling 13,083 copies. | ||
; TV performances | ; TV performances | ||
* [2003.10.31] [[ | * [2003.10.31] [[MUSIC STATION]] | ||
== Song Information == | == Song Information == | ||
; Lyrics | ; Lyrics | ||
: [[Tsunku]] | : [[Tsunku]] | ||
Line 37: | Line 34: | ||
== Concert performances == | == Concert performances == | ||
* [[Hello! Project 2004 Winter ~C'mon! Dance World~|Hello! Project 2004 Winter ~C'MON! Dance World~]] | * [[Hello! Project 2004 Winter ~C'mon! Dance World~|Hello! Project 2004 Winter ~C'MON! Dance World~]] | ||
* [[Melon Kinenbi Live Tour 2004 Natsu ~Gokujou Melon~]] <small>- [[Murata Megumi]], [[Shibata Ayumi]]</small> | * [[Melon Kinenbi Live Tour 2004 Natsu ~Gokujou Melon~]] <small>- [[Murata Megumi]], [[Shibata Ayumi]]</small> | ||
Line 48: | Line 44: | ||
* [[Hello! Project 2010 Winter Kachou Fuugetsu ~Shuffle Date~|Hello! Project 2010 WINTER Kachou Fuugetsu ~Shuffle Date~]] | * [[Hello! Project 2010 Winter Kachou Fuugetsu ~Shuffle Date~|Hello! Project 2010 WINTER Kachou Fuugetsu ~Shuffle Date~]] | ||
== | == Oricon Chart Positions == | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
Line 61: | Line 56: | ||
|} | |} | ||
'''Total Reported Sales:''' 13,083 | |||
* | == External Links == | ||
* projecthello.com | * [http://www.helloproject.com/discography/ahah/s_001.html Hello! Project Profile] | ||
* projecthello.com: [http://projecthello.com/cmisc/firstkiss.html "FIRST KISS" lyrics] | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2003 Singles]] | [[Category:2003 Singles]] | ||
[[Category:Debut Single]] | |||
[[Category:2003 Songs]] | [[Category:2003 Songs]] | ||
[[Category:Hello! Project Songs]] | [[Category:Hello! Project Songs]] |
Revision as of 13:42, 6 February 2010

- Artist
- Aa!
- Single
- FIRST KISS
- Released
- 2003.10.29
- Catalog Mumber
- PKCP-5030
- Price
- ¥1,050
- Tracklist
- FIRST KISS
- Masayume (正夢; True Dream)
- FIRST KISS (Instrumental)
- Information
"FIRST KISS" is the debut single by Aa!. The single reached #18 on the Oricon charts and charted for three weeks, selling 13,083 copies.
- TV performances
- [2003.10.31] MUSIC STATION
Song Information
- Lyrics
- Tsunku
- Music
- Tsunku
- Other Information
- Arrangement and Programming: Yuasa Koichi
- Strings Arrangement: CHICA
- Chorus: Aa!, Dawn Moore, Takeuchi Hiroaki
Concert performances
- Hello! Project 2004 Winter ~C'MON! Dance World~
- Melon Kinenbi Live Tour 2004 Natsu ~Gokujou Melon~ - Murata Megumi, Shibata Ayumi
- Hello! Project 2005 Winter ~A HAPPY NEW POWER! Akagumi~ - Tanaka Reina, Matsuura Aya, Suzuki Airi
- Hello! Project 2005 Winter ~A HAPPY NEW POWER! Shirogumi~ - Tsuji Nozomi, Maeda Yuki, Natsuyaki Miyabi
- Hello! Project 2005 Winter All Stars Dairanbu ~A HAPPY NEW POWER! Iida Kaori Sotsugyou Special~ - Tsuji Nozomi, Maeda Yuki, Matsuura Aya
- Hello! Project 2006 Winter ~Wonderful Hearts~
- Cutie Circuit 2006 Final in YOMIURI LAND EAST LIVE ~September 10 is °C-ute's Day~ - Suzuki Airi, Okai Chisato, Hagiwara Mai
- °C-ute Live Tour 2007 Aki ~Houkago no Essence~ - Suzuki Airi
- Hello! Project 2010 WINTER Kachou Fuugetsu ~Shuffle Date~
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 8 | 10 | 18 | - | - | - | 18 | 9,834 |
- | - | - | - | - | - | - | 60 | 2,477 |
- | - | - | - | - | - | - | 124 | 772 |
Total Reported Sales: 13,083
External Links
- Hello! Project Profile
- projecthello.com: "FIRST KISS" lyrics