Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Eien / Universe / Believe in Love: Difference between revisions
From generasia
No edit summary |
Supermel0n (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:BoA - Eien DVD.jpg|thumb| | [[Image:BoA - Eien DVD.jpg|thumb|245px|CD+DVD Cover]] | ||
[[Image:BoA - Eien CD.jpg|thumb| | [[Image:BoA - Eien CD.jpg|thumb|245px|CD Cover]] | ||
; Artist | ; Artist | ||
: [[BoA]] | : [[BoA]] | ||
; Single | ; Single | ||
: Eien / UNIVERSE | : Eien / UNIVERSE / Believe in LOVE (永遠) | ||
; Released | ; Released | ||
: 2009.02.18 | : 2009.02.18 | ||
; Catalog Number | ; Catalog Number | ||
: AVCD-31596/B <small>(CD+DVD)</small> | : AVCD-31596/B <small>(CD+DVD)</small> | ||
: AVCD-31597 <small>(CD | : AVCD-31597 <small>(CD)</small> | ||
; Price | ; Price | ||
: ¥1,890 <small>(CD+DVD)</small> | : ¥1,890 <small>(CD+DVD)</small> | ||
: ¥1,260 <small>(CD | : ¥1,260 <small>(CD)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# [[Eien (BoA)|Eien]] (永遠; ''Eternity'') | # [[Eien (BoA)|Eien]] (永遠; ''Eternity'') | ||
# [[Universe (BoA)|UNIVERSE]] feat. [[Crystal Kay]] & [[VERBAL]] ([[m-flo]]) | # [[Universe (BoA)|UNIVERSE]] feat. [[Crystal Kay]] & [[VERBAL]] ([[m-flo]]) | ||
# [[Believe in Love|Believe in LOVE | # [[ravex]] - "[[Believe in Love|Believe in LOVE (Acoustic Version)]]" feat. BoA | ||
# BEST HIT MEGA BLEND (First press only) | # BEST HIT MEGA BLEND (First press only) | ||
# Eien (Instrumental) (永遠) | # Eien (Instrumental) (永遠) | ||
| Line 33: | Line 33: | ||
; Information | ; Information | ||
"Eien / UNIVERSE / Believe in LOVE" is | "Eien / UNIVERSE / Believe in LOVE" is the 28th single released by [[BoA]]. It was released in two versions: a CD+DVD edition and a CD edition. The single peacked at #8 on the [[Oricon]] charts and charted for a total of five weeks, selling 22,354 copies. | ||
==External Links== | ==External Links== | ||
* Oricon Profile [ | * Oricon Profile [https://www.oricon.co.jp/prof/270150/products/803251/1/ CD+DVD] | [https://www.oricon.co.jp/prof/270150/products/803252/1/ CD] | ||
{{BoA}} | {{BoA}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:Triple A-Side Singles]] | |||
[[Category:February 2009]] | [[Category:February 2009]] | ||
Latest revision as of 16:44, 27 February 2024


- Artist
- BoA
- Single
- Eien / UNIVERSE / Believe in LOVE (永遠)
- Released
- 2009.02.18
- Catalog Number
- AVCD-31596/B (CD+DVD)
- AVCD-31597 (CD)
- Price
- ¥1,890 (CD+DVD)
- ¥1,260 (CD)
- CD Tracklist
- Eien (永遠; Eternity)
- UNIVERSE feat. Crystal Kay & VERBAL (m-flo)
- ravex - "Believe in LOVE (Acoustic Version)" feat. BoA
- BEST HIT MEGA BLEND (First press only)
- Eien (Instrumental) (永遠)
- UNIVERSE feat. Crystal Kay & VERBAL (m-flo) (Instrumental)
- CD-EXTRA
- Introduction of "BEST&USA"
- DVD Tracklist
- Eien -Music Video- (永遠)
- Introduction of "BEST&USA"
- BEST HIT MEGA BLEND ~VISUAL REMIX~ (First press only)
- Information
"Eien / UNIVERSE / Believe in LOVE" is the 28th single released by BoA. It was released in two versions: a CD+DVD edition and a CD edition. The single peacked at #8 on the Oricon charts and charted for a total of five weeks, selling 22,354 copies.
External Links
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||