Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Denwa (Remioromen): Difference between revisions
From generasia
Lambchopsuey (talk | contribs) (Created page with 'thumb|200px|Single Cover ; Artist : Remioromen ; Single : Denwa (電話; ''Telephone'') ; Released : 2003.08.20 ; Catalog Number : VICL-3556…') |
Lambchopsuey (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Remioromen - Denwa.jpg|thumb| | [[Image:Remioromen - Denwa.jpg|thumb|270px|Single Cover]] | ||
; Artist | ; Artist | ||
: [[Remioromen]] | : [[Remioromen]] | ||
; Single | ; Single | ||
: Denwa (電話 | : Denwa (電話) | ||
; Released | ; Released | ||
: 2003.08.20 | : 2003.08.20 | ||
Line 13: | Line 13: | ||
; Tracklist | ; Tracklist | ||
# Denwa (電話; ''Telephone'') | # Denwa (電話; ''Telephone'') | ||
# [[Taxi Driver]] (タクシードライバー) | # [[Taxi Driver (Remioromen)|Taxi Driver]] (タクシードライバー) | ||
; Information | ; Information | ||
"Denwa" is the second single released by [[Remioromen]]. It was their first to be released under the major label [[SPEEDSTAR RECORDS]]. The single reached #29 on the [[Oricon]] weekly chart and charted for nine weeks, selling 21,883 copies. | |||
"Denwa" is [[Remioromen]] | |||
==Song Information== | ==Song Information== | ||
[[Image:Remioromen - Denwa promo.jpg|thumb|270px|Remioromen promoting the single]] | |||
; Lyrics | ; Lyrics | ||
: [[Fujimaki Ryota]] | : [[Fujimaki Ryota]] | ||
Line 27: | Line 27: | ||
; Other Information | ; Other Information | ||
: Arrangement: [[Remioromen]] | : Arrangement: [[Remioromen]] | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||20 ||x ||x ||x ||x ||x ||29 ||7,861 | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||42 ||4,613 | |||
|} | |||
'''Total Reported Sales:''' 21,883 | |||
==Disambiguation== | |||
There are eight versions of "Denwa" in [[Remioromen]]'s discography: | |||
; Denwa | |||
: Found on the single "Denwa" as track #1, the album ''[[Asagao]]'' as track #9, and the best album ''[[Remio Best]]'' as track #4. This is the standard version. | |||
; Denwa ('06.1.28 live ver. at Misato Bunka Hall) | |||
: Found on the single "[[Taiyou no Shita]]" as track #4. This is a live version. | |||
; Denwa | |||
: Found on the album from the box set ''[[Remioromen 10th Anniversary Box|Remioromen 10th Anniversary BOX]]'' as track #3. This is a remix. | |||
; Denwa | |||
: Found on the DVD ''Remioromen SUMMER LIVE "STAND BY ME"'' from ''[[Remio Best]]'' as track #7. This is a live version. | |||
; Denwa | |||
: Found on the DVD ''[[3gatsu 9ka Budokan Live]]'' as track #8. This is a live version. | |||
; Denwa | |||
: Found on the DVD ''[["Island Over the Horizon" at Yokohama Arena|"ISLAND OVER THE HORIZON" at YOKOHAMA ARENA DVD]]'' as track #7. This is a live version. | |||
; Denwa | |||
: Found on the DVD ''[[Tour 2008 "Wonderful & Beautiful"|TOUR 2008 "Wonderful & Beautiful"]]'' as track #8. This is a live version. | |||
; Denwa | |||
: Found on the first disc of the DVD ''[[Remioromen Special Live at Saitama Super Arena|REMIOROMEN SPECIAL LIVE at SAITAMA SUPER ARENA]]'' as track #8. This is a live version. | |||
==External Links== | ==External Links== | ||
* [http://www.oricon.co.jp/music/release/d/515235/1/ Oricon Profile] | * [http://www.oricon.co.jp/music/release/d/515235/1/ Oricon Profile] | ||
{{Remioromen}} | {{Remioromen}} | ||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category:2003 Singles]] | [[Category:2003 Singles]] | ||
[[Category:2003 Songs]] | [[Category:2003 Songs]] | ||
[[Category:Remioromen Songs]] | [[Category:Remioromen Songs]] | ||
[[Category:Debut Major Single]] | |||
__NOTOC__ |
Latest revision as of 22:12, 9 April 2011

- Artist
- Remioromen
- Single
- Denwa (電話)
- Released
- 2003.08.20
- Catalog Number
- VICL-35567
- Price
- ¥1,050
- Tracklist
- Denwa (電話; Telephone)
- Taxi Driver (タクシードライバー)
- Information
"Denwa" is the second single released by Remioromen. It was their first to be released under the major label SPEEDSTAR RECORDS. The single reached #29 on the Oricon weekly chart and charted for nine weeks, selling 21,883 copies.
Song Information

- Lyrics
- Fujimaki Ryota
- Music
- Fujimaki Ryota
- Other Information
- Arrangement: Remioromen
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 20 | x | x | x | x | x | 29 | 7,861 |
x | x | x | x | x | x | x | 42 | 4,613 |
Total Reported Sales: 21,883
Disambiguation
There are eight versions of "Denwa" in Remioromen's discography:
- Denwa
- Found on the single "Denwa" as track #1, the album Asagao as track #9, and the best album Remio Best as track #4. This is the standard version.
- Denwa ('06.1.28 live ver. at Misato Bunka Hall)
- Found on the single "Taiyou no Shita" as track #4. This is a live version.
- Denwa
- Found on the album from the box set Remioromen 10th Anniversary BOX as track #3. This is a remix.
- Denwa
- Found on the DVD Remioromen SUMMER LIVE "STAND BY ME" from Remio Best as track #7. This is a live version.
- Denwa
- Found on the DVD 3gatsu 9ka Budokan Live as track #8. This is a live version.
- Denwa
- Found on the DVD "ISLAND OVER THE HORIZON" at YOKOHAMA ARENA DVD as track #7. This is a live version.
- Denwa
- Found on the DVD TOUR 2008 "Wonderful & Beautiful" as track #8. This is a live version.
- Denwa
- Found on the first disc of the DVD REMIOROMEN SPECIAL LIVE at SAITAMA SUPER ARENA as track #8. This is a live version.
External Links
|