Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Waracchaou yo Boyfriend: Difference between revisions
From generasia
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:BKS11 Regular.JPG|thumb|250px|Single Cover]] | |||
[[File:BKS11 Regular.JPG|thumb| | |||
; Artist | |||
: [[Berryz Kobo]] | |||
; Single | |||
: Waracchaou yo BOYFRIEND (笑っちゃおうよ BOYFRIEND) | |||
; Released | |||
: 2006.08.02 | |||
; Catalog Number | |||
: PKCP-5069 | |||
; Price | |||
: ¥1,050 | |||
; Tracklist | |||
# Waracchaou yo BOYFRIEND (笑っちゃおうよ BOYFRIEND; ''Let's Laugh, Boyfriend'') | |||
# [[Suhada Pichipichi]] (素肌ピチピチ; ''Sparkling Skin'') | |||
# Waracchaou yo BOYFRIEND (Instrumental) (笑っちゃおうよ BOYFRIEND) | |||
<br clear=all> | |||
---- | |||
* | [[File:BKS11 Single V.jpg|thumb|250px|DVD Cover]] | ||
* | |||
; DVD | |||
: Single V "Waracchaou yo BOYFRIEND" (笑っちゃおうよ BOYFRIEND) | |||
; Released | |||
: 2006.08.09 | |||
; Catalog Number | |||
: PKBP-5053 | |||
; Price | |||
: ¥1,575 | |||
; Tracklist | |||
# Waracchaou yo BOYFRIEND ([[PV|MV]]) (笑っちゃおうよ BOYFRIEND) | |||
# Waracchaou yo BOYFRIEND ([[PV|Dance Shot Ver.]]) (笑っちゃおうよ BOYFRIEND) | |||
# Making Eizou (メイキング映像; ''Making of'') | |||
; Information | |||
"Waracchaou yo BOYFRIEND" is the eleventh single released by [[Berryz Kobo]]. The first press of the single and the Single V came with a photo card. The single reached #15 on the Oricon charts and charted for three weeks, selling 20,325 copies. The Single V reached #17 on the Oricon charts and charted for two weeks. | |||
; TV Performances | |||
* [2006.07.27] [[Oha Star]] | |||
* [2006.07.30] [[Hello! Morning]] | |||
* [2006.08.18] [[Ongaku Senshi MUSIC FIGHTER]] | |||
* [2006.09.24] [[Music Express]] | |||
== Members featured in this release == | == Members featured in this release == | ||
* [[Shimizu Saki]] | * [[Shimizu Saki]] | ||
* [[Tsugunaga Momoko]] | * [[Tsugunaga Momoko]] | ||
* [[Tokunaga Chinami]] | * [[Tokunaga Chinami]] | ||
* [[ | * [[Sudo Maasa]] | ||
* [[Natsuyaki Miyabi]] | * [[Natsuyaki Miyabi]] | ||
* [[Kumai Yurina]] | * [[Kumai Yurina]] | ||
* [[Sugaya Risako]] | * [[Sugaya Risako]] | ||
== | == Song Information == | ||
; Lyrics | |||
: [[Tsunku]] | |||
; Music | |||
: [[Tsunku]] | |||
; Other Information | |||
: Arrangement, Programming, and Guitar: [[Suzuki Shunsuke]] | |||
: Sax: [[Takegami Yoshinari]] | |||
: Trumpet: [[Suzuki Masanori]] | |||
: Chorus: [[Tsunku]], [[Takeuchi Hiroaki]], [[Kubota Kaoru]], [[CHINO]], [[Robert Beigrade]] | |||
==Disambiguation== | |||
There are currently two versions of "Waracchaou yo BOYFRIEND" to be found in Berryz Kobo and [[Hello! Project]]'s discography. These versions are: | |||
;Waracchaou yo BOYFRIEND (Original) | |||
:Found on the "Waracchaou yo BOYFRIEND" single as track #1, the ''[[4th Ai no Nanchara Shisuu]]'' album as track #5, and the ''[[Berryz Kobo Special Best Vol.1]]'' album as track #12. | |||
;Waracchaou yo BOYFRIEND (Instrumental) | |||
:Found on the "Waracchaou yo BOYFRIEND" single as track #3. This is the standard version without the main vocals. | |||
== Concert Performances == | |||
*[2006] [[Hello! Project 2006 Summer ~Wonderful Hearts Land~]] | |||
*[2006] [[Berryz Kobo Summer Concert Tour 2006 "Natsu Natsu! ~Anata wo Suki ni Naru Sangenzoku~"]] | |||
== | *[2007] [[2007 Sakura Mankai Berryz Kobo Live ~Kono Kandou wa Nidoto Nai Shunkan de Aru!~]] | ||
*[2007] [[Berryz Kobo Concert Tour 2007 Natsu ~Welcome! Berryz Kyuuden~]] | |||
* | *[2008] [[Berryz Kobo Concert Tour 2008 Aki ~Berikore!~]] | ||
*[2010] [[Berryz Kobo Festival ~Youkoso Otakebi Land e~]] <small>(Kumai Yurina solo)</small> | |||
*[2010] [[Berryz Kobo Concert Tour 2010 Aki Fuyu ~Berikou Fest!~]] | |||
*[2013] [[Naruchika 2013 Aki Berryz Kobo x Juice=Juice]] | |||
*[2013] [[Berryz Kobo 10 Shuunen Kinen Nippon Budokan Special Live 2013 ~Yappari Anata Nashi de wa Ikite Yukenai~]] <small>(Shimizu Saki, Sudo Maasa, Natsuyaki Miyabi)</small> | |||
*[2015] [[Berryz Kobo Last Concert 2015 Berryz Kobo Ikubee! (Completion Box)|Berryz Kobo Matsuri]] <small>(Country Girls)</small> | |||
* [[Berryz | |||
* [[2007 Sakura Mankai Berryz | |||
* [[Berryz | |||
* [[Berryz | |||
= | |||
== Oricon Chart Positions == | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
Line 65: | Line 96: | ||
|} | |} | ||
'''Total Reported Sales:''' 20,325 | |||
* | == External Links == | ||
* | *Oricon Profile: [http://www.oricon.co.jp/prof/artist/334219/products/music/660219/1/ Single] | [http://www.oricon.co.jp/prof/artist/334219/products/cinema/660238/1/ Single V] | ||
*YouTube: [http://www.youtube.com/watch?v=gl23DgzqPZk "Waracchaou yo BOYFRIEND" MV] | |||
*projecthello.com: [http://www.projecthello.com/berryz/waracchaou.html "Waracchaou yo BOYFRIEND" lyrics] | |||
{{Berryz | {{Berryz Kobo}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2006 Singles]] | [[Category:2006 Singles]] | ||
[[Category:2006 DVDs]] | [[Category:2006 DVDs]] | ||
[[Category:2006 Songs]] | [[Category:2006 Songs]] | ||
[[Category:Hello! Project Songs]] | [[Category:Hello! Project Songs]] | ||
[[Category:Berryz | [[Category:Berryz Kobo Songs]] |
Latest revision as of 04:50, 28 April 2017
- Artist
- Berryz Kobo
- Single
- Waracchaou yo BOYFRIEND (笑っちゃおうよ BOYFRIEND)
- Released
- 2006.08.02
- Catalog Number
- PKCP-5069
- Price
- ¥1,050
- Tracklist
- Waracchaou yo BOYFRIEND (笑っちゃおうよ BOYFRIEND; Let's Laugh, Boyfriend)
- Suhada Pichipichi (素肌ピチピチ; Sparkling Skin)
- Waracchaou yo BOYFRIEND (Instrumental) (笑っちゃおうよ BOYFRIEND)

- DVD
- Single V "Waracchaou yo BOYFRIEND" (笑っちゃおうよ BOYFRIEND)
- Released
- 2006.08.09
- Catalog Number
- PKBP-5053
- Price
- ¥1,575
- Tracklist
- Waracchaou yo BOYFRIEND (MV) (笑っちゃおうよ BOYFRIEND)
- Waracchaou yo BOYFRIEND (Dance Shot Ver.) (笑っちゃおうよ BOYFRIEND)
- Making Eizou (メイキング映像; Making of)
- Information
"Waracchaou yo BOYFRIEND" is the eleventh single released by Berryz Kobo. The first press of the single and the Single V came with a photo card. The single reached #15 on the Oricon charts and charted for three weeks, selling 20,325 copies. The Single V reached #17 on the Oricon charts and charted for two weeks.
- TV Performances
- [2006.07.27] Oha Star
- [2006.07.30] Hello! Morning
- [2006.08.18] Ongaku Senshi MUSIC FIGHTER
- [2006.09.24] Music Express
Members featured in this release
- Shimizu Saki
- Tsugunaga Momoko
- Tokunaga Chinami
- Sudo Maasa
- Natsuyaki Miyabi
- Kumai Yurina
- Sugaya Risako
Song Information
- Lyrics
- Tsunku
- Music
- Tsunku
- Other Information
- Arrangement, Programming, and Guitar: Suzuki Shunsuke
- Sax: Takegami Yoshinari
- Trumpet: Suzuki Masanori
- Chorus: Tsunku, Takeuchi Hiroaki, Kubota Kaoru, CHINO, Robert Beigrade
Disambiguation
There are currently two versions of "Waracchaou yo BOYFRIEND" to be found in Berryz Kobo and Hello! Project's discography. These versions are:
- Waracchaou yo BOYFRIEND (Original)
- Found on the "Waracchaou yo BOYFRIEND" single as track #1, the 4th Ai no Nanchara Shisuu album as track #5, and the Berryz Kobo Special Best Vol.1 album as track #12.
- Waracchaou yo BOYFRIEND (Instrumental)
- Found on the "Waracchaou yo BOYFRIEND" single as track #3. This is the standard version without the main vocals.
Concert Performances
- [2006] Hello! Project 2006 Summer ~Wonderful Hearts Land~
- [2006] Berryz Kobo Summer Concert Tour 2006 "Natsu Natsu! ~Anata wo Suki ni Naru Sangenzoku~"
- [2007] 2007 Sakura Mankai Berryz Kobo Live ~Kono Kandou wa Nidoto Nai Shunkan de Aru!~
- [2007] Berryz Kobo Concert Tour 2007 Natsu ~Welcome! Berryz Kyuuden~
- [2008] Berryz Kobo Concert Tour 2008 Aki ~Berikore!~
- [2010] Berryz Kobo Festival ~Youkoso Otakebi Land e~ (Kumai Yurina solo)
- [2010] Berryz Kobo Concert Tour 2010 Aki Fuyu ~Berikou Fest!~
- [2013] Naruchika 2013 Aki Berryz Kobo x Juice=Juice
- [2013] Berryz Kobo 10 Shuunen Kinen Nippon Budokan Special Live 2013 ~Yappari Anata Nashi de wa Ikite Yukenai~ (Shimizu Saki, Sudo Maasa, Natsuyaki Miyabi)
- [2015] Berryz Kobo Matsuri (Country Girls)
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 7 | 12 | 18 | 16 | 17 | 31 | 15 | 17,381 |
36 | 41 | - | - | - | - | - | 57 | 2,107 |
- | - | - | - | - | - | - | 122 | 837 |
Total Reported Sales: 20,325
External Links
- Oricon Profile: Single | Single V
- YouTube: "Waracchaou yo BOYFRIEND" MV
- projecthello.com: "Waracchaou yo BOYFRIEND" lyrics
|