Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Ginga / Itsumademo: Difference between revisions
From generasia
Bewithyou. (talk | contribs) mNo edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:MISIA Ginga_Itsumademo.jpg|thumb| | [[Image:MISIA Ginga_Itsumademo.jpg|thumb|250px|Single art]] | ||
; Artist | ; Artist | ||
: [[MISIA]] | : [[MISIA]] | ||
; Single | ; Single | ||
: Ginga / Itsumademo | : Ginga / Itsumademo (銀河 / いつまでも) | ||
; Released | ; Released | ||
: 2009.06.10 | : 2009.06.10 | ||
Line 11: | Line 11: | ||
; Price | ; Price | ||
: ¥1,365 | : ¥1,365 | ||
; | ; Tracklist | ||
# [[Ginga]] (銀河; ''Galaxy'') | # [[Ginga]] (銀河; ''Galaxy'') | ||
# [[Itsumademo (MISIA)|Itsumademo]] (いつまでも; ''Forever'') | # [[Itsumademo (MISIA)|Itsumademo]] (いつまでも; ''Forever'') | ||
Line 21: | Line 21: | ||
; Information | ; Information | ||
"Ginga" / "Isumademo" is [[MISIA]]'s | "Ginga" / "Isumademo" is the twenty-second single released by [[MISIA]]. "Ginga" was used as the CM song for [[KOSE]]'s ''Sekkisei Supreme'' and ''Sekkisei'', as well as being the theme song for MISIA's [[Hoshizora no Live V Just Ballade]] and was chosen to be the image song for the [[wikipedia:International Year of Astronomy|International Year of Astronomy 2009]], while "Itsumademo" was used as the [[KOSE]]'s ''Yukihada Sei'' CM song.. The single was released on the same day as her [[The Tour of MISIA Discotheque Asia|fifteenth concert DVD]]. | ||
It reached #15 on the [[Oricon]] charts and charted for nine weeks. | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 33: | Line 32: | ||
||- ||11 ||12 ||14 ||15 ||22 ||30 ||15 ||6,319 | ||- ||11 ||12 ||14 ||15 ||22 ||30 ||15 ||6,319 | ||
|- align="center" | |- align="center" | ||
||27 ||47 ||49 ||- ||- ||- ||- ||55 | ||27 ||47 ||49 ||- ||- ||- ||- ||55 ||1,577 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||107 ||783 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||132 ||551 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||149 ||431 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||190 ||269 | |||
|} | |} | ||
Line 39: | Line 46: | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/817285/1/ Oricon Profile] | * [http://www.oricon.co.jp/music/release/d/817285/1/ Oricon Profile] | ||
*[http://www.sonymusic.co.jp/Music/Arch/ARI/misia/BVCL-1/index.html Sony Music Profile] | * [http://www.sonymusic.co.jp/Music/Arch/ARI/misia/BVCL-1/index.html Sony Music Profile] | ||
{{MISIA}} | {{MISIA}} |
Latest revision as of 14:53, 3 August 2012

- Artist
- MISIA
- Single
- Ginga / Itsumademo (銀河 / いつまでも)
- Released
- 2009.06.10
- Catalog Number
- BVCL-1
- Price
- ¥1,365
- Tracklist
- Ginga (銀河; Galaxy)
- Itsumademo (いつまでも; Forever)
- Sukoshi Zutsu Taisetsu ni (少しずつ大切に; Little By Little, With Care)
- Sukoshi Zutsu Taisetsu ni (Gomi's The World Is Waiting For A Change Mix) (少しずつ大切に (Gomi's The World Is Waiting For A Change Mix))
- Ginga (Instrumental) (銀河)
- Sukoshi Zutsu Taisetsu ni (Instrumental) (少しずつ大切に)
- Information
"Ginga" / "Isumademo" is the twenty-second single released by MISIA. "Ginga" was used as the CM song for KOSE's Sekkisei Supreme and Sekkisei, as well as being the theme song for MISIA's Hoshizora no Live V Just Ballade and was chosen to be the image song for the International Year of Astronomy 2009, while "Itsumademo" was used as the KOSE's Yukihada Sei CM song.. The single was released on the same day as her fifteenth concert DVD.
It reached #15 on the Oricon charts and charted for nine weeks.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 11 | 12 | 14 | 15 | 22 | 30 | 15 | 6,319 |
27 | 47 | 49 | - | - | - | - | 55 | 1,577 |
- | - | - | - | - | - | - | 107 | 783 |
- | - | - | - | - | - | - | 132 | 551 |
- | - | - | - | - | - | - | 149 | 431 |
- | - | - | - | - | - | - | 190 | 269 |
Total Reported Sales: 9,930
External Links
|